Pos | Name | Prize |
---|---|---|
1 | Paul Campbell | £125 |
2 | Dan Pelgrom | £100 |
3 | Jamie Tofeili | £90 |
4 | Kate Hopper | £75 |
5 | Jack Buxton | £70 |
6 | Simon Buxton | £65 |
7 | Jason Morris | £60 |
8 | Paul Henshaw | £50 |
9 | Andy Chesworth | £35 |
10 | Jon Tofeili | £30 |
11 | Simon Lindsay | BotW = £6.38 |
11 | Richard Hirst | BotW = £6.38 |
17 | Ben Hogwood | £25 |
26 | Scott Harrison | £25 |
30 | Savan Arora | £20 |
32 | Neil Meredith | PAS World Cup 14 |
33 | Francesca Fernandez | BotW = £5.47 |
38 | Neil Templeton | £20 |
43 | Will Oppong | £15 |
44 | Ian Pratt | BotW = £3 |
47 | Norman Lee | £10 |
51 | Paul Vinson | £10 |
57 | Mr 2-0 | £10 |
63 | Dave Nicklin | BotW = £13.48 |
64 | Stuart Fitzsimon | £15 |
69 | Reda Allam | w/spoon |
best weekly score | Paul Henshaw | £8 |
best correct score | Reda Allam | £7 |
l13s2014-prizes
Leave a Reply
You must be logged in to post a comment.