Champions League 2011-12 - Tables
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Olly Osmond | 6 | 5 | 0 | 1 | 142 | 109 | 15 | 18 | 33 |
Tony Morris | 6 | 4 | 0 | 2 | 139 | 127 | 12 | 16 | 12 |
Stuart Longworth | 6 | 2 | 0 | 4 | 138 | 153 | 6 | 18 | -15 |
Jason Morris | 6 | 1 | 0 | 5 | 118 | 148 | 3 | 12 | -30 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Richard Hirst | 6 | 4 | 0 | 2 | 122 | 128 | 12 | 12 | -6 |
Josh Hirst | 6 | 3 | 0 | 3 | 127 | 125 | 9 | 18 | 2 |
Shaun Backhouse | 6 | 3 | 0 | 3 | 138 | 146 | 9 | 14 | -8 |
Neil Osborne | 6 | 2 | 0 | 4 | 152 | 140 | 6 | 21 | 12 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Danny Ashworth | 6 | 3 | 1 | 2 | 129 | 119 | 10 | 17 | 10 |
Neil Meredith | 6 | 3 | 1 | 2 | 131 | 138 | 10 | 14 | -7 |
Nick Hogwood | 6 | 3 | 0 | 3 | 137 | 140 | 9 | 16 | -3 |
Matt Gingell | 6 | 2 | 0 | 4 | 136 | 136 | 6 | 18 | 0 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Clare Templeton | 6 | 5 | 0 | 1 | 134 | 107 | 15 | 17 | 27 |
Neil Templeton | 6 | 5 | 0 | 1 | 121 | 100 | 15 | 13 | 21 |
Dan Pelgrom | 6 | 2 | 0 | 4 | 107 | 120 | 6 | 10 | -13 |
Pab | 6 | 0 | 0 | 6 | 100 | 135 | 0 | 9 | -35 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Norman Lee | 6 | 6 | 0 | 0 | 173 | 124 | 18 | 24 | 49 |
Jazz Sian | 6 | 2 | 0 | 4 | 150 | 157 | 6 | 17 | -7 |
Tony Bowley | 6 | 2 | 0 | 4 | 142 | 146 | 6 | 16 | -4 |
Mahli Gupta | 6 | 2 | 0 | 4 | 123 | 161 | 6 | 14 | -38 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Rob Currin | 6 | 5 | 0 | 1 | 131 | 114 | 15 | 15 | 17 |
Jamie Tofeili | 6 | 4 | 0 | 2 | 136 | 111 | 12 | 16 | 25 |
Michelle Fernandez | 6 | 2 | 0 | 4 | 107 | 123 | 6 | 11 | -16 |
Jon Tofeili | 6 | 1 | 0 | 5 | 125 | 151 | 3 | 14 | -26 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Scott Harrison | 6 | 4 | 0 | 2 | 141 | 104 | 12 | 17 | 37 |
Dave Nicklin | 6 | 4 | 0 | 2 | 137 | 112 | 12 | 17 | 25 |
Pete Britton | 6 | 4 | 0 | 2 | 125 | 134 | 12 | 14 | -9 |
Ben Hogwood | 6 | 0 | 0 | 6 | 107 | 160 | 0 | 9 | -53 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Jamie Sellers | 6 | 6 | 0 | 0 | 176 | 123 | 18 | 27 | 53 |
Rich Lee | 6 | 3 | 0 | 3 | 140 | 125 | 9 | 17 | 15 |
Mark Fawke | 6 | 3 | 0 | 3 | 115 | 129 | 9 | 9 | -14 |
Will Oppong | 6 | 0 | 0 | 6 | 102 | 156 | 0 | 10 | -54 |
- [C/S]
- Correct Scores
- [GD]
- Goal Difference