Champions League 2012-13 - Results
Matchday 13
Champ Lge 2012 Final Home | Home Score | v | Away Score | Away |
Tony Bowley | 16[3] | v | 28[8] | Gareth Morgan |
Matchday 12
Champ Lge 2012 SF L2 Home | Home Score | v | Away Score | Away |
Pete Britton | 18[2] | v | 28[5] | Gareth Morgan |
| 31[2] | v | 47[7] | |
Neil Templeton | 24[4] | v | 35[6] | Tony Bowley |
| 43[7] | v | 61[9] | |
Matchday 11
Champ Lge 2012 SF L1 Home | Home Score | v | Away Score | Away |
Gareth Morgan | 19[2] | v | 13[0] | Pete Britton |
Tony Bowley | 26[3] | v | 19[3] | Neil Templeton |
Matchday 10
Champ Lge 2012 QF L2 Home | Home Score | v | Away Score | Away |
Gareth Morgan | 34[5] | v | 10[0] | Stephen Street |
| 62[9] | v | 29[2] | |
Pab | 11[1] | v | 25[3] | Tony Bowley |
| 27[2] | v | 50[7] | |
Neil Templeton | 22[3] | v | 17[2] | Jon Tofeili |
| 48[6] | v | 44[6] | |
Pete Britton | 30[4] | v | 20[2] | Andy Chesworth |
| 53[5] | v | 41[5] | |
Matchday 9
Champ Lge 2012 QF L1 Home | Home Score | v | Away Score | Away |
Stephen Street | 19[2] | v | 28[4] | Gareth Morgan |
Tony Bowley | 25[4] | v | 16[1] | Pab |
Jon Tofeili | 27[4] | v | 26[3] | Neil Templeton |
Andy Chesworth | 21[3] | v | 23[1] | Pete Britton |
Matchday 8
Champ Lge 2012 R1L2 Home | Home Score | v | Away Score | Away |
Simon Buxton | 22[2] | v | 26[3] | Pab |
| 40[4] | v | 48[7] | |
Stephen Street | 32[5] | v | 19[1] | Olly Osmond |
| 53[7] | v | 37[2] | |
Dave Crisp | 25[2] | v | 22[2] | Gareth Morgan |
| 54[7] | v | 54[8] | |
Jon Tofeili | 36[5] | v | 26[3] | Louise Briggs |
| 50[6] | v | 46[5] | |
Sam Arora | 17[1] | v | 20[2] | Neil Templeton |
| 44[6] | v | 45[5] | |
Pete Britton | 16[0] | v | 15[0] | Martin Stafford |
| 37[4] | v | 36[3] | |
Tony Bowley | 27[3] | v | 21[1] | Clare Templeton |
| 54[7] | v | 41[4] | |
Andy Chesworth | 33[2] | v | 31[5] | Danny Ashworth |
| 54[5] | v | 50[7] | |
Matchday 6
Group A Home | Home Score | v | Away Score | Away |
Dave Crisp | 19[2] | v | 25[3] | Olly Osmond |
Jamie Sellers | 18[2] | v | 23[3] | Josh Hirst |
Group B Home | Home Score | v | Away Score | Away |
Louise Briggs | 18[2] | v | 11[1] | Dan Pelgrom |
Tony Bowley | 15[1] | v | 7[0] | Nick Hogwood |
Group C Home | Home Score | v | Away Score | Away |
Andy Chesworth | 24[3] | v | 18[2] | Neil Templeton |
Gary Mitchell | 28[5] | v | 16[2] | Savan Arora |
Group D Home | Home Score | v | Away Score | Away |
Jon Tofeili | 21[3] | v | 21[3] | Pab |
Simon Lindquist | 9[0] | v | 24[3] | Dave Tagger |
Group E Home | Home Score | v | Away Score | Away |
Francesca Fernandez | 24[3] | v | 10[1] | Alex Rossi |
Pete Britton | 16[1] | v | 21[3] | Gareth Morgan |
Group F Home | Home Score | v | Away Score | Away |
Martin Stafford | 13[1] | v | 31[5] | Jack Buxton |
Sam Arora | 14[1] | v | 24[3] | Stuart Longworth |
Group G Home | Home Score | v | Away Score | Away |
Clare Templeton | 38[7] | v | 19[3] | Rowan Marriott |
Stephen Street | 11[0] | v | 10[0] | Jamie Tofeili |
Group H Home | Home Score | v | Away Score | Away |
Danny Ashworth | 8[0] | v | 15[2] | Simon Buxton |
Scott Harrison | 35[3] | v | 9[0] | Simon Lindsay |
Matchday 5
Group A Home | Home Score | v | Away Score | Away |
Jamie Sellers | 17[1] | v | 20[2] | Olly Osmond |
Josh Hirst | 16[1] | v | 18[2] | Dave Crisp |
Group B Home | Home Score | v | Away Score | Away |
Nick Hogwood | 17[1] | v | 23[4] | Louise Briggs |
Tony Bowley | 16[0] | v | 21[2] | Dan Pelgrom |
Group C Home | Home Score | v | Away Score | Away |
Gary Mitchell | 19[2] | v | 14[0] | Neil Templeton |
Savan Arora | 20[3] | v | 14[1] | Andy Chesworth |
Group D Home | Home Score | v | Away Score | Away |
Jon Tofeili | 24[3] | v | 18[1] | Dave Tagger |
Pab | 24[2] | v | 14[1] | Simon Lindquist |
Group E Home | Home Score | v | Away Score | Away |
Gareth Morgan | 16[2] | v | 18[2] | Francesca Fernandez |
Pete Britton | 11[0] | v | 11[0] | Alex Rossi |
Group F Home | Home Score | v | Away Score | Away |
Sam Arora | 26[3] | v | 22[3] | Jack Buxton |
Stuart Longworth | 12[0] | v | 24[4] | Martin Stafford |
Group G Home | Home Score | v | Away Score | Away |
Jamie Tofeili | 15[1] | v | 12[0] | Clare Templeton |
Stephen Street | 18[2] | v | 15[2] | Rowan Marriott |
Group H Home | Home Score | v | Away Score | Away |
Scott Harrison | 17[0] | v | 18[1] | Simon Buxton |
Simon Lindsay | 10[0] | v | 16[1] | Danny Ashworth |
Matchday 4
Group A Home | Home Score | v | Away Score | Away |
Dave Crisp | 20[2] | v | 19[2] | Jamie Sellers |
Olly Osmond | 23[3] | v | 15[2] | Josh Hirst |
Group B Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 19[1] | v | 15[1] | Nick Hogwood |
Louise Briggs | 12[0] | v | 23[3] | Tony Bowley |
Group C Home | Home Score | v | Away Score | Away |
Andy Chesworth | 17[2] | v | 17[1] | Gary Mitchell |
Neil Templeton | 19[2] | v | 16[2] | Savan Arora |
Group D Home | Home Score | v | Away Score | Away |
Dave Tagger | 17[1] | v | 16[1] | Pab |
Simon Lindquist | 18[1] | v | 18[2] | Jon Tofeili |
Group E Home | Home Score | v | Away Score | Away |
Alex Rossi | 18[2] | v | 20[2] | Gareth Morgan |
Francesca Fernandez | 14[1] | v | 20[2] | Pete Britton |
Group F Home | Home Score | v | Away Score | Away |
Jack Buxton | 12[0] | v | 20[3] | Stuart Longworth |
Martin Stafford | 11[0] | v | 31[4] | Sam Arora |
Group G Home | Home Score | v | Away Score | Away |
Clare Templeton | 16[0] | v | 19[2] | Stephen Street |
Rowan Marriott | 16[1] | v | 20[2] | Jamie Tofeili |
Group H Home | Home Score | v | Away Score | Away |
Danny Ashworth | 27[4] | v | 12[0] | Scott Harrison |
Simon Buxton | 22[2] | v | 16[0] | Simon Lindsay |
Matchday 3
Group A Home | Home Score | v | Away Score | Away |
Josh Hirst | 17[3] | v | 10[0] | Jamie Sellers |
Olly Osmond | 21[3] | v | 23[4] | Dave Crisp |
Group B Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 20[3] | v | 17[2] | Louise Briggs |
Nick Hogwood | 15[1] | v | 16[2] | Tony Bowley |
Group C Home | Home Score | v | Away Score | Away |
Neil Templeton | 24[3] | v | 12[1] | Andy Chesworth |
Savan Arora | 17[2] | v | 19[3] | Gary Mitchell |
Group D Home | Home Score | v | Away Score | Away |
Dave Tagger | 25[4] | v | 29[5] | Simon Lindquist |
Pab | 17[2] | v | 11[1] | Jon Tofeili |
Group E Home | Home Score | v | Away Score | Away |
Alex Rossi | 13[2] | v | 9[1] | Francesca Fernandez |
Gareth Morgan | 9[1] | v | 15[1] | Pete Britton |
Group F Home | Home Score | v | Away Score | Away |
Jack Buxton | 19[2] | v | 23[3] | Martin Stafford |
Stuart Longworth | 11[1] | v | 29[6] | Sam Arora |
Group G Home | Home Score | v | Away Score | Away |
Jamie Tofeili | 15[1] | v | 21[4] | Stephen Street |
Rowan Marriott | 21[3] | v | 23[3] | Clare Templeton |
Group H Home | Home Score | v | Away Score | Away |
Simon Buxton | 21[3] | v | 13[1] | Danny Ashworth |
Simon Lindsay | 13[2] | v | 14[2] | Scott Harrison |
Matchday 2
Group A Home | Home Score | v | Away Score | Away |
Dave Crisp | 26[4] | v | 18[3] | Josh Hirst |
Olly Osmond | 23[2] | v | 20[3] | Jamie Sellers |
Group B Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 17[2] | v | 34[6] | Tony Bowley |
Louise Briggs | 14[0] | v | 30[4] | Nick Hogwood |
Group C Home | Home Score | v | Away Score | Away |
Andy Chesworth | 28[3] | v | 19[2] | Savan Arora |
Neil Templeton | 27[5] | v | 11[0] | Gary Mitchell |
Group D Home | Home Score | v | Away Score | Away |
Dave Tagger | 16[0] | v | 27[5] | Jon Tofeili |
Simon Lindquist | 24[4] | v | 17[2] | Pab |
Group E Home | Home Score | v | Away Score | Away |
Alex Rossi | 25[4] | v | 28[4] | Pete Britton |
Francesca Fernandez | 23[3] | v | 29[5] | Gareth Morgan |
Group F Home | Home Score | v | Away Score | Away |
Jack Buxton | 24[3] | v | 24[4] | Sam Arora |
Martin Stafford | 20[2] | v | 18[1] | Stuart Longworth |
Group G Home | Home Score | v | Away Score | Away |
Clare Templeton | 16[0] | v | 15[1] | Jamie Tofeili |
Rowan Marriott | 25[2] | v | 23[3] | Stephen Street |
Group H Home | Home Score | v | Away Score | Away |
Danny Ashworth | 22[4] | v | 19[2] | Simon Lindsay |
Simon Buxton | 19[2] | v | 15[1] | Scott Harrison |
Matchday 1
Group A Home | Home Score | v | Away Score | Away |
Jamie Sellers | 29[4] | v | 41[6] | Dave Crisp |
Josh Hirst | 21[2] | v | 37[6] | Olly Osmond |
Group B Home | Home Score | v | Away Score | Away |
Nick Hogwood | 31[4] | v | 24[2] | Dan Pelgrom |
Tony Bowley | 23[1] | v | 36[6] | Louise Briggs |
Group C Home | Home Score | v | Away Score | Away |
Gary Mitchell | 25[3] | v | 32[4] | Andy Chesworth |
Savan Arora | 33[4] | v | 24[3] | Neil Templeton |
Group D Home | Home Score | v | Away Score | Away |
Jon Tofeili | 26[4] | v | 31[3] | Simon Lindquist |
Pab | 20[1] | v | 18[2] | Dave Tagger |
Group E Home | Home Score | v | Away Score | Away |
Gareth Morgan | 31[4] | v | 21[2] | Alex Rossi |
Pete Britton | 26[4] | v | 25[3] | Francesca Fernandez |
Group F Home | Home Score | v | Away Score | Away |
Sam Arora | 25[2] | v | 29[4] | Martin Stafford |
Stuart Longworth | 23[2] | v | 17[1] | Jack Buxton |
Group G Home | Home Score | v | Away Score | Away |
Jamie Tofeili | 39[6] | v | 30[4] | Rowan Marriott |
Stephen Street | 20[2] | v | 18[2] | Clare Templeton |
Group H Home | Home Score | v | Away Score | Away |
Scott Harrison | 28[2] | v | 26[3] | Danny Ashworth |
Simon Lindsay | 38[2] | v | 30[5] | Simon Buxton |