User Predictions : Jamie Tofeili
L13 Winter 2012 Wk02 / Champ Lge 2012 Wk01
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
Q | Home | H | A | Away | JK | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Inverness CT | 1 | 0 | Ross County | ??? | Info | 3-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Man City | 3 | 1 | Sunderland | ??? | Info | 3-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Chelsea | 3 | 0 | Norwich | ??? | Info | 4-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Swansea | 0 | 0 | Reading | ??? | Info | 2-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | West Brom | 2 | 1 | QPR | ??? | Info | 3-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Wigan | 1 | 2 | Everton | ??? | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Birmingham | 1 | 0 | Huddersfield | ??? | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Blackburn | 0 | 0 | Wolves | ??? | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Blackpool | 2 | 0 | Charlton | ??? | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Crystal Palace | 1 | 0 | Burnley | ??? | Info | 4-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Derby | 0 | 1 | Brighton | ??? | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Leeds | 2 | 1 | Barnsley | ??? | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Leicester | 2 | 0 | Bristol City | ??? | Info | 2-0 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
Q | Millwall | 0 | 2 | Bolton | ??? | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Peterborough | 0 | 1 | Nottm Forest | ??? | Info | 0-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
Q | Sheff Wed | 1 | 1 | Hull | ??? | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Watford | 0 | 0 | Middlesbrough | ??? | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Bury | 0 | 1 | Swindon | ??? | Info | 0-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
Q | Morecambe | 0 | 0 | Burton Albion | ??? | Info | 0-0 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 5 |
Q | Hibs | 1 | 0 | Dundee | ??? | Info | 3-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Kilmarnock | 0 | 0 | Aberdeen | ??? | Info | 1-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Motherwell | 1 | 0 | Dundee Utd | ??? | Info | ?-? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | St Johnstone | 0 | 0 | St Mirren | ??? | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Ipswich | 2 | 3 | Cardiff | ??? | Info | 1-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | West Ham | 1 | 3 | Arsenal | ??? | Info | 1-3 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 5 |
Q | Celtic | 2 | 0 | Hearts | ??? | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Southampton | 2 | 2 | Fulham | ??? | Info | 2-2 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 5 |
Q | Liverpool | 1 | 0 | Stoke | ??? | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Spurs | 3 | 1 | Aston Villa | ??? | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Newcastle | 2 | 1 | Man Utd | ??? | Info | 0-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Total 38 points, with 6 correct scores and 17 correct results.