Champions League 2013-14 - Results
Matchday 14
Champ Lge 2013 Final Pt2 Home | Home Score | v | Away Score | Away |
Ben Hogwood | ? [?] | v | ? [?] | Gareth Morgan |
Matchday 13
Champ Lge 2013 Final Pt1 Home | Home Score | v | Away Score | Away |
Ben Hogwood | ? [?] | v | ? [?] | Gareth Morgan |
Matchday 12
Champ Lge 2013 SF L2 Home | Home Score | v | Away Score | Away |
Paul Campbell | 23[2] | v | 31[5] | Ben Hogwood |
| 44[4] | v | 55[6] | |
Kate Slee | 17[1] | v | 31[3] | Gareth Morgan |
| 29[1] | v | 49[6] | |
Matchday 11
Champ Lge 2013 SF L1 Home | Home Score | v | Away Score | Away |
Ben Hogwood | 24[1] | v | 21[2] | Paul Campbell |
Gareth Morgan | 18[3] | v | 12[0] | Kate Slee |
Matchday 10
Champ Lge 2013 QF L2 Home | Home Score | v | Away Score | Away |
Gareth Morgan | 24[3] | v | 25[3] | Sam Arora |
| 64[9] | v | 47[5] | |
Paul Carter | 20[2] | v | 25[4] | Paul Campbell |
| 45[4] | v | 55[7] | |
Ben Hogwood | 19[2] | v | 23[3] | Simon Buxton |
| 57[8] | v | 54[6] | |
Kate Slee | 30[5] | v | 21[2] | Mark Seels |
| 74[12] | v | 53[6] | |
Matchday 9
Champ Lge 2013 QF L1 Home | Home Score | v | Away Score | Away |
Sam Arora | 22[2] | v | 40[6] | Gareth Morgan |
Paul Campbell | 30[3] | v | 25[2] | Paul Carter |
Simon Buxton | 31[3] | v | 38[6] | Ben Hogwood |
Mark Seels | 32[4] | v | 44[7] | Kate Slee |
Matchday 8
Champ Lge 2013 L16L2 Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 22[3] | v | 26[4] | Mark Seels |
| 36[4] | v | 42[5] | |
Simon Buxton | 14[0] | v | 21[3] | Pete Britton |
| 49[5] | v | 37[4] | |
Ryan Brady | 13[0] | v | 14[1] | Sam Arora |
| 33[3] | v | 37[4] | |
Danny Ashworth | 18[2] | v | 18[1] | Kate Slee |
| 36[4] | v | 40[4] | |
Tony Morris | 20[2] | v | 40[8] | Paul Campbell |
| 34[4] | v | 53[10] | |
Neil Templeton | 16[1] | v | 27[4] | Paul Carter |
| 26[1] | v | 39[5] | |
Paul Henshaw | 20[2] | v | 25[4] | Gareth Morgan |
| 42[5] | v | 42[6] | |
Neil Osborne | 26[2] | v | 24[3] | Ben Hogwood |
| 36[3] | v | 51[5] | |
Matchday 6
Group A Home | Home Score | v | Away Score | Away |
Clare Templeton | 26[3] | v | 18[1] | Paul Campbell |
Ryan Brady | 24[3] | v | 17[1] | Tony Bowley |
Group B Home | Home Score | v | Away Score | Away |
Gareth Morgan | 22[2] | v | 23[3] | Neil Osborne |
Paul Vinson | 24[3] | v | 22[3] | James Challinor |
Group C Home | Home Score | v | Away Score | Away |
Pete Britton | 17[1] | v | 28[4] | Will Oppong |
Stephen Peaston | 13[1] | v | 17[1] | Danny Ashworth |
Group D Home | Home Score | v | Away Score | Away |
Rich Lee | 21[2] | v | 18[1] | Stephen Street |
Simon Buxton | 26[3] | v | 21[2] | Paul Carter |
Group E Home | Home Score | v | Away Score | Away |
Paul Henshaw | 35[5] | v | 30[4] | Ryan Graves |
Simon Lindsay | 26[2] | v | 36[5] | Mark Seels |
Group F Home | Home Score | v | Away Score | Away |
Steve Meaton | 15[1] | v | 16[2] | Neil Templeton |
Tom Ashford | 13[1] | v | 17[1] | Kate Slee |
Group G Home | Home Score | v | Away Score | Away |
Neil Meredith | 13[1] | v | 29[4] | Dan Pelgrom |
Sam Arora | 20[2] | v | 25[3] | Jamie Sellers |
Group H Home | Home Score | v | Away Score | Away |
Jamie Tofeili | 33[5] | v | 33[5] | Ben Hogwood |
Simon Lindquist | 20[2] | v | 29[5] | Tony Morris |
Matchday 5
Group A Home | Home Score | v | Away Score | Away |
Clare Templeton | 14[0] | v | 16[2] | Tony Bowley |
Paul Campbell | 14[0] | v | 16[1] | Ryan Brady |
Group B Home | Home Score | v | Away Score | Away |
Gareth Morgan | 19[2] | v | 16[1] | James Challinor |
Neil Osborne | 19[1] | v | 11[0] | Paul Vinson |
Group C Home | Home Score | v | Away Score | Away |
Danny Ashworth | 22[3] | v | 21[2] | Pete Britton |
Stephen Peaston | 19[2] | v | 13[1] | Will Oppong |
Group D Home | Home Score | v | Away Score | Away |
Paul Carter | 22[2] | v | 10[0] | Rich Lee |
Simon Buxton | 18[2] | v | 25[1] | Stephen Street |
Group E Home | Home Score | v | Away Score | Away |
Paul Henshaw | 38[4] | v | 15[1] | Mark Seels |
Ryan Graves | 22[3] | v | 28[3] | Simon Lindsay |
Group F Home | Home Score | v | Away Score | Away |
Kate Slee | 17[1] | v | 21[3] | Steve Meaton |
Tom Ashford | 19[2] | v | 12[1] | Neil Templeton |
Group G Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 23[2] | v | 24[2] | Sam Arora |
Neil Meredith | 25[3] | v | 11[1] | Jamie Sellers |
Group H Home | Home Score | v | Away Score | Away |
Simon Lindquist | 14[1] | v | 16[1] | Ben Hogwood |
Tony Morris | 19[2] | v | 12[0] | Jamie Tofeili |
Matchday 4
Group A Home | Home Score | v | Away Score | Away |
Ryan Brady | 26[3] | v | 33[5] | Clare Templeton |
Tony Bowley | 22[3] | v | 27[4] | Paul Campbell |
Group B Home | Home Score | v | Away Score | Away |
James Challinor | 25[3] | v | 20[2] | Neil Osborne |
Paul Vinson | 21[2] | v | 30[4] | Gareth Morgan |
Group C Home | Home Score | v | Away Score | Away |
Pete Britton | 23[2] | v | 20[2] | Stephen Peaston |
Will Oppong | 29[3] | v | 34[5] | Danny Ashworth |
Group D Home | Home Score | v | Away Score | Away |
Rich Lee | 20[2] | v | 38[6] | Simon Buxton |
Stephen Street | 17[1] | v | 22[2] | Paul Carter |
Group E Home | Home Score | v | Away Score | Away |
Mark Seels | 30[3] | v | 26[2] | Ryan Graves |
Simon Lindsay | 29[3] | v | 30[4] | Paul Henshaw |
Group F Home | Home Score | v | Away Score | Away |
Neil Templeton | 31[4] | v | 27[4] | Kate Slee |
Steve Meaton | 19[2] | v | 16[2] | Tom Ashford |
Group G Home | Home Score | v | Away Score | Away |
Jamie Sellers | 24[3] | v | 29[4] | Dan Pelgrom |
Sam Arora | 22[3] | v | 24[3] | Neil Meredith |
Group H Home | Home Score | v | Away Score | Away |
Ben Hogwood | 29[4] | v | 25[3] | Tony Morris |
Jamie Tofeili | 32[5] | v | 29[4] | Simon Lindquist |
Matchday 3
Group A Home | Home Score | v | Away Score | Away |
Paul Campbell | 24[3] | v | 22[3] | Clare Templeton |
Tony Bowley | 13[0] | v | 10[0] | Ryan Brady |
Group B Home | Home Score | v | Away Score | Away |
James Challinor | 16[1] | v | 13[0] | Paul Vinson |
Neil Osborne | 24[2] | v | 19[2] | Gareth Morgan |
Group C Home | Home Score | v | Away Score | Away |
Danny Ashworth | 28[4] | v | 12[1] | Stephen Peaston |
Will Oppong | 16[2] | v | 20[3] | Pete Britton |
Group D Home | Home Score | v | Away Score | Away |
Paul Carter | 13[0] | v | 20[2] | Simon Buxton |
Stephen Street | 18[1] | v | 11[1] | Rich Lee |
Group E Home | Home Score | v | Away Score | Away |
Mark Seels | 11[0] | v | 15[1] | Simon Lindsay |
Ryan Graves | 26[3] | v | 20[2] | Paul Henshaw |
Group F Home | Home Score | v | Away Score | Away |
Kate Slee | 18[2] | v | 7[0] | Tom Ashford |
Neil Templeton | 15[1] | v | 10[0] | Steve Meaton |
Group G Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 34[3] | v | 20[2] | Neil Meredith |
Jamie Sellers | 18[2] | v | 15[2] | Sam Arora |
Group H Home | Home Score | v | Away Score | Away |
Ben Hogwood | 14[1] | v | 17[1] | Jamie Tofeili |
Tony Morris | 20[2] | v | 20[2] | Simon Lindquist |
Matchday 2
Group A Home | Home Score | v | Away Score | Away |
Ryan Brady | 29[4] | v | 27[4] | Paul Campbell |
Tony Bowley | 31[4] | v | 22[3] | Clare Templeton |
Group B Home | Home Score | v | Away Score | Away |
James Challinor | 12[1] | v | 22[3] | Gareth Morgan |
Paul Vinson | 24[2] | v | 15[1] | Neil Osborne |
Group C Home | Home Score | v | Away Score | Away |
Pete Britton | 28[4] | v | 18[2] | Danny Ashworth |
Will Oppong | 21[2] | v | 16[0] | Stephen Peaston |
Group D Home | Home Score | v | Away Score | Away |
Rich Lee | 18[1] | v | 28[4] | Paul Carter |
Stephen Street | 17[1] | v | 21[3] | Simon Buxton |
Group E Home | Home Score | v | Away Score | Away |
Mark Seels | 27[4] | v | 19[2] | Paul Henshaw |
Simon Lindsay | 20[2] | v | 15[1] | Ryan Graves |
Group F Home | Home Score | v | Away Score | Away |
Neil Templeton | 36[6] | v | 28[4] | Tom Ashford |
Steve Meaton | 21[3] | v | 25[3] | Kate Slee |
Group G Home | Home Score | v | Away Score | Away |
Jamie Sellers | 15[0] | v | 27[3] | Neil Meredith |
Sam Arora | 28[4] | v | 20[2] | Dan Pelgrom |
Group H Home | Home Score | v | Away Score | Away |
Ben Hogwood | 16[1] | v | 16[1] | Simon Lindquist |
Jamie Tofeili | 21[3] | v | 32[5] | Tony Morris |
Matchday 1
Group A Home | Home Score | v | Away Score | Away |
Clare Templeton | 39[6] | v | 41[5] | Ryan Brady |
Paul Campbell | 43[5] | v | 31[3] | Tony Bowley |
Group B Home | Home Score | v | Away Score | Away |
Gareth Morgan | 14[0] | v | 34[3] | Paul Vinson |
Neil Osborne | 41[5] | v | 36[4] | James Challinor |
Group C Home | Home Score | v | Away Score | Away |
Danny Ashworth | 42[5] | v | 22[2] | Will Oppong |
Stephen Peaston | 23[1] | v | 47[6] | Pete Britton |
Group D Home | Home Score | v | Away Score | Away |
Paul Carter | 34[4] | v | 32[4] | Stephen Street |
Simon Buxton | 37[4] | v | 32[3] | Rich Lee |
Group E Home | Home Score | v | Away Score | Away |
Paul Henshaw | 40[5] | v | 20[1] | Simon Lindsay |
Ryan Graves | 24[2] | v | 27[2] | Mark Seels |
Group F Home | Home Score | v | Away Score | Away |
Kate Slee | 37[6] | v | 38[6] | Neil Templeton |
Tom Ashford | 32[3] | v | 24[2] | Steve Meaton |
Group G Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 48[7] | v | 43[6] | Jamie Sellers |
Neil Meredith | 19[1] | v | 27[3] | Sam Arora |
Group H Home | Home Score | v | Away Score | Away |
Simon Lindquist | 34[3] | v | 33[4] | Jamie Tofeili |
Tony Morris | 46[8] | v | 29[3] | Ben Hogwood |