Champions League 2015-16 - Results
Matchday 14
Champ Lge 2015-16 Wk14 Home | Home Score | v | Away Score | Away |
Simon Buxton | 14[5] | v | 10[3] | Kate Slee |
| 30[6] | v | 26[4] | |
Matchday 13
Champ Lge 2015-16 Wk13 Home | Home Score | v | Away Score | Away |
Simon Buxton | 16[1] | v | 16[1] | Kate Slee |
Matchday 12
Champ Lge 2015 SF 2nd Leg Home | Home Score | v | Away Score | Away |
Simon Buxton | 34[6] | v | 14[1] | Jason Morris  |
| 54[8] | v | 34[4] | |
Peter Morley | 31[5] | v | 34[6] | Kate Slee |
| 54[7] | v | 59[8] | |
Matchday 11
Champ Lge 2015 SF 1st Leg Home | Home Score | v | Away Score | Away |
Jason Morris  | 20[3] | v | 20[2] | Simon Buxton |
Kate Slee | 25[2] | v | 23[2] | Peter Morley |
Matchday 10
Champ Lge 2015 QF 2nd Leg Home | Home Score | v | Away Score | Away |
Simon Buxton | 32[5] | v | 30[4] | Scott Harrison  |
| 52[6] | v | 50[6] | |
Olly Osmond | 21[2] | v | 22[3] | Kate Slee |
| 33[3] | v | 36[4] | |
Dan Pelgrom | 29[4] | v | 31[4] | Jason Morris  |
| 40[5] | v | 50[6] | |
Jon Tofeili | 20[2] | v | 29[5] | Peter Morley |
| 40[4] | v | 46[7] | |
Matchday 9
Champ Lge 2015 QF 1st Leg Home | Home Score | v | Away Score | Away |
Scott Harrison  | 20[2] | v | 20[1] | Simon Buxton |
Kate Slee | 14[1] | v | 12[1] | Olly Osmond |
Jason Morris  | 19[2] | v | 11[1] | Dan Pelgrom |
Peter Morley | 17[2] | v | 20[2] | Jon Tofeili |
Matchday 8
Champ Lge 2015 L16 2nd Leg Home | Home Score | v | Away Score | Away |
Simon Buxton | 31[6] | v | 24[4] | Nick Hogwood  |
| 51[8] | v | 37[5] | |
Olly Osmond | 19[2] | v | 20[3] | Sam Craig |
| 42[5] | v | 40[5] | |
Dan Hogwood | 22[3] | v | 25[4] | Jon Tofeili |
| 38[4] | v | 46[7] | |
George Triantafillou | 13[1] | v | 22[2] | Kate Slee |
| 28[3] | v | 35[3] | |
Peter Morley | 27[5] | v | 20[2] | Ryan Graves  |
| 49[8] | v | 42[5] | |
Scott Harrison  | 21[3] | v | 17[2] | Alex Taylor |
| 36[4] | v | 33[3] | |
Neil Templeton  | 21[3] | v | 22[3] | Jason Morris  |
| 31[3] | v | 34[4] | |
Dan Pelgrom | 12[0] | v | 17[2] | Mark Seels   |
| 39[4] | v | 36[4] | |
Matchday 6
Group A Home | Home Score | v | Away Score | Away |
Peter Morley | 26[4] | v | 14[1] | Jon Tofeili |
Richard Hirst  | 16[1] | v | 19[2] | Tony Bowley |
Group B Home | Home Score | v | Away Score | Away |
Dan Hogwood | 33[4] | v | 24[4] | Ian Pratt |
Jason Morris  | 23[2] | v | 19[1] | Stephen Mullan |
Group C Home | Home Score | v | Away Score | Away |
Alex Taylor | 16[2] | v | 19[2] | Olly Osmond |
James Challinor | 16[2] | v | 31[4] | Jack Buxton  |
Group D Home | Home Score | v | Away Score | Away |
Jazz Sian   | 30[4] | v | 21[2] | Ben Hogwood     |
Kate Slee | 50[9] | v | 16[1] | Scott Harrison  |
Group E Home | Home Score | v | Away Score | Away |
George Triantafillou | 31[5] | v | 22[2] | Nick Hogwood  |
James Lee | 19[1] | v | 17[1] | Julian Fernandez |
Group F Home | Home Score | v | Away Score | Away |
Jamie Sellers | 28[3] | v | 27[4] | Sam Craig |
Matt Worsfold | 22[2] | v | 27[4] | Neil Templeton  |
Group G Home | Home Score | v | Away Score | Away |
Ryan Graves  | 23[3] | v | 28[4] | Dave Nicklin |
Sam Arora | 23[3] | v | 30[5] | Dan Pelgrom |
Group H Home | Home Score | v | Away Score | Away |
Gareth Morgan | 24[3] | v | 27[4] | Simon Buxton |
Tony Morris  | 22[3] | v | 14[1] | Mark Seels   |
Matchday 5
Group A Home | Home Score | v | Away Score | Away |
Richard Hirst  | 19[2] | v | 32[6] | Jon Tofeili |
Tony Bowley | 22[2] | v | 24[4] | Peter Morley |
Group B Home | Home Score | v | Away Score | Away |
Jason Morris  | 26[3] | v | 22[3] | Ian Pratt |
Stephen Mullan | 11[0] | v | 22[3] | Dan Hogwood |
Group C Home | Home Score | v | Away Score | Away |
Jack Buxton  | 12[1] | v | 32[6] | Alex Taylor |
James Challinor | 20[2] | v | 34[5] | Olly Osmond |
Group D Home | Home Score | v | Away Score | Away |
Kate Slee | 16[1] | v | 21[3] | Ben Hogwood     |
Scott Harrison  | 44[8] | v | 23[3] | Jazz Sian   |
Group E Home | Home Score | v | Away Score | Away |
James Lee | 20[2] | v | 16[1] | Nick Hogwood  |
Julian Fernandez | 21[2] | v | 31[5] | George Triantafillou |
Group F Home | Home Score | v | Away Score | Away |
Matt Worsfold | 30[4] | v | 22[3] | Sam Craig |
Neil Templeton  | 18[2] | v | 16[2] | Jamie Sellers |
Group G Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 28[5] | v | 20[2] | Ryan Graves  |
Sam Arora | 14[1] | v | 20[2] | Dave Nicklin |
Group H Home | Home Score | v | Away Score | Away |
Gareth Morgan | 29[4] | v | 27[4] | Mark Seels   |
Simon Buxton | 22[3] | v | 18[3] | Tony Morris  |
Matchday 4
Group A Home | Home Score | v | Away Score | Away |
Jon Tofeili | 13[1] | v | 22[4] | Tony Bowley |
Peter Morley | 28[5] | v | 26[3] | Richard Hirst  |
Group B Home | Home Score | v | Away Score | Away |
Dan Hogwood | 19[2] | v | 18[2] | Jason Morris  |
Ian Pratt | 29[5] | v | 16[1] | Stephen Mullan |
Group C Home | Home Score | v | Away Score | Away |
Alex Taylor | 18[3] | v | 28[5] | James Challinor |
Olly Osmond | 17[3] | v | 20[3] | Jack Buxton  |
Group D Home | Home Score | v | Away Score | Away |
Ben Hogwood     | 22[3] | v | 42[9] | Scott Harrison  |
Jazz Sian   | 21[2] | v | 33[6] | Kate Slee |
Group E Home | Home Score | v | Away Score | Away |
George Triantafillou | 30[5] | v | 22[3] | James Lee |
Nick Hogwood  | 25[3] | v | 21[3] | Julian Fernandez |
Group F Home | Home Score | v | Away Score | Away |
Jamie Sellers | 20[3] | v | 25[4] | Matt Worsfold |
Sam Craig | 20[3] | v | 11[0] | Neil Templeton  |
Group G Home | Home Score | v | Away Score | Away |
Dave Nicklin | 24[3] | v | 27[4] | Dan Pelgrom |
Ryan Graves  | 24[3] | v | 20[3] | Sam Arora |
Group H Home | Home Score | v | Away Score | Away |
Mark Seels   | 20[2] | v | 29[5] | Simon Buxton |
Tony Morris  | 22[4] | v | 27[4] | Gareth Morgan |
Matchday 3
Group A Home | Home Score | v | Away Score | Away |
Jon Tofeili | 24[2] | v | 27[3] | Peter Morley |
Tony Bowley | 33[5] | v | 43[7] | Richard Hirst  |
Group B Home | Home Score | v | Away Score | Away |
Ian Pratt | 25[2] | v | 26[3] | Dan Hogwood |
Stephen Mullan | 20[1] | v | 36[5] | Jason Morris  |
Group C Home | Home Score | v | Away Score | Away |
Jack Buxton  | 20[1] | v | 25[3] | James Challinor |
Olly Osmond | 36[5] | v | 34[4] | Alex Taylor |
Group D Home | Home Score | v | Away Score | Away |
Ben Hogwood     | 25[3] | v | 23[2] | Jazz Sian   |
Scott Harrison  | 34[4] | v | 35[6] | Kate Slee |
Group E Home | Home Score | v | Away Score | Away |
Julian Fernandez | 32[4] | v | 26[2] | James Lee |
Nick Hogwood  | 36[5] | v | 37[5] | George Triantafillou |
Group F Home | Home Score | v | Away Score | Away |
Neil Templeton  | 23[3] | v | 16[0] | Matt Worsfold |
Sam Craig | 37[6] | v | 24[2] | Jamie Sellers |
Group G Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 34[5] | v | 31[3] | Sam Arora |
Dave Nicklin | 24[3] | v | 38[6] | Ryan Graves  |
Group H Home | Home Score | v | Away Score | Away |
Mark Seels   | 32[4] | v | 19[1] | Tony Morris  |
Simon Buxton | 42[5] | v | 25[3] | Gareth Morgan |
Matchday 2
Group A Home | Home Score | v | Away Score | Away |
Jon Tofeili | 29[5] | v | 23[4] | Richard Hirst  |
Peter Morley | 29[5] | v | 21[3] | Tony Bowley |
Group B Home | Home Score | v | Away Score | Away |
Dan Hogwood | 39[6] | v | 18[1] | Stephen Mullan |
Ian Pratt | 17[1] | v | 24[3] | Jason Morris  |
Group C Home | Home Score | v | Away Score | Away |
Alex Taylor | 20[3] | v | 19[2] | Jack Buxton  |
Olly Osmond | 30[3] | v | 28[5] | James Challinor |
Group D Home | Home Score | v | Away Score | Away |
Ben Hogwood     | 27[5] | v | 23[3] | Kate Slee |
Jazz Sian   | 24[3] | v | 26[3] | Scott Harrison  |
Group E Home | Home Score | v | Away Score | Away |
George Triantafillou | 21[3] | v | 26[4] | Julian Fernandez |
Nick Hogwood  | 28[4] | v | 24[3] | James Lee |
Group F Home | Home Score | v | Away Score | Away |
Jamie Sellers | 16[2] | v | 20[3] | Neil Templeton  |
Sam Craig | 15[1] | v | 18[2] | Matt Worsfold |
Group G Home | Home Score | v | Away Score | Away |
Dave Nicklin | 14[0] | v | 18[2] | Sam Arora |
Ryan Graves  | 16[1] | v | 15[1] | Dan Pelgrom |
Group H Home | Home Score | v | Away Score | Away |
Mark Seels   | 32[6] | v | 13[0] | Gareth Morgan |
Tony Morris  | 35[6] | v | 22[3] | Simon Buxton |
Matchday 1
Group A Home | Home Score | v | Away Score | Away |
Richard Hirst  | 19[2] | v | 34[7] | Peter Morley |
Tony Bowley | 17[2] | v | 23[3] | Jon Tofeili |
Group B Home | Home Score | v | Away Score | Away |
Jason Morris  | 23[3] | v | 10[1] | Dan Hogwood |
Stephen Mullan | 23[3] | v | 29[5] | Ian Pratt |
Group C Home | Home Score | v | Away Score | Away |
Jack Buxton  | 16[1] | v | 23[3] | Olly Osmond |
James Challinor | 21[3] | v | 21[3] | Alex Taylor |
Group D Home | Home Score | v | Away Score | Away |
Kate Slee | 18[2] | v | 18[2] | Jazz Sian   |
Scott Harrison  | 25[4] | v | 19[2] | Ben Hogwood     |
Group E Home | Home Score | v | Away Score | Away |
James Lee | 21[3] | v | 28[5] | George Triantafillou |
Julian Fernandez | 22[3] | v | 23[3] | Nick Hogwood  |
Group F Home | Home Score | v | Away Score | Away |
Matt Worsfold | 22[3] | v | 28[5] | Jamie Sellers |
Neil Templeton  | 21[3] | v | 25[4] | Sam Craig |
Group G Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 19[2] | v | 15[1] | Dave Nicklin |
Sam Arora | 20[1] | v | 25[3] | Ryan Graves  |
Group H Home | Home Score | v | Away Score | Away |
Gareth Morgan | 24[4] | v | 22[3] | Tony Morris  |
Simon Buxton | 18[2] | v | 29[5] | Mark Seels   |