Champions League 2015-16 - Tables
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Peter Morley | 6 | 6 | 0 | 0 | 168 | 126 | 18 | 28 | 42 |
Jon Tofeili | 6 | 3 | 0 | 3 | 135 | 134 | 9 | 18 | 1 |
Tony Bowley | 6 | 2 | 0 | 4 | 134 | 148 | 6 | 18 | -14 |
Richard Hirst | 6 | 1 | 0 | 5 | 146 | 175 | 3 | 19 | -29 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Dan Hogwood | 6 | 5 | 0 | 1 | 149 | 119 | 15 | 19 | 30 |
Jason Morris | 6 | 5 | 0 | 1 | 150 | 107 | 15 | 18 | 43 |
Ian Pratt | 6 | 2 | 0 | 4 | 146 | 148 | 6 | 20 | -2 |
Stephen Mullan | 6 | 0 | 0 | 6 | 107 | 178 | 0 | 7 | -71 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Olly Osmond | 6 | 5 | 0 | 1 | 159 | 134 | 15 | 21 | 25 |
Alex Taylor | 6 | 2 | 1 | 3 | 141 | 135 | 7 | 21 | 6 |
James Challinor | 6 | 2 | 1 | 3 | 138 | 154 | 7 | 20 | -16 |
Jack Buxton | 6 | 2 | 0 | 4 | 118 | 133 | 6 | 12 | -15 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Scott Harrison | 6 | 4 | 0 | 2 | 187 | 173 | 12 | 29 | 14 |
Kate Slee | 6 | 3 | 1 | 2 | 175 | 137 | 10 | 27 | 38 |
Ben Hogwood | 6 | 3 | 0 | 3 | 135 | 159 | 9 | 18 | -24 |
Jazz Sian | 6 | 1 | 1 | 4 | 139 | 167 | 4 | 16 | -28 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
George Triantafillou | 6 | 5 | 0 | 1 | 178 | 148 | 15 | 28 | 30 |
Nick Hogwood | 6 | 3 | 0 | 3 | 150 | 155 | 9 | 18 | -5 |
Julian Fernandez | 6 | 2 | 0 | 4 | 139 | 145 | 6 | 17 | -6 |
James Lee | 6 | 2 | 0 | 4 | 132 | 151 | 6 | 14 | -19 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Neil Templeton | 6 | 4 | 0 | 2 | 120 | 115 | 12 | 15 | 5 |
Sam Craig | 6 | 3 | 0 | 3 | 146 | 132 | 9 | 21 | 14 |
Matt Worsfold | 6 | 3 | 0 | 3 | 133 | 135 | 9 | 15 | -2 |
Jamie Sellers | 6 | 2 | 0 | 4 | 132 | 149 | 6 | 17 | -17 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Dan Pelgrom | 6 | 5 | 0 | 1 | 153 | 129 | 15 | 22 | 24 |
Ryan Graves | 6 | 4 | 0 | 2 | 146 | 135 | 12 | 18 | 11 |
Dave Nicklin | 6 | 2 | 0 | 4 | 125 | 139 | 6 | 13 | -14 |
Sam Arora | 6 | 1 | 0 | 5 | 126 | 147 | 3 | 13 | -21 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Simon Buxton | 6 | 4 | 0 | 2 | 160 | 151 | 12 | 22 | 9 |
Mark Seels | 6 | 3 | 0 | 3 | 154 | 130 | 9 | 22 | 24 |
Gareth Morgan | 6 | 3 | 0 | 3 | 142 | 172 | 9 | 18 | -30 |
Tony Morris | 6 | 2 | 0 | 4 | 138 | 141 | 6 | 20 | -3 |
- [C/S]
- Correct Scores
- [GD]
- Goal Difference