User Predictions : Olly Osmond
L13W2015 Wk06 / CL2015 Grp Wk3
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
Q | Home | H | A | Away | JK | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Leeds | 2 | 0 | Blackburn | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Brentford | 2 | 1 | QPR | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Cambridge Utd | 2 | 2 | Bristol Rovers | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Birmingham | 1 | 1 | Wolves | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Celtic | 1 | 2 | Aberdeen | Info | 3-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Chelsea | 1 | 1 | Liverpool | Info | 1-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Crystal Palace | 1 | 2 | Man Utd | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Man City | 4 | 0 | Norwich | JJJ | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Newcastle | 1 | 1 | Stoke | Info | 0-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Swansea | 1 | 3 | Arsenal | Info | 0-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Watford | 0 | 0 | West Ham | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | West Brom | 1 | 2 | Leicester | Info | 2-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Bristol City | 2 | 2 | Fulham | Info | 1-4 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Burnley | 1 | 0 | Huddersfield | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Derby | 3 | 0 | Rotherham | Info | 3-0 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Q | Ipswich | 2 | 2 | Cardiff | Info | 0-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Middlesbrough | 3 | 0 | Charlton | Info | 3-0 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Q | MK Dons | 1 | 2 | Hull | Info | 0-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Reading | 1 | 1 | Brighton | Info | 1-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Q | Sheff Wed | 2 | 2 | Nottm Forest | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Walsall | 1 | 2 | Gillingham | Info | 3-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Dundee Utd | 1 | 0 | Ross County | Info | 1-0 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Q | Hamilton | 1 | 2 | St Johnstone | Info | 2-4 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Inverness CT | 1 | 1 | Dundee | Info | 1-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Q | Kilmarnock | 3 | 0 | Motherwell | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Partick | 1 | 2 | Hearts | Info | 0-4 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Preston NE | 1 | 0 | Bolton | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Everton | 2 | 0 | Sunderland | Info | 6-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Southampton | 3 | 1 | Bournemouth | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Spurs | 2 | 1 | Aston Villa | Info | 3-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total 35 points, with 5 correct scores and 18 correct results.