Champions League 2016-17 - Results
Matchday 14
Champ Lge 2016-17 Final Pt 2 Home | Home Score | v | Away Score | Away |
Jazz Sian | 8[3] | v | 18[7] | James Lee |
| 46[9] | v | 46[10] | |
Matchday 13
Champ Lge 2016-17 Final Pt 1 Home | Home Score | v | Away Score | Away |
James Lee | 28[3] | v | 38[6] | Jazz Sian |
Matchday 12
Champ Lge 2016-17 SF 2nd Leg Home | Home Score | v | Away Score | Away |
Jon Tofeili | 7[0] | v | 14[1] | Jazz Sian |
| 22[0] | v | 38[3] | |
Kate Slee | 6[0] | v | 19[2] | James Lee |
| 29[3] | v | 40[3] | |
Matchday 11
Champ Lge 2016-17 SF 1st Leg Home | Home Score | v | Away Score | Away |
Jazz Sian | 24[2] | v | 15[0] | Jon Tofeili |
James Lee | 21[1] | v | 23[3] | Kate Slee |
Matchday 10
Champ Lge 2016-17 QF 2nd Leg Home | Home Score | v | Away Score | Away |
Mark Seels | 28[3] | v | 27[4] | Kate Slee |
| 39[3] | v | 55[8] | |
Danny Ashworth | 29[4] | v | 28[3] | Jon Tofeili |
| 51[6] | v | 52[5] | |
James Lee | 21[3] | v | 18[1] | Andy Fowler |
| 46[6] | v | 46[4] | |
Pete Britton | 24[2] | v | 46[8] | Jazz Sian |
| 45[4] | v | 74[11] | |
Matchday 9
Champ Lge 2016-17 QF 1st Leg Home | Home Score | v | Away Score | Away |
Kate Slee | 28[4] | v | 11[0] | Mark Seels |
Jon Tofeili | 24[2] | v | 22[2] | Danny Ashworth |
Andy Fowler | 28[3] | v | 25[3] | James Lee |
Jazz Sian | 28[3] | v | 21[2] | Pete Britton |
Matchday 8
Champ Lge 2016-17 L16 2nd Leg Home | Home Score | v | Away Score | Away |
Danny Ashworth | 24[2] | v | 15[0] | Neil Critchlow |
| 53[6] | v | 33[1] | |
John King | 20[1] | v | 27[3] | Jazz Sian |
| 40[3] | v | 47[5] | |
Pete Britton | 40[5] | v | 22[2] | Sam Craig |
| 57[6] | v | 34[2] | |
Andy Fowler | 33[3] | v | 21[1] | Mark Fawke |
| 57[6] | v | 46[5] | |
Kate Slee | 21[2] | v | 23[2] | Neil Hyndman |
| 52[7] | v | 45[5] | |
Mark Seels | 38[6] | v | 32[4] | Ben Hogwood |
| 67[10] | v | 54[7] | |
Dan Pelgrom | 31[3] | v | 32[3] | James Lee |
| 50[5] | v | 51[6] | |
Arthur Harrison | 19[2] | v | 25[3] | Jon Tofeili |
| 42[6] | v | 46[5] | |
Matchday 6
Group A Home | Home Score | v | Away Score | Away |
Mark Fawke | 23[2] | v | 39[5] | Howard Thomas |
Mark Seels | 26[2] | v | 19[1] | Julian Fernandez |
Group B Home | Home Score | v | Away Score | Away |
Kate Slee | 35[5] | v | 41[5] | Jazz Sian |
Olly Osmond | 23[2] | v | 18[0] | Peter Morley |
Group C Home | Home Score | v | Away Score | Away |
James Lee | 23[2] | v | 27[3] | Danny Ashworth |
Rob Currin | 19[1] | v | 23[1] | Richard Hirst |
Group D Home | Home Score | v | Away Score | Away |
Jon Tofeili | 46[6] | v | 18[1] | Debbie Lee |
Pete Britton | 21[0] | v | 19[1] | Simon Lindsay |
Group E Home | Home Score | v | Away Score | Away |
Francesca Fernandez | 26[2] | v | 31[4] | Arthur Harrison |
Neil Critchlow | 33[4] | v | 26[2] | Scott Harrison |
Group F Home | Home Score | v | Away Score | Away |
Dave Crisp | 21[1] | v | 37[3] | Jamie Sellers |
Neil Hyndman | 24[1] | v | 25[3] | Andy Fowler |
Group G Home | Home Score | v | Away Score | Away |
Anders Hoglund | 19[2] | v | 38[5] | Ben Hogwood |
John King | 23[2] | v | 20[1] | Jason Morris |
Group H Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 45[5] | v | 30[3] | Gareth Morgan |
Sam Craig | 33[2] | v | 31[3] | Clare Templeton |
Matchday 5
Group A Home | Home Score | v | Away Score | Away |
Howard Thomas | 23[3] | v | 23[2] | Mark Seels |
Mark Fawke | 26[4] | v | 21[2] | Julian Fernandez |
Group B Home | Home Score | v | Away Score | Away |
Olly Osmond | 37[5] | v | 24[3] | Jazz Sian |
Peter Morley | 9[0] | v | 27[4] | Kate Slee |
Group C Home | Home Score | v | Away Score | Away |
Danny Ashworth | 24[3] | v | 17[2] | Rob Currin |
James Lee | 18[1] | v | 27[3] | Richard Hirst |
Group D Home | Home Score | v | Away Score | Away |
Pete Britton | 28[4] | v | 10[1] | Debbie Lee |
Simon Lindsay | 13[0] | v | 27[3] | Jon Tofeili |
Group E Home | Home Score | v | Away Score | Away |
Neil Critchlow | 13[0] | v | 28[3] | Arthur Harrison |
Scott Harrison | 20[2] | v | 11[1] | Francesca Fernandez |
Group F Home | Home Score | v | Away Score | Away |
Dave Crisp | 30[3] | v | 20[3] | Andy Fowler |
Jamie Sellers | 22[3] | v | 33[5] | Neil Hyndman |
Group G Home | Home Score | v | Away Score | Away |
Jason Morris | 16[1] | v | 17[2] | Anders Hoglund |
John King | 26[3] | v | 24[4] | Ben Hogwood |
Group H Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 22[4] | v | 17[1] | Clare Templeton |
Gareth Morgan | 17[2] | v | 5[0] | Sam Craig |
Matchday 4
Group A Home | Home Score | v | Away Score | Away |
Julian Fernandez | 20[3] | v | 21[2] | Howard Thomas |
Mark Seels | 34[4] | v | 26[5] | Mark Fawke |
Group B Home | Home Score | v | Away Score | Away |
Jazz Sian | 25[3] | v | 27[4] | Peter Morley |
Kate Slee | 25[3] | v | 28[4] | Olly Osmond |
Group C Home | Home Score | v | Away Score | Away |
Richard Hirst | 23[2] | v | 31[5] | Danny Ashworth |
Rob Currin | 27[4] | v | 32[4] | James Lee |
Group D Home | Home Score | v | Away Score | Away |
Debbie Lee | 32[4] | v | 31[5] | Simon Lindsay |
Jon Tofeili | 24[3] | v | 26[3] | Pete Britton |
Group E Home | Home Score | v | Away Score | Away |
Arthur Harrison | 17[2] | v | 23[2] | Scott Harrison |
Francesca Fernandez | 20[3] | v | 21[2] | Neil Critchlow |
Group F Home | Home Score | v | Away Score | Away |
Andy Fowler | 47[8] | v | 22[2] | Jamie Sellers |
Neil Hyndman | 21[2] | v | 25[3] | Dave Crisp |
Group G Home | Home Score | v | Away Score | Away |
Anders Hoglund | 33[5] | v | 23[3] | John King |
Ben Hogwood | 23[3] | v | 33[6] | Jason Morris |
Group H Home | Home Score | v | Away Score | Away |
Clare Templeton | 25[3] | v | 38[7] | Gareth Morgan |
Sam Craig | 27[3] | v | 23[3] | Dan Pelgrom |
Matchday 3
Group A Home | Home Score | v | Away Score | Away |
Howard Thomas | 29[2] | v | 29[2] | Mark Fawke |
Julian Fernandez | 27[2] | v | 34[4] | Mark Seels |
Group B Home | Home Score | v | Away Score | Away |
Jazz Sian | 34[3] | v | 37[3] | Kate Slee |
Peter Morley | 38[4] | v | 25[2] | Olly Osmond |
Group C Home | Home Score | v | Away Score | Away |
Danny Ashworth | 25[1] | v | 35[5] | James Lee |
Richard Hirst | 28[2] | v | 22[1] | Rob Currin |
Group D Home | Home Score | v | Away Score | Away |
Debbie Lee | 24[1] | v | 33[3] | Jon Tofeili |
Simon Lindsay | 39[3] | v | 35[2] | Pete Britton |
Group E Home | Home Score | v | Away Score | Away |
Arthur Harrison | 32[3] | v | 25[2] | Francesca Fernandez |
Scott Harrison | 27[2] | v | 26[2] | Neil Critchlow |
Group F Home | Home Score | v | Away Score | Away |
Andy Fowler | 32[3] | v | 29[3] | Neil Hyndman |
Jamie Sellers | 28[3] | v | 35[3] | Dave Crisp |
Group G Home | Home Score | v | Away Score | Away |
Ben Hogwood | 38[3] | v | 39[5] | Anders Hoglund |
Jason Morris | 43[4] | v | 51[5] | John King |
Group H Home | Home Score | v | Away Score | Away |
Clare Templeton | 58[4] | v | 33[3] | Sam Craig |
Gareth Morgan | 24[1] | v | 39[3] | Dan Pelgrom |
Matchday 2
Group A Home | Home Score | v | Away Score | Away |
Julian Fernandez | 24[3] | v | 37[6] | Mark Fawke |
Mark Seels | 20[2] | v | 14[1] | Howard Thomas |
Group B Home | Home Score | v | Away Score | Away |
Jazz Sian | 26[3] | v | 20[1] | Olly Osmond |
Kate Slee | 22[2] | v | 17[1] | Peter Morley |
Group C Home | Home Score | v | Away Score | Away |
Richard Hirst | 14[0] | v | 19[1] | James Lee |
Rob Currin | 19[2] | v | 20[1] | Danny Ashworth |
Group D Home | Home Score | v | Away Score | Away |
Debbie Lee | 27[5] | v | 16[1] | Pete Britton |
Jon Tofeili | 18[1] | v | 20[3] | Simon Lindsay |
Group E Home | Home Score | v | Away Score | Away |
Arthur Harrison | 19[2] | v | 34[5] | Neil Critchlow |
Francesca Fernandez | 21[3] | v | 20[1] | Scott Harrison |
Group F Home | Home Score | v | Away Score | Away |
Andy Fowler | 24[3] | v | 19[2] | Dave Crisp |
Neil Hyndman | 28[4] | v | 25[3] | Jamie Sellers |
Group G Home | Home Score | v | Away Score | Away |
Anders Hoglund | 14[1] | v | 25[3] | Jason Morris |
Ben Hogwood | 24[2] | v | 12[0] | John King |
Group H Home | Home Score | v | Away Score | Away |
Clare Templeton | 26[3] | v | 29[4] | Dan Pelgrom |
Sam Craig | 21[1] | v | 11[0] | Gareth Morgan |
Matchday 1
Group A Home | Home Score | v | Away Score | Away |
Howard Thomas | 26[4] | v | 36[6] | Julian Fernandez |
Mark Fawke | 27[3] | v | 16[1] | Mark Seels |
Group B Home | Home Score | v | Away Score | Away |
Olly Osmond | 24[2] | v | 26[4] | Kate Slee |
Peter Morley | 28[4] | v | 38[6] | Jazz Sian |
Group C Home | Home Score | v | Away Score | Away |
Danny Ashworth | 37[5] | v | 22[2] | Richard Hirst |
James Lee | 19[2] | v | 19[1] | Rob Currin |
Group D Home | Home Score | v | Away Score | Away |
Pete Britton | 26[3] | v | 21[2] | Jon Tofeili |
Simon Lindsay | 23[3] | v | 28[4] | Debbie Lee |
Group E Home | Home Score | v | Away Score | Away |
Neil Critchlow | 27[3] | v | 29[5] | Francesca Fernandez |
Scott Harrison | 29[4] | v | 34[5] | Arthur Harrison |
Group F Home | Home Score | v | Away Score | Away |
Dave Crisp | 16[0] | v | 20[2] | Neil Hyndman |
Jamie Sellers | 32[5] | v | 16[1] | Andy Fowler |
Group G Home | Home Score | v | Away Score | Away |
Jason Morris | 28[4] | v | 33[5] | Ben Hogwood |
John King | 23[2] | v | 16[1] | Anders Hoglund |
Group H Home | Home Score | v | Away Score | Away |
Dan Pelgrom | 19[1] | v | 21[3] | Sam Craig |
Gareth Morgan | 15[1] | v | 36[6] | Clare Templeton |