User Predictions : Jazz Sian
L13S2017 Wk11 / CL2016 SF 1st Leg
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
Q | Home | H | A | Away | JK | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Wigan | 2 | 1 | Barnsley | Info | 3-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Brentford | 2 | 1 | Derby | Info | 4-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Bristol City | 2 | 0 | QPR | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Huddersfield | 2 | 1 | Preston NE | Info | 3-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Norwich | 3 | 1 | Fulham | Info | 1-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Nottm Forest | 2 | 0 | Blackburn | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Rotherham | 0 | 2 | Birmingham | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Sheff Wed | 2 | 1 | Cardiff | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Gillingham | 1 | 0 | Bristol Rovers | Info | 3-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Exeter | 2 | 0 | Barnet | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Wolves | 1 | 2 | Brighton | Info | 0-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Burton Albion | 2 | 1 | Ipswich | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Newcastle | 2 | 1 | Leeds | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Kilmarnock | 0 | 2 | Hearts | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Spurs | 4 | 1 | Bournemouth | JJJ | Info | 4-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q | Crystal Palace | 2 | 0 | Leicester | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Everton | 3 | 1 | Burnley | Info | 3-1 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Q | Stoke | 1 | 2 | Hull | Info | 3-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Sunderland | 0 | 1 | West Ham | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Watford | 1 | 2 | Swansea | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Aston Villa | 1 | 1 | Reading | Info | 1-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Dundee | 2 | 0 | Hamilton | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Motherwell | 3 | 0 | Inverness CT | Info | 4-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Rangers | 3 | 0 | Partick | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | St Johnstone | 1 | 2 | Aberdeen | Info | 1-2 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Q | Southampton | 1 | 3 | Man City | Info | 0-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Ross County | 1 | 4 | Celtic | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | West Brom | 1 | 2 | Liverpool | Info | 0-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Man Utd | 1 | 2 | Chelsea | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Middlesbrough | 0 | 2 | Arsenal | Info | 1-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total 23 points, with 2 correct scores and 16 correct results.