User Predictions : Charlie Harris

L13W2017 Wk04 / CL2017 Wk02

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away JK Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q West Ham 1 0 Brighton Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 1 2 Celtic Info 2-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Chelsea 3 1 Watford Info 4-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Huddersfield 0 2 Man Utd Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 3 1 Burnley Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Newcastle 2 2 Crystal Palace Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Stoke 2 1 Bournemouth Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 2 1 Leicester Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 2 0 Fulham Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Barnsley 1 2 Hull Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bolton 1 0 QPR Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brentford 2 0 Sunderland Info 3-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bristol City 2 1 Leeds Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 2 1 Sheff Wed Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Middlesbrough 2 1 Cardiff Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nottm Forest 2 1 Burton Albion Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sheff Utd 3 1 Reading Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wolves 3 1 Preston NE Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Blackpool 2 1 Wigan Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q MK Dons 1 0 Oldham Info 4-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cheltenham 1 2 Lincoln City Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hearts 2 2 St Johnstone Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Partick 2 1 Dundee Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Ross County 3 1 Hamilton Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Southampton 1 1 West Brom Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 2 0 Birmingham Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Ipswich 3 3 Norwich JJJ Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Everton 1 2 Arsenal Info 2-5 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rangers 3 1 Motherwell Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Spurs 2 1 Liverpool Info 4-1 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 20 points, with 2 correct scores and 14 correct results.