Champions League 2018-19 - Tables
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Martin Stafford | 6 | 5 | 0 | 1 | 168 | 145 | 15 | 24 | 23 |
Dave Crisp | 6 | 4 | 0 | 2 | 168 | 141 | 12 | 20 | 27 |
Shezan Juma | 6 | 3 | 0 | 3 | 117 | 139 | 9 | 14 | -22 |
Stephen Peaston | 6 | 0 | 0 | 6 | 134 | 162 | 0 | 14 | -28 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Peter Morley | 6 | 4 | 0 | 2 | 141 | 124 | 12 | 18 | 17 |
Rich Lee | 6 | 3 | 1 | 2 | 124 | 111 | 10 | 13 | 13 |
Dan Hogwood | 6 | 2 | 1 | 3 | 121 | 142 | 7 | 12 | -21 |
Mark Seels | 6 | 2 | 0 | 4 | 105 | 114 | 6 | 8 | -9 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Dave Nicklin | 6 | 4 | 0 | 2 | 128 | 127 | 12 | 12 | 1 |
Clare Templeton | 6 | 3 | 0 | 3 | 161 | 145 | 9 | 20 | 16 |
Mark J Brown | 6 | 3 | 0 | 3 | 145 | 145 | 9 | 17 | 0 |
Simon Buxton | 6 | 2 | 0 | 4 | 134 | 151 | 6 | 14 | -17 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Justin Corliss | 6 | 4 | 1 | 1 | 154 | 137 | 13 | 18 | 17 |
Jack Buxton | 6 | 3 | 1 | 2 | 148 | 134 | 10 | 15 | 14 |
Andy Smith | 6 | 3 | 0 | 3 | 140 | 143 | 9 | 17 | -3 |
Pab | 6 | 1 | 0 | 5 | 140 | 168 | 3 | 14 | -28 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Jazz Sian | 6 | 4 | 1 | 1 | 183 | 145 | 13 | 23 | 38 |
Kyle Beale | 6 | 4 | 0 | 2 | 160 | 147 | 12 | 20 | 13 |
Jerry Storer | 6 | 2 | 0 | 4 | 158 | 160 | 6 | 22 | -2 |
Paul Vinson | 6 | 1 | 1 | 4 | 124 | 173 | 4 | 11 | -49 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Arthur Harrison | 6 | 4 | 0 | 2 | 154 | 132 | 12 | 19 | 22 |
Scott Harrison | 6 | 3 | 0 | 3 | 160 | 155 | 9 | 18 | 5 |
Pete Britton | 6 | 3 | 0 | 3 | 140 | 152 | 9 | 13 | -12 |
Eddie Osborne | 6 | 2 | 0 | 4 | 131 | 146 | 6 | 13 | -15 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Ryan Graves | 6 | 5 | 0 | 1 | 158 | 124 | 15 | 20 | 34 |
Jason Morris | 6 | 3 | 0 | 3 | 137 | 140 | 9 | 15 | -3 |
Bijay Lama | 6 | 3 | 0 | 3 | 132 | 133 | 9 | 14 | -1 |
Rowan Marriott | 6 | 1 | 0 | 5 | 132 | 162 | 3 | 15 | -30 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Ben Hogwood | 6 | 4 | 0 | 2 | 157 | 153 | 12 | 19 | 4 |
Richard Hirst | 6 | 3 | 0 | 3 | 177 | 142 | 9 | 21 | 35 |
Alex Taylor | 6 | 3 | 0 | 3 | 140 | 163 | 9 | 17 | -23 |
Tony Morris | 6 | 2 | 0 | 4 | 152 | 168 | 6 | 19 | -16 |
- [C/S]
- Correct Scores
- [GD]
- Goal Difference