Champions League 2019-20 - Results
Matchday 8
Champ Lge 2019-20 Last 16 2nd Leg Home | Home Score | v | Away Score | Away |
George Triantafillou | 24[3] | v | 15[1] | Jason Morris |
| 41[5] | v | 36[3] | |
Ric Pardoe | 23[3] | v | 9[0] | Jack Buxton |
| 35[4] | v | 28[2] | |
Dave Nicklin | 24[4] | v | 23[3] | Tony Morris |
| 40[5] | v | 41[5] | |
Mark Seels | 21[2] | v | 16[1] | Steve Meaton |
| 36[4] | v | 31[3] | |
Sam Arora | 12[0] | v | 20[2] | Ben McKeown |
| 30[2] | v | 32[3] | |
Paul Carter | 31[4] | v | 15[1] | Pete Britton |
| 58[9] | v | 29[2] | |
Rob Currin | 17[2] | v | 21[2] | Arthur Harrison |
| 35[4] | v | 45[6] | |
Ben Hogwood | 15[1] | v | 21[3] | Jerry Storer |
| 31[3] | v | 34[4] | |
Matchday 6
Group A Home | Home Score | v | Away Score | Away |
Paul Carter | 20[2] | v | 15[1] | Gareth Morgan |
Steve Meaton | 16[1] | v | 21[3] | Richard Hirst |
Group B Home | Home Score | v | Away Score | Away |
Dave Crisp | 13[1] | v | 16[1] | Ben McKeown |
Simon Buxton | 21[2] | v | 28[4] | Jason Morris |
Group C Home | Home Score | v | Away Score | Away |
Charlie Harris | 24[4] | v | 23[3] | Kate Slee |
Jack Buxton | 27[4] | v | 20[3] | Jerry Storer |
Group D Home | Home Score | v | Away Score | Away |
Rob Currin | 21[2] | v | 16[2] | Martin Stafford |
Ryan Graves | 19[3] | v | 19[2] | Pete Britton |
Group E Home | Home Score | v | Away Score | Away |
Dan Hogwood | 28[4] | v | 13[1] | Arthur Harrison |
Danny Norbury | 18[1] | v | 30[5] | Tony Morris |
Group F Home | Home Score | v | Away Score | Away |
Mark Seels | 17[2] | v | 18[2] | Jazz Sian |
Sam Arora | 16[2] | v | 18[2] | Francesca Fernandez |
Group G Home | Home Score | v | Away Score | Away |
Dave Nicklin | 25[3] | v | 28[4] | George Triantafillou |
Nick Woodward | 20[2] | v | 18[2] | Andy Kelly |
Group H Home | Home Score | v | Away Score | Away |
Ben Hogwood | 27[4] | v | 14[1] | Ric Pardoe |
Neil Meredith | 23[3] | v | 12[0] | Darren McCarthy |
Matchday 5
Group A Home | Home Score | v | Away Score | Away |
Richard Hirst | 35[4] | v | 18[1] | Paul Carter |
Steve Meaton | 32[4] | v | 26[3] | Gareth Morgan |
Group B Home | Home Score | v | Away Score | Away |
Ben McKeown | 37[4] | v | 26[3] | Simon Buxton |
Dave Crisp | 22[1] | v | 22[2] | Jason Morris |
Group C Home | Home Score | v | Away Score | Away |
Jack Buxton | 22[2] | v | 21[2] | Kate Slee |
Jerry Storer | 25[3] | v | 13[0] | Charlie Harris |
Group D Home | Home Score | v | Away Score | Away |
Pete Britton | 22[2] | v | 20[1] | Rob Currin |
Ryan Graves | 16[1] | v | 18[2] | Martin Stafford |
Group E Home | Home Score | v | Away Score | Away |
Arthur Harrison | 20[2] | v | 17[1] | Danny Norbury |
Dan Hogwood | 22[2] | v | 31[4] | Tony Morris |
Group F Home | Home Score | v | Away Score | Away |
Francesca Fernandez | 34[4] | v | 36[5] | Mark Seels |
Sam Arora | 26[3] | v | 17[1] | Jazz Sian |
Group G Home | Home Score | v | Away Score | Away |
Dave Nicklin | 21[1] | v | 21[2] | Andy Kelly |
George Triantafillou | 16[1] | v | 27[4] | Nick Woodward |
Group H Home | Home Score | v | Away Score | Away |
Darren McCarthy | 23[1] | v | 28[4] | Ben Hogwood |
Neil Meredith | 21[2] | v | 26[3] | Ric Pardoe |
Matchday 4
Group A Home | Home Score | v | Away Score | Away |
Gareth Morgan | 30[1] | v | 48[6] | Richard Hirst |
Paul Carter | 44[3] | v | 34[2] | Steve Meaton |
Group B Home | Home Score | v | Away Score | Away |
Jason Morris | 59[4] | v | 43[3] | Ben McKeown |
Simon Buxton | 38[3] | v | 60[6] | Dave Crisp |
Group C Home | Home Score | v | Away Score | Away |
Charlie Harris | 55[6] | v | 58[5] | Jack Buxton |
Kate Slee | 35[3] | v | 40[4] | Jerry Storer |
Group D Home | Home Score | v | Away Score | Away |
Martin Stafford | 57[6] | v | 58[6] | Pete Britton |
Rob Currin | 68[5] | v | 45[4] | Ryan Graves |
Group E Home | Home Score | v | Away Score | Away |
Danny Norbury | 36[2] | v | 53[5] | Dan Hogwood |
Tony Morris | 44[3] | v | 31[2] | Arthur Harrison |
Group F Home | Home Score | v | Away Score | Away |
Jazz Sian | 32[3] | v | 32[2] | Francesca Fernandez |
Mark Seels | 44[5] | v | 47[5] | Sam Arora |
Group G Home | Home Score | v | Away Score | Away |
Andy Kelly | 42[4] | v | 50[4] | George Triantafillou |
Nick Woodward | 36[3] | v | 43[4] | Dave Nicklin |
Group H Home | Home Score | v | Away Score | Away |
Ben Hogwood | 50[5] | v | 37[3] | Neil Meredith |
Ric Pardoe | 65[6] | v | 26[1] | Darren McCarthy |
Matchday 3
Group A Home | Home Score | v | Away Score | Away |
Gareth Morgan | 28[4] | v | 31[4] | Paul Carter |
Richard Hirst | 24[3] | v | 25[3] | Steve Meaton |
Group B Home | Home Score | v | Away Score | Away |
Ben McKeown | 21[2] | v | 25[3] | Dave Crisp |
Jason Morris | 46[8] | v | 31[4] | Simon Buxton |
Group C Home | Home Score | v | Away Score | Away |
Jerry Storer | 29[4] | v | 28[4] | Jack Buxton |
Kate Slee | 24[3] | v | 24[3] | Charlie Harris |
Group D Home | Home Score | v | Away Score | Away |
Martin Stafford | 28[3] | v | 23[3] | Rob Currin |
Pete Britton | 29[3] | v | 23[2] | Ryan Graves |
Group E Home | Home Score | v | Away Score | Away |
Arthur Harrison | 32[5] | v | 19[1] | Dan Hogwood |
Tony Morris | 17[1] | v | 35[6] | Danny Norbury |
Group F Home | Home Score | v | Away Score | Away |
Francesca Fernandez | 28[4] | v | 32[5] | Sam Arora |
Jazz Sian | 28[3] | v | 29[4] | Mark Seels |
Group G Home | Home Score | v | Away Score | Away |
Andy Kelly | 48[7] | v | 23[3] | Nick Woodward |
George Triantafillou | 30[3] | v | 23[3] | Dave Nicklin |
Group H Home | Home Score | v | Away Score | Away |
Darren McCarthy | 21[1] | v | 25[3] | Neil Meredith |
Ric Pardoe | 19[1] | v | 31[5] | Ben Hogwood |
Matchday 2
Group A Home | Home Score | v | Away Score | Away |
Gareth Morgan | 18[3] | v | 19[2] | Steve Meaton |
Paul Carter | 25[3] | v | 24[4] | Richard Hirst |
Group B Home | Home Score | v | Away Score | Away |
Jason Morris | 9[0] | v | 12[0] | Dave Crisp |
Simon Buxton | 16[2] | v | 18[2] | Ben McKeown |
Group C Home | Home Score | v | Away Score | Away |
Charlie Harris | 16[1] | v | 24[3] | Jerry Storer |
Kate Slee | 34[7] | v | 17[2] | Jack Buxton |
Group D Home | Home Score | v | Away Score | Away |
Martin Stafford | 22[3] | v | 13[1] | Ryan Graves |
Rob Currin | 28[4] | v | 18[3] | Pete Britton |
Group E Home | Home Score | v | Away Score | Away |
Danny Norbury | 13[0] | v | 15[1] | Arthur Harrison |
Tony Morris | 19[3] | v | 21[3] | Dan Hogwood |
Group F Home | Home Score | v | Away Score | Away |
Jazz Sian | 22[3] | v | 26[4] | Sam Arora |
Mark Seels | 18[2] | v | 17[2] | Francesca Fernandez |
Group G Home | Home Score | v | Away Score | Away |
Andy Kelly | 14[1] | v | 29[4] | Dave Nicklin |
Nick Woodward | 28[3] | v | 12[1] | George Triantafillou |
Group H Home | Home Score | v | Away Score | Away |
Ben Hogwood | 13[1] | v | 15[1] | Darren McCarthy |
Ric Pardoe | 12[1] | v | 17[2] | Neil Meredith |
Matchday 1
Group A Home | Home Score | v | Away Score | Away |
Richard Hirst | 22[3] | v | 25[4] | Gareth Morgan |
Steve Meaton | 26[4] | v | 15[2] | Paul Carter |
Group B Home | Home Score | v | Away Score | Away |
Ben McKeown | 26[4] | v | 18[2] | Jason Morris |
Dave Crisp | 20[2] | v | 15[1] | Simon Buxton |
Group C Home | Home Score | v | Away Score | Away |
Jack Buxton | 22[3] | v | 20[2] | Charlie Harris |
Jerry Storer | 17[1] | v | 26[4] | Kate Slee |
Group D Home | Home Score | v | Away Score | Away |
Pete Britton | 15[1] | v | 10[0] | Martin Stafford |
Ryan Graves | 17[1] | v | 31[4] | Rob Currin |
Group E Home | Home Score | v | Away Score | Away |
Arthur Harrison | 26[4] | v | 13[1] | Tony Morris |
Dan Hogwood | 14[1] | v | 17[2] | Danny Norbury |
Group F Home | Home Score | v | Away Score | Away |
Francesca Fernandez | 15[3] | v | 15[0] | Jazz Sian |
Sam Arora | 17[2] | v | 13[0] | Mark Seels |
Group G Home | Home Score | v | Away Score | Away |
Dave Nicklin | 18[2] | v | 13[1] | Nick Woodward |
George Triantafillou | 31[4] | v | 20[2] | Andy Kelly |
Group H Home | Home Score | v | Away Score | Away |
Darren McCarthy | 15[1] | v | 20[3] | Ric Pardoe |
Neil Meredith | 22[2] | v | 28[3] | Ben Hogwood |