Champions League 2019-20 - Tables
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Steve Meaton | 6 | 4 | 0 | 2 | 152 | 148 | 12 | 16 | 4 |
Paul Carter | 6 | 4 | 0 | 2 | 153 | 162 | 12 | 15 | -9 |
Richard Hirst | 6 | 3 | 0 | 3 | 174 | 139 | 9 | 23 | 35 |
Gareth Morgan | 6 | 1 | 0 | 5 | 142 | 172 | 3 | 16 | -30 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Jason Morris | 6 | 4 | 0 | 2 | 182 | 155 | 12 | 20 | 27 |
Ben McKeown | 6 | 4 | 0 | 2 | 161 | 157 | 12 | 16 | 4 |
Dave Crisp | 6 | 4 | 0 | 2 | 152 | 121 | 12 | 13 | 31 |
Simon Buxton | 6 | 0 | 0 | 6 | 147 | 209 | 0 | 15 | -62 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Jack Buxton | 6 | 4 | 0 | 2 | 174 | 179 | 12 | 20 | -5 |
Jerry Storer | 6 | 4 | 0 | 2 | 155 | 145 | 12 | 18 | 10 |
Kate Slee | 6 | 2 | 1 | 3 | 163 | 144 | 7 | 22 | 19 |
Charlie Harris | 6 | 1 | 1 | 4 | 152 | 176 | 4 | 16 | -24 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Rob Currin | 6 | 4 | 0 | 2 | 191 | 146 | 12 | 19 | 45 |
Pete Britton | 6 | 4 | 0 | 2 | 161 | 157 | 12 | 17 | 4 |
Martin Stafford | 6 | 3 | 0 | 3 | 151 | 146 | 9 | 16 | 5 |
Ryan Graves | 6 | 1 | 0 | 5 | 133 | 187 | 3 | 12 | -54 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Arthur Harrison | 6 | 4 | 0 | 2 | 137 | 134 | 12 | 15 | 3 |
Tony Morris | 6 | 3 | 0 | 3 | 154 | 153 | 9 | 17 | 1 |
Dan Hogwood | 6 | 3 | 0 | 3 | 157 | 148 | 9 | 16 | 9 |
Danny Norbury | 6 | 2 | 0 | 4 | 136 | 149 | 6 | 12 | -13 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Sam Arora | 6 | 5 | 0 | 1 | 164 | 142 | 15 | 21 | 22 |
Mark Seels | 6 | 3 | 0 | 3 | 157 | 161 | 9 | 18 | -4 |
Francesca Fernandez | 6 | 2 | 0 | 4 | 144 | 149 | 6 | 17 | -5 |
Jazz Sian | 6 | 2 | 0 | 4 | 132 | 145 | 6 | 12 | -13 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
George Triantafillou | 6 | 4 | 0 | 2 | 167 | 165 | 12 | 17 | 2 |
Dave Nicklin | 6 | 3 | 0 | 3 | 159 | 142 | 9 | 17 | 17 |
Nick Woodward | 6 | 3 | 0 | 3 | 147 | 155 | 9 | 16 | -8 |
Andy Kelly | 6 | 2 | 0 | 4 | 163 | 174 | 6 | 18 | -11 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Ben Hogwood | 6 | 5 | 0 | 1 | 177 | 130 | 15 | 22 | 47 |
Ric Pardoe | 6 | 3 | 0 | 3 | 156 | 137 | 9 | 15 | 19 |
Neil Meredith | 6 | 3 | 0 | 3 | 145 | 149 | 9 | 15 | -4 |
Darren McCarthy | 6 | 1 | 0 | 5 | 112 | 174 | 3 | 5 | -62 |
- [C/S]
- Correct Scores
- [GD]
- Goal Difference