Champions League 2022-23 - Results
Matchday 14
Champ Lge 2022-23 Final Pt2 Home | Home Score | v | Away Score | Away |
Ben Hogwood | 19[6] | v | 6[2] | Matthew Murphy |
| 55[12] | v | 33[6] | |
Matchday 13
Champ Lge 2022-23 Final Pt1 Home | Home Score | v | Away Score | Away |
Matthew Murphy | 27[4] | v | 36[6] | Ben Hogwood |
Matchday 12
Champ Lge 2022-23 Wk12 Home | Home Score | v | Away Score | Away |
Matthew Murphy | 32[5] | v | 32[4] | Dan Wayman |
| 72[12] | v | 59[7] | |
Ben Hogwood | 44[7] | v | 24[1] | Ben McKeown |
| 56[7] | v | 51[4] | |
Matchday 11
Champ Lge 2022-23 Wk11 Home | Home Score | v | Away Score | Away |
Dan Wayman | 27[3] | v | 40[7] | Matthew Murphy |
Ben McKeown | 27[3] | v | 12[0] | Ben Hogwood |
Matchday 10
Champ Lge 2022-23 Wk10 Home | Home Score | v | Away Score | Away |
Dan Wayman | 16[1] | v | 16[1] | Kate Slee |
| 42[4] | v | 33[2] | |
Matthew Murphy | 20[2] | v | 10[0] | Simon Lindquist |
| 38[3] | v | 30[2] | |
Ben McKeown | 21[2] | v | 10[0] | Jason Morris |
| 50[6] | v | 31[2] | |
Ben Hogwood | 17[2] | v | 15[1] | Rich Lee |
| 41[5] | v | 34[3] | |
Matchday 9
Champ Lge 2022-23 Wk09 Home | Home Score | v | Away Score | Away |
Kate Slee | 17[1] | v | 26[3] | Dan Wayman |
Simon Lindquist | 20[2] | v | 18[1] | Matthew Murphy |
Jason Morris | 21[2] | v | 29[4] | Ben McKeown |
Rich Lee | 19[2] | v | 24[3] | Ben Hogwood |
Matchday 8
Champ Lge 2022-23 Wk08 Home | Home Score | v | Away Score | Away |
Scott Harrison | 19[1] | v | 17[1] | Dan Wayman |
| 35[2] | v | 61[9] | |
Jazz Sian | 19[2] | v | 19[2] | Kate Slee |
| 39[4] | v | 43[5] | |
Simon Buxton | 24[2] | v | 17[1] | Simon Lindquist |
| 45[5] | v | 48[4] | |
Neil Meredith | 22[1] | v | 14[0] | Jason Morris |
| 51[5] | v | 58[6] | |
Andy Fowler | 16[1] | v | 14[0] | Ben McKeown |
| 36[3] | v | 49[3] | |
Matthew Murphy | 35[4] | v | 21[2] | Ryan Graves |
| 54[6] | v | 40[4] | |
Matthew Stafford | 28[3] | v | 20[1] | Rich Lee |
| 47[5] | v | 57[5] | |
Martin Stafford | 26[3] | v | 15[1] | Ben Hogwood |
| 45[5] | v | 65[8] | |
Matchday 6
Group A Home | Home Score | v | Away Score | Away |
Justin Corliss | 22[1] | v | 31[4] | Simon Buxton |
Ric Pardoe | 20[1] | v | 21[2] | Jason Morris |
Group B Home | Home Score | v | Away Score | Away |
Rich Lee | 27[4] | v | 34[5] | Andy Fowler |
Richard Hirst | 32[4] | v | 22[1] | John Nunns |
Group C Home | Home Score | v | Away Score | Away |
Howard Thomas | 19[1] | v | 38[5] | Dan Wayman |
Martin Stafford | 31[4] | v | 17[1] | Pete Britton |
Group D Home | Home Score | v | Away Score | Away |
Ben McKeown | 32[2] | v | 33[4] | Jazz Sian |
Mark Seels | 31[4] | v | 30[4] | Jamie Sellers |
Group E Home | Home Score | v | Away Score | Away |
Andy Chesworth | 22[1] | v | 23[2] | Simon Lindquist |
Norman Lee | 23[2] | v | 28[4] | Kate Slee |
Group F Home | Home Score | v | Away Score | Away |
Jack Buxton | 31[4] | v | 28[4] | Dan Miller |
Matthew Murphy | 30[4] | v | 17[0] | Neil Meredith |
Group G Home | Home Score | v | Away Score | Away |
Dan Clarke | 24[2] | v | 24[2] | Scott Harrison |
Neil Osborne | 23[1] | v | 25[3] | Ben Hogwood |
Group H Home | Home Score | v | Away Score | Away |
Matthew Stafford | 34[4] | v | 22[2] | Anders Hoglund |
Ryan Graves | 22[2] | v | 20[1] | Mike Krasnowski |
Matchday 5
Group A Home | Home Score | v | Away Score | Away |
Jason Morris | 24[3] | v | 15[1] | Justin Corliss |
Ric Pardoe | 25[4] | v | 18[2] | Simon Buxton |
Group B Home | Home Score | v | Away Score | Away |
John Nunns | 17[1] | v | 16[2] | Rich Lee |
Richard Hirst | 17[2] | v | 22[4] | Andy Fowler |
Group C Home | Home Score | v | Away Score | Away |
Martin Stafford | 8[0] | v | 17[2] | Dan Wayman |
Pete Britton | 18[3] | v | 16[1] | Howard Thomas |
Group D Home | Home Score | v | Away Score | Away |
Jamie Sellers | 19[2] | v | 27[4] | Ben McKeown |
Mark Seels | 21[3] | v | 32[6] | Jazz Sian |
Group E Home | Home Score | v | Away Score | Away |
Andy Chesworth | 14[2] | v | 22[4] | Kate Slee |
Simon Lindquist | 23[3] | v | 15[1] | Norman Lee |
Group F Home | Home Score | v | Away Score | Away |
Matthew Murphy | 19[2] | v | 18[2] | Dan Miller |
Neil Meredith | 30[5] | v | 25[4] | Jack Buxton |
Group G Home | Home Score | v | Away Score | Away |
Ben Hogwood | 30[6] | v | 24[4] | Dan Clarke |
Neil Osborne | 20[3] | v | 21[2] | Scott Harrison |
Group H Home | Home Score | v | Away Score | Away |
Anders Hoglund | 21[3] | v | 19[3] | Ryan Graves |
Matthew Stafford | 32[5] | v | 15[1] | Mike Krasnowski |
Matchday 4
Group A Home | Home Score | v | Away Score | Away |
Justin Corliss | 26[3] | v | 17[1] | Ric Pardoe |
Simon Buxton | 18[2] | v | 19[2] | Jason Morris |
Group B Home | Home Score | v | Away Score | Away |
Andy Fowler | 23[2] | v | 14[1] | John Nunns |
Rich Lee | 14[1] | v | 17[2] | Richard Hirst |
Group C Home | Home Score | v | Away Score | Away |
Dan Wayman | 32[5] | v | 20[2] | Pete Britton |
Howard Thomas | 23[1] | v | 16[1] | Martin Stafford |
Group D Home | Home Score | v | Away Score | Away |
Ben McKeown | 25[3] | v | 20[2] | Mark Seels |
Jazz Sian | 22[3] | v | 20[2] | Jamie Sellers |
Group E Home | Home Score | v | Away Score | Away |
Kate Slee | 13[0] | v | 26[4] | Simon Lindquist |
Norman Lee | 20[2] | v | 25[3] | Andy Chesworth |
Group F Home | Home Score | v | Away Score | Away |
Dan Miller | 19[1] | v | 23[3] | Neil Meredith |
Jack Buxton | 14[0] | v | 16[1] | Matthew Murphy |
Group G Home | Home Score | v | Away Score | Away |
Dan Clarke | 16[1] | v | 25[3] | Neil Osborne |
Scott Harrison | 27[3] | v | 14[1] | Ben Hogwood |
Group H Home | Home Score | v | Away Score | Away |
Mike Krasnowski | 25[4] | v | 14[1] | Anders Hoglund |
Ryan Graves | 13[0] | v | 16[1] | Matthew Stafford |
Matchday 3
Group A Home | Home Score | v | Away Score | Away |
Jason Morris | 18[1] | v | 19[1] | Ric Pardoe |
Simon Buxton | 25[4] | v | 12[1] | Justin Corliss |
Group B Home | Home Score | v | Away Score | Away |
Andy Fowler | 15[1] | v | 21[2] | Rich Lee |
John Nunns | 30[4] | v | 18[2] | Richard Hirst |
Group C Home | Home Score | v | Away Score | Away |
Dan Wayman | 28[4] | v | 16[1] | Howard Thomas |
Pete Britton | 24[3] | v | 26[4] | Martin Stafford |
Group D Home | Home Score | v | Away Score | Away |
Jamie Sellers | 25[3] | v | 14[0] | Mark Seels |
Jazz Sian | 21[2] | v | 30[2] | Ben McKeown |
Group E Home | Home Score | v | Away Score | Away |
Kate Slee | 25[3] | v | 24[3] | Norman Lee |
Simon Lindquist | 25[4] | v | 17[2] | Andy Chesworth |
Group F Home | Home Score | v | Away Score | Away |
Dan Miller | 28[4] | v | 26[4] | Jack Buxton |
Neil Meredith | 19[1] | v | 17[1] | Matthew Murphy |
Group G Home | Home Score | v | Away Score | Away |
Ben Hogwood | 23[2] | v | 14[1] | Neil Osborne |
Scott Harrison | 37[5] | v | 24[2] | Dan Clarke |
Group H Home | Home Score | v | Away Score | Away |
Anders Hoglund | 20[1] | v | 27[4] | Matthew Stafford |
Mike Krasnowski | 19[2] | v | 20[2] | Ryan Graves |
Matchday 2
Group A Home | Home Score | v | Away Score | Away |
Justin Corliss | 16[1] | v | 18[2] | Jason Morris |
Simon Buxton | 24[4] | v | 22[3] | Ric Pardoe |
Group B Home | Home Score | v | Away Score | Away |
Andy Fowler | 19[2] | v | 12[0] | Richard Hirst |
Rich Lee | 19[2] | v | 12[1] | John Nunns |
Group C Home | Home Score | v | Away Score | Away |
Dan Wayman | 20[3] | v | 17[2] | Martin Stafford |
Howard Thomas | 13[1] | v | 18[2] | Pete Britton |
Group D Home | Home Score | v | Away Score | Away |
Ben McKeown | 12[0] | v | 15[2] | Jamie Sellers |
Jazz Sian | 27[5] | v | 16[2] | Mark Seels |
Group E Home | Home Score | v | Away Score | Away |
Kate Slee | 8[0] | v | 22[4] | Andy Chesworth |
Norman Lee | 28[5] | v | 15[2] | Simon Lindquist |
Group F Home | Home Score | v | Away Score | Away |
Dan Miller | 11[1] | v | 15[2] | Matthew Murphy |
Jack Buxton | 22[3] | v | 21[3] | Neil Meredith |
Group G Home | Home Score | v | Away Score | Away |
Dan Clarke | 17[2] | v | 17[2] | Ben Hogwood |
Scott Harrison | 25[2] | v | 18[1] | Neil Osborne |
Group H Home | Home Score | v | Away Score | Away |
Mike Krasnowski | 17[2] | v | 16[1] | Matthew Stafford |
Ryan Graves | 23[3] | v | 19[1] | Anders Hoglund |
Matchday 1
Group A Home | Home Score | v | Away Score | Away |
Jason Morris | 23[3] | v | 21[2] | Simon Buxton |
Ric Pardoe | 34[6] | v | 19[2] | Justin Corliss |
Group B Home | Home Score | v | Away Score | Away |
John Nunns | 13[1] | v | 22[3] | Andy Fowler |
Richard Hirst | 14[1] | v | 20[3] | Rich Lee |
Group C Home | Home Score | v | Away Score | Away |
Martin Stafford | 7[0] | v | 14[1] | Howard Thomas |
Pete Britton | 10[0] | v | 17[2] | Dan Wayman |
Group D Home | Home Score | v | Away Score | Away |
Jamie Sellers | 17[3] | v | 26[5] | Jazz Sian |
Mark Seels | 13[0] | v | 29[4] | Ben McKeown |
Group E Home | Home Score | v | Away Score | Away |
Andy Chesworth | 12[1] | v | 11[1] | Norman Lee |
Simon Lindquist | 13[1] | v | 20[3] | Kate Slee |
Group F Home | Home Score | v | Away Score | Away |
Matthew Murphy | 9[0] | v | 27[4] | Jack Buxton |
Neil Meredith | 19[2] | v | 9[0] | Dan Miller |
Group G Home | Home Score | v | Away Score | Away |
Ben Hogwood | 25[4] | v | 11[1] | Scott Harrison |
Neil Osborne | 12[0] | v | 10[0] | Dan Clarke |
Group H Home | Home Score | v | Away Score | Away |
Anders Hoglund | 22[2] | v | 19[2] | Mike Krasnowski |
Matthew Stafford | 13[1] | v | 17[3] | Ryan Graves |