Champions League 2023-24 - Results
Matchday 14
Champ Lge 2023-24 Wk14 Home | Home Score | v | Away Score | Away |
Richard Hirst | 17[6] | v | 13[5] | Neil Osborne |
| 44[8] | v | 38[7] | |
Matchday 13
Champ Lge 2023-24 Wk13 Home | Home Score | v | Away Score | Away |
Neil Osborne | 25[2] | v | 27[2] | Richard Hirst |
Matchday 12
Champ Lge 2023-24 Wk12 Home | Home Score | v | Away Score | Away |
Neil Osborne | 24[3] | v | 16[2] | Andy Fowler |
| 46[6] | v | 39[5] | |
Richard Hirst | 24[2] | v | 26[3] | Harry Hopper |
| 51[6] | v | 39[4] | |
Matchday 11
Champ Lge 2023-24 Wk11 Home | Home Score | v | Away Score | Away |
Andy Fowler | 23[3] | v | 22[3] | Neil Osborne |
Harry Hopper | 13[1] | v | 27[4] | Richard Hirst |
Matchday 10
Champ Lge 2023-24 Wk10 Home | Home Score | v | Away Score | Away |
Harry Hopper | 27[4] | v | 15[1] | Olly Osmond |
| 52[7] | v | 44[4] | |
Neil Osborne | 30[3] | v | 16[1] | Ric Pardoe |
| 55[6] | v | 43[4] | |
Kate Slee | 22[3] | v | 27[4] | Richard Hirst |
| 42[5] | v | 55[8] | |
Ben Hogwood | 14[0] | v | 24[2] | Andy Fowler |
| 33[2] | v | 58[5] | |
Matchday 9
Champ Lge 2023-24 Wk09 Home | Home Score | v | Away Score | Away |
Olly Osmond | 29[3] | v | 25[3] | Harry Hopper |
Ric Pardoe | 27[3] | v | 25[3] | Neil Osborne |
Richard Hirst | 28[4] | v | 20[2] | Kate Slee |
Andy Fowler | 34[3] | v | 19[2] | Ben Hogwood |
Matchday 8
Champ Lge 2023-24 Wk08 Home | Home Score | v | Away Score | Away |
Richard Hirst | 18[1] | v | 16[1] | Lee Taylor |
| 42[3] | v | 37[2] | |
Olly Osmond | 25[3] | v | 23[3] | Andy Kelly |
| 57[7] | v | 53[7] | |
Ric Pardoe | 25[3] | v | 22[2] | Martin Stafford |
| 64[9] | v | 50[4] | |
Jamie Sellers | 26[3] | v | 24[3] | Kate Slee |
| 46[4] | v | 60[8] | |
Paul Flaherty | 45[5] | v | 29[4] | Harry Hopper |
| 59[5] | v | 64[9] | |
Simon Lindsay | 26[3] | v | 31[4] | Ben Hogwood |
| 44[4] | v | 52[6] | |
Pawan GC | 19[2] | v | 27[4] | Neil Osborne |
| 43[5] | v | 51[6] | |
Orla McKeown | 22[2] | v | 20[2] | Andy Fowler |
| 52[5] | v | 54[6] | |
Matchday 6
Group A Home | Home Score | v | Away Score | Away |
Andy Kelly | 21[2] | v | 22[2] | Lee Taylor |
Darren McCarthy | 33[5] | v | 21[2] | Ben McKeown |
Group B Home | Home Score | v | Away Score | Away |
Neil Osborne | 19[1] | v | 17[2] | Andy Brown |
Olly Osmond | 25[2] | v | 10[0] | Paul Carter |
Group C Home | Home Score | v | Away Score | Away |
Eddie Osborne | 13[0] | v | 19[2] | Jasper Marriott |
Ric Pardoe | 22[2] | v | 24[3] | Andy Fowler |
Group D Home | Home Score | v | Away Score | Away |
Jamie Sellers | 31[5] | v | 25[4] | Peter Morley |
Neil Meredith | 19[2] | v | 22[3] | Simon Lindsay |
Group E Home | Home Score | v | Away Score | Away |
Deepak Bogati | 18[2] | v | 18[2] | Francesca Fernandez |
Kate Slee | 21[2] | v | 23[3] | Ben Hogwood |
Group F Home | Home Score | v | Away Score | Away |
Andy Chesworth | 15[1] | v | 19[1] | Paul Flaherty |
Orla McKeown | 19[2] | v | 19[1] | Paul Henshaw |
Group G Home | Home Score | v | Away Score | Away |
Justin Corliss | 18[1] | v | 26[3] | Richard Hirst |
Martin Stafford | 27[4] | v | 13[0] | John King |
Group H Home | Home Score | v | Away Score | Away |
Charlie Harris | 20[2] | v | 35[5] | Dan Wayman |
Harry Hopper | 28[4] | v | 18[1] | Pawan GC |
Matchday 5
Group A Home | Home Score | v | Away Score | Away |
Andy Kelly | 25[3] | v | 20[2] | Ben McKeown |
Lee Taylor | 26[3] | v | 23[2] | Darren McCarthy |
Group B Home | Home Score | v | Away Score | Away |
Olly Osmond | 20[1] | v | 17[1] | Andy Brown |
Paul Carter | 24[2] | v | 34[5] | Neil Osborne |
Group C Home | Home Score | v | Away Score | Away |
Eddie Osborne | 31[4] | v | 36[6] | Andy Fowler |
Jasper Marriott | 27[4] | v | 35[4] | Ric Pardoe |
Group D Home | Home Score | v | Away Score | Away |
Neil Meredith | 27[3] | v | 20[2] | Peter Morley |
Simon Lindsay | 45[8] | v | 39[6] | Jamie Sellers |
Group E Home | Home Score | v | Away Score | Away |
Deepak Bogati | 21[2] | v | 39[7] | Ben Hogwood |
Francesca Fernandez | 26[3] | v | 27[4] | Kate Slee |
Group F Home | Home Score | v | Away Score | Away |
Andy Chesworth | 23[2] | v | 22[2] | Paul Henshaw |
Paul Flaherty | 21[2] | v | 27[4] | Orla McKeown |
Group G Home | Home Score | v | Away Score | Away |
John King | 21[2] | v | 19[0] | Justin Corliss |
Martin Stafford | 23[3] | v | 46[7] | Richard Hirst |
Group H Home | Home Score | v | Away Score | Away |
Harry Hopper | 26[3] | v | 25[3] | Dan Wayman |
Pawan GC | 30[5] | v | 26[4] | Charlie Harris |
Matchday 4
Group A Home | Home Score | v | Away Score | Away |
Ben McKeown | 24[2] | v | 32[3] | Lee Taylor |
Darren McCarthy | 20[1] | v | 23[2] | Andy Kelly |
Group B Home | Home Score | v | Away Score | Away |
Andy Brown | 29[3] | v | 24[2] | Paul Carter |
Neil Osborne | 21[1] | v | 32[2] | Olly Osmond |
Group C Home | Home Score | v | Away Score | Away |
Andy Fowler | 40[4] | v | 24[2] | Jasper Marriott |
Ric Pardoe | 26[2] | v | 19[1] | Eddie Osborne |
Group D Home | Home Score | v | Away Score | Away |
Jamie Sellers | 32[3] | v | 36[3] | Neil Meredith |
Peter Morley | 26[2] | v | 31[4] | Simon Lindsay |
Group E Home | Home Score | v | Away Score | Away |
Ben Hogwood | 40[3] | v | 17[1] | Francesca Fernandez |
Kate Slee | 23[1] | v | 28[2] | Deepak Bogati |
Group F Home | Home Score | v | Away Score | Away |
Orla McKeown | 38[7] | v | 31[4] | Andy Chesworth |
Paul Henshaw | 29[3] | v | 38[5] | Paul Flaherty |
Group G Home | Home Score | v | Away Score | Away |
Justin Corliss | 43[4] | v | 27[2] | Martin Stafford |
Richard Hirst | 23[1] | v | 23[1] | John King |
Group H Home | Home Score | v | Away Score | Away |
Charlie Harris | 26[2] | v | 24[3] | Harry Hopper |
Dan Wayman | 30[2] | v | 31[4] | Pawan GC |
Matchday 3
Group A Home | Home Score | v | Away Score | Away |
Ben McKeown | 15[1] | v | 15[0] | Darren McCarthy |
Lee Taylor | 14[0] | v | 31[5] | Andy Kelly |
Group B Home | Home Score | v | Away Score | Away |
Andy Brown | 20[1] | v | 17[1] | Neil Osborne |
Paul Carter | 22[2] | v | 20[2] | Olly Osmond |
Group C Home | Home Score | v | Away Score | Away |
Andy Fowler | 31[3] | v | 27[3] | Ric Pardoe |
Jasper Marriott | 18[2] | v | 22[2] | Eddie Osborne |
Group D Home | Home Score | v | Away Score | Away |
Peter Morley | 18[1] | v | 28[3] | Jamie Sellers |
Simon Lindsay | 26[4] | v | 23[3] | Neil Meredith |
Group E Home | Home Score | v | Away Score | Away |
Ben Hogwood | 21[2] | v | 34[6] | Kate Slee |
Francesca Fernandez | 28[4] | v | 27[2] | Deepak Bogati |
Group F Home | Home Score | v | Away Score | Away |
Paul Flaherty | 37[5] | v | 16[1] | Andy Chesworth |
Paul Henshaw | 23[2] | v | 18[2] | Orla McKeown |
Group G Home | Home Score | v | Away Score | Away |
John King | 24[2] | v | 25[3] | Martin Stafford |
Richard Hirst | 19[1] | v | 24[3] | Justin Corliss |
Group H Home | Home Score | v | Away Score | Away |
Dan Wayman | 20[2] | v | 27[4] | Charlie Harris |
Pawan GC | 29[4] | v | 23[2] | Harry Hopper |
Matchday 2
Group A Home | Home Score | v | Away Score | Away |
Ben McKeown | 22[1] | v | 22[2] | Andy Kelly |
Darren McCarthy | 32[4] | v | 17[2] | Lee Taylor |
Group B Home | Home Score | v | Away Score | Away |
Andy Brown | 21[2] | v | 30[3] | Olly Osmond |
Neil Osborne | 33[3] | v | 22[3] | Paul Carter |
Group C Home | Home Score | v | Away Score | Away |
Andy Fowler | 40[7] | v | 18[2] | Eddie Osborne |
Ric Pardoe | 35[5] | v | 19[1] | Jasper Marriott |
Group D Home | Home Score | v | Away Score | Away |
Jamie Sellers | 23[2] | v | 25[4] | Simon Lindsay |
Peter Morley | 33[5] | v | 17[1] | Neil Meredith |
Group E Home | Home Score | v | Away Score | Away |
Ben Hogwood | 24[3] | v | 16[0] | Deepak Bogati |
Kate Slee | 25[3] | v | 15[1] | Francesca Fernandez |
Group F Home | Home Score | v | Away Score | Away |
Orla McKeown | 31[3] | v | 26[3] | Paul Flaherty |
Paul Henshaw | 22[2] | v | 25[3] | Andy Chesworth |
Group G Home | Home Score | v | Away Score | Away |
Justin Corliss | 20[1] | v | 20[2] | John King |
Richard Hirst | 37[4] | v | 18[1] | Martin Stafford |
Group H Home | Home Score | v | Away Score | Away |
Charlie Harris | 27[3] | v | 21[2] | Pawan GC |
Dan Wayman | 21[2] | v | 28[4] | Harry Hopper |
Matchday 1
Group A Home | Home Score | v | Away Score | Away |
Andy Kelly | 24[3] | v | 17[1] | Darren McCarthy |
Lee Taylor | 19[1] | v | 21[2] | Ben McKeown |
Group B Home | Home Score | v | Away Score | Away |
Olly Osmond | 28[3] | v | 20[2] | Neil Osborne |
Paul Carter | 18[1] | v | 22[3] | Andy Brown |
Group C Home | Home Score | v | Away Score | Away |
Eddie Osborne | 25[2] | v | 21[2] | Ric Pardoe |
Jasper Marriott | 16[1] | v | 37[6] | Andy Fowler |
Group D Home | Home Score | v | Away Score | Away |
Neil Meredith | 26[3] | v | 32[5] | Jamie Sellers |
Simon Lindsay | 25[4] | v | 21[3] | Peter Morley |
Group E Home | Home Score | v | Away Score | Away |
Deepak Bogati | 33[5] | v | 16[1] | Kate Slee |
Francesca Fernandez | 16[1] | v | 18[0] | Ben Hogwood |
Group F Home | Home Score | v | Away Score | Away |
Andy Chesworth | 24[3] | v | 23[3] | Orla McKeown |
Paul Flaherty | 30[4] | v | 27[3] | Paul Henshaw |
Group G Home | Home Score | v | Away Score | Away |
John King | 17[1] | v | 24[3] | Richard Hirst |
Martin Stafford | 26[3] | v | 19[2] | Justin Corliss |
Group H Home | Home Score | v | Away Score | Away |
Harry Hopper | 28[4] | v | 11[0] | Charlie Harris |
Pawan GC | 32[5] | v | 23[2] | Dan Wayman |