Champions League 2024-25 - Results
Matchday 3
Group A Home | Home Score | v | Away Score | Away |
Louis Williams | 14[1] | v | 24[5] | Ryan Graves |
Stuart Fitzsimon | 16[2] | v | 15[2] | Andy Kelly |
Group B Home | Home Score | v | Away Score | Away |
Simon Buxton | 14[1] | v | 10[0] | Damian Walsh |
Will Oppong | 12[0] | v | 16[2] | Olly Osmond |
Group C Home | Home Score | v | Away Score | Away |
Dan Wayman | 21[3] | v | 18[2] | Paul Flaherty |
Dom Webber | 17[1] | v | 13[1] | Elliot Davy |
Group D Home | Home Score | v | Away Score | Away |
Andy Fowler | 23[2] | v | 17[3] | Jack Buxton |
Rowan Marriott | 18[2] | v | 19[3] | Francesca Fernandez |
Group E Home | Home Score | v | Away Score | Away |
Simon Lindquist | 6[0] | v | 16[2] | Debbie Lee |
Stephen Peaston | 8[0] | v | 13[2] | Mike Cass |
Group F Home | Home Score | v | Away Score | Away |
Jazz Sian | 15[2] | v | 24[3] | Dickie Holloway |
Paul Vinson | 7[0] | v | 19[3] | Jason Morris |
Group G Home | Home Score | v | Away Score | Away |
Chris Dixon | 13[0] | v | 28[5] | Harry Hopper |
Roshan Thapa | 17[2] | v | 10[1] | Matt Worsfold |
Group H Home | Home Score | v | Away Score | Away |
Danny Ashworth | 10[1] | v | 9[0] | Neil Templeton |
Richard Hirst | 17[2] | v | 19[3] | Charlie Harris |
Matchday 2
Group A Home | Home Score | v | Away Score | Away |
Louis Williams | 24[4] | v | 11[1] | Andy Kelly |
Ryan Graves | 34[7] | v | 21[2] | Stuart Fitzsimon |
Group B Home | Home Score | v | Away Score | Away |
Olly Osmond | 16[2] | v | 20[3] | Simon Buxton |
Will Oppong | 13[1] | v | 27[4] | Damian Walsh |
Group C Home | Home Score | v | Away Score | Away |
Dan Wayman | 33[5] | v | 20[2] | Elliot Davy |
Paul Flaherty | 13[1] | v | 18[2] | Dom Webber |
Group D Home | Home Score | v | Away Score | Away |
Andy Fowler | 12[0] | v | 15[2] | Francesca Fernandez |
Jack Buxton | 28[5] | v | 25[3] | Rowan Marriott |
Group E Home | Home Score | v | Away Score | Away |
Mike Cass | 29[4] | v | 19[2] | Simon Lindquist |
Stephen Peaston | 26[2] | v | 21[2] | Debbie Lee |
Group F Home | Home Score | v | Away Score | Away |
Jason Morris | 14[1] | v | 19[3] | Jazz Sian |
Paul Vinson | 15[1] | v | 26[4] | Dickie Holloway |
Group G Home | Home Score | v | Away Score | Away |
Chris Dixon | 18[3] | v | 30[5] | Matt Worsfold |
Harry Hopper | 16[1] | v | 19[2] | Roshan Thapa |
Group H Home | Home Score | v | Away Score | Away |
Charlie Harris | 30[5] | v | 24[4] | Danny Ashworth |
Richard Hirst | 12[1] | v | 13[2] | Neil Templeton |
Matchday 1
Group A Home | Home Score | v | Away Score | Away |
Andy Kelly | 20[3] | v | 19[1] | Ryan Graves |
Stuart Fitzsimon | 21[2] | v | 26[2] | Louis Williams |
Group B Home | Home Score | v | Away Score | Away |
Damian Walsh | 23[3] | v | 28[4] | Olly Osmond |
Simon Buxton | 19[2] | v | 22[1] | Will Oppong |
Group C Home | Home Score | v | Away Score | Away |
Dom Webber | 19[1] | v | 25[3] | Dan Wayman |
Elliot Davy | 17[2] | v | 30[4] | Paul Flaherty |
Group D Home | Home Score | v | Away Score | Away |
Francesca Fernandez | 21[3] | v | 22[3] | Jack Buxton |
Rowan Marriott | 18[2] | v | 19[1] | Andy Fowler |
Group E Home | Home Score | v | Away Score | Away |
Debbie Lee | 36[5] | v | 22[3] | Mike Cass |
Simon Lindquist | 22[3] | v | 13[1] | Stephen Peaston |
Group F Home | Home Score | v | Away Score | Away |
Dickie Holloway | 20[2] | v | 15[1] | Jason Morris |
Jazz Sian | 33[4] | v | 10[0] | Paul Vinson |
Group G Home | Home Score | v | Away Score | Away |
Matt Worsfold | 13[1] | v | 16[2] | Harry Hopper |
Roshan Thapa | 26[3] | v | 16[1] | Chris Dixon |
Group H Home | Home Score | v | Away Score | Away |
Danny Ashworth | 17[2] | v | 17[1] | Richard Hirst |
Neil Templeton | 16[1] | v | 18[2] | Charlie Harris |