User Predictions : Paul Vinson
L13W2024 Week 8 / CL24 Group Stage Matchday 4
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
Q | Home | H | A | Away | JK | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Belgium | 1 | 1 | Italy | ??? | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | France | 4 | 0 | Israel | ??? | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Greece | 1 | 1 | England | ??? | Info | 0-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Rep Ireland | 2 | 1 | Finland | ??? | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Denmark | ??? | ??? | Spain | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | N Ireland | ??? | ??? | Belarus | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Portugal | ??? | ??? | Poland | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | San Marino | ??? | ??? | Gibraltar | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Scotland | ??? | ??? | Croatia | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Stockport | ??? | ??? | Wrexham | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Bromley | ??? | ??? | Carlisle | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Türkiye | ??? | ??? | Wales | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Germany | ??? | ??? | Bosnia-Herzegovina | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Netherlands | ??? | ??? | Hungary | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Sweden | ??? | ??? | Slovakia | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Austria | ??? | ??? | Slovenia | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | England | ??? | ??? | Rep Ireland | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Norway | ??? | ??? | Kazakhstan | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Israel | ??? | ??? | Belgium | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Italy | ??? | ??? | France | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Croatia | ??? | ??? | Portugal | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Liechtenstein | ??? | ??? | San Marino | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Luxembourg | ??? | ??? | N Ireland | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Poland | ??? | ??? | Scotland | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Spain | ??? | ??? | Switzerland | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Bosnia-Herzegovina | ??? | ??? | Netherlands | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Czechia | ??? | ??? | Georgia | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Hungary | ??? | ??? | Germany | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Sweden | ??? | ??? | Azerbaijan | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Wales | ??? | ??? | Iceland | ??? | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Total 1 points, with 0 correct scores and 1 correct results.