European Championships 2016 - League Table
League Table Week 4
Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
1 | Howard Thomas[] | 4 | 3 | 0 | 2 | 0 | 63 | 10 | 8 | 2 | £125 |
2 | Dan Pelgrom | 4 | 9 | 2 | 0 | 0 | 62 | 12 | 0 | 0 | £87.50 |
3 | Olly Osmond | 4 | 9 | 2 | 0 | 0 | 61 | 12 | 0 | 0 | £87.50 |
4 | Jamie Sellers[] [2] | 4 | 6 | 1 | 1 | 0 | 58 | 8 | 9 | 2 | £45 |
5 | Jazz Sian | 4 | 9 | 2 | 0 | 0 | 56 | 10 | 0 | 0 | |
6 | Mark Fawke[] [4] | 4 | 15 | 2 | 5 | 1 | 56 | 7 | 11 | 3 | |
7 | Debbie Lee | 4 | 2 | 0 | 0 | 0 | 55 | 10 | 0 | 0 | £15 |
8 | Andy Fowler [1] | 4 | 5 | 1 | 0 | 0 | 55 | 10 | 0 | 0 | |
9 | Richard Hirst[] | 4 | 3 | 0 | 1 | 1 | 55 | 6 | 7 | 3 | |
10 | Peter Morley[] | 4 | 1 | 0 | 0 | 0 | 54 | 10 | 2 | 0 | |
11 | Danny Ashworth[] | 4 | 10 | 2 | 1 | 0 | 53 | 7 | 6 | 2 | |
12 | Ben Hogwood | 4 | 9 | 2 | 0 | 0 | 51 | 9 | 0 | 0 | |
13 | Kate Slee[] | 4 | 5 | 1 | 0 | 0 | 51 | 9 | 1 | 0 | £15 |
14 | Pete Britton[] | 4 | 9 | 2 | 0 | 0 | 51 | 9 | 2 | 0 | |
15 | John King[] | 4 | 6 | 1 | 0 | 0 | 51 | 9 | 2 | 0 | |
16 | Mark Seels | 4 | 6 | 1 | 0 | 0 | 51 | 8 | 0 | 0 | |
17 | Julian Fernandez | 4 | 7 | 1 | 0 | 0 | 51 | 8 | 0 | 0 | |
18 | Neil Hyndman[] | 4 | 9 | 1 | 3 | 1 | 49 | 4 | 10 | 3 | |
19 | Jon Tofeili[] | 4 | 1 | 0 | 0 | 0 | 48 | 8 | 2 | 0 | |
20 | Simon Lindsay[] | 4 | 7 | 1 | 1 | 1 | 48 | 5 | 5 | 3 | |
21 | Francesca Fernandez [^] | 4 | 9 | 2 | 0 | 0 | 47 | 9 | 0 | 0 | £10 |
22 | Sam Craig[] | 4 | 1 | 0 | 0 | 0 | 47 | 7 | 5 | 1 | |
23 | Scott Harrison[] | 4 | 1 | 0 | 0 | 0 | 47 | 6 | 4 | 1 | £15 |
24 | Arthur Harrison | 4 | 5 | 1 | 0 | 0 | 46 | 8 | 0 | 0 | |
25 | Clare Templeton | 4 | 6 | 1 | 0 | 0 | 46 | 8 | 0 | 0 | |
26 | Gareth Morgan | 4 | 6 | 1 | 0 | 0 | 46 | 7 | 0 | 0 | |
27 | Neil Critchlow | 4 | 1 | 0 | 0 | 0 | 45 | 7 | 0 | 0 | |
28 | Simon Buxton[] | 4 | 2 | 0 | 0 | 0 | 45 | 7 | 1 | 0 | |
29 | Dave Crisp | 4 | 1 | 0 | 0 | 0 | 45 | 7 | 0 | 0 | |
30 | Rob Currin | 4 | 5 | 1 | 0 | 0 | 45 | 6 | 0 | 0 | |
31 | Alex Rossi [3] | 4 | 1 | 0 | 0 | 0 | 44 | 7 | 0 | 0 | |
32 | James Lee | 4 | 5 | 1 | 0 | 0 | 43 | 7 | 0 | 0 | |
33 | Anders Hoglund | 4 | 2 | 0 | 0 | 0 | 43 | 7 | 0 | 0 | £15 |
34 | Savan Arora | 4 | 2 | 0 | 0 | 0 | 43 | 6 | 0 | 0 | |
35 | Nick Hogwood[] | 4 | 6 | 1 | 0 | 0 | 43 | 6 | 5 | 1 | |
36 | Dave Nicklin[] | 4 | 2 | 0 | 0 | 0 | 43 | 5 | 6 | 1 | |
37 | Brett Ainger | 4 | 1 | 0 | 0 | 0 | 42 | 7 | 0 | 0 | |
38 | Ric Pardoe | 4 | 1 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | |
39 | Harry Hopper | 4 | 5 | 1 | 0 | 0 | 42 | 6 | 0 | 0 | |
40 | Paul Carter | 4 | 1 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | |
41 | Jason Morris[] | 4 | 1 | 0 | 0 | 0 | 42 | 6 | 3 | 1 | |
42 | Simon Lindquist[] | 4 | 6 | 1 | 1 | 0 | 41 | 5 | 4 | 2 | |
43 | David Goggin[] | 4 | 6 | 1 | 0 | 0 | 41 | 4 | 3 | 1 | |
44 | Tony Bowley | 4 | 5 | 1 | 0 | 0 | 40 | 6 | 0 | 0 | |
45 | Ben McKeown | 4 | 5 | 1 | 0 | 0 | 39 | 6 | 0 | 0 | £15 |
46 | Sam Arora | 4 | 4 | 1 | 0 | 0 | 39 | 6 | 0 | 0 | |
47 | Stuart Fitzsimon | 4 | 2 | 0 | 0 | 0 | 39 | 5 | 0 | 0 | |
48 | Alex Salem | 4 | 1 | 0 | 0 | 0 | 39 | 5 | 0 | 0 | |
49 | Paul Henshaw | 4 | 5 | 1 | 0 | 0 | 38 | 6 | 0 | 0 | |
50 | Jack Buxton | 4 | 1 | 0 | 0 | 0 | 38 | 6 | 0 | 0 | |
51 | Dan Hogwood | 4 | 1 | 0 | 0 | 0 | 38 | 6 | 0 | 0 | £20 |
52 | Lee Ford | 4 | 5 | 1 | 0 | 0 | 38 | 5 | 0 | 0 | |
53 | Ryan Graves[] | 4 | 5 | 1 | 0 | 0 | 38 | 5 | 2 | 1 | |
54 | Andy Chesworth | 4 | 1 | 0 | 0 | 0 | 37 | 6 | 0 | 0 | |
55 | Pab | 4 | 2 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | |
56 | Martin Stafford[] | 4 | 5 | 1 | 0 | 0 | 37 | 5 | 3 | 1 | |
57 | Norman Lee | 4 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | 0 | |
58 | Steve Meaton | 4 | 1 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | |
59 | Shashi Arora | 4 | 2 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | |
60 | Gary Blackburne | 4 | 5 | 1 | 0 | 0 | 36 | 5 | 0 | 0 | |
61 | Ross Butcher | 4 | 1 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | |
62 | Ely Currin | 4 | 2 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | |
63 | Ben Marriott | 4 | 2 | 0 | 0 | 0 | 35 | 5 | 0 | 0 | |
64 | George Triantafillou | 4 | 6 | 1 | 0 | 0 | 35 | 3 | 0 | 0 | |
65 | Rowan Marriott | 4 | 2 | 0 | 0 | 0 | 34 | 5 | 0 | 0 | £7.50 |
66 | Mark J Brown | 4 | 8 | 2 | 0 | 0 | 34 | 5 | 0 | 0 | £7.50 |
67 | Davey Sloan | 4 | 2 | 0 | 0 | 0 | 34 | 4 | 0 | 0 | |
68 | Will Oppong | 4 | 6 | 1 | 0 | 0 | 34 | 4 | 0 | 0 | |
69 | Charlie Harris[] | 4 | 2 | 0 | 0 | 0 | 33 | 3 | 1 | 0 | |
70 | Alex Taylor | 4 | 1 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | |
71 | Paul Vinson | 4 | 1 | 0 | 0 | 0 | 31 | 4 | 0 | 0 | |
72 | Neil Templeton | 4 | 6 | 1 | 0 | 0 | 31 | 4 | 0 | 0 | |
73 | James Challinor | 4 | 2 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | |
74 | Richard Hughes | 4 | 5 | 1 | 0 | 0 | 30 | 3 | 0 | 0 | |
75 | Neil Osborne | 4 | 2 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | |
76 | Neil Meredith | 4 | 1 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | |
77 | Mr 2-0 [*] | 4 | 2 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | £7.50 |
78 | Rich Lee | 4 | 1 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | £7.50 |
79 | Tony Morris[] | 4 | 2 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | |
80 | Jessica So | 4 | 5 | 1 | 0 | 0 | 26 | 2 | 0 | 0 | |
81 | Eddie Osborne | 4 | 2 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | £20 |
82 | Matt Worsfold | 4 | 1 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | |
83 | Ian Pratt | 4 | 2 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | |
84 | Francis Ball | 4 | 2 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Ukraine 0 Norn Iron 2
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner