European Championships 2016 - League Table
League Table Week 5
Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
1 | Howard Thomas[] | 5 | 0 | 0 | 0 | 0 | 63 | 10 | 8 | 2 | £125 |
2 | Olly Osmond | 5 | 1 | 0 | 0 | 0 | 62 | 12 | 0 | 0 | £87.50 |
3 | Dan Pelgrom | 5 | 0 | 0 | 0 | 0 | 62 | 12 | 0 | 0 | £87.50 |
4 | Mark Fawke[] [4] | 5 | 3 | 0 | 2 | 1 | 59 | 7 | 13 | 4 | £45 |
5 | Jamie Sellers[] [2] | 5 | 0 | 0 | 0 | 0 | 58 | 8 | 9 | 2 | |
6 | Danny Ashworth[] | 5 | 4 | 1 | 0 | 0 | 57 | 8 | 6 | 2 | |
7 | Jazz Sian | 5 | 0 | 0 | 0 | 0 | 56 | 10 | 0 | 0 | £15 |
8 | Andy Fowler [1] | 5 | 1 | 0 | 0 | 0 | 56 | 10 | 0 | 0 | |
9 | Peter Morley[] | 5 | 2 | 0 | 0 | 0 | 56 | 10 | 2 | 0 | |
10 | Richard Hirst[] | 5 | 1 | 0 | 0 | 0 | 56 | 6 | 7 | 3 | |
11 | Debbie Lee | 5 | 0 | 0 | 0 | 0 | 55 | 10 | 0 | 0 | |
12 | Mark Seels | 5 | 4 | 1 | 0 | 0 | 55 | 9 | 0 | 0 | |
13 | Jon Tofeili[] | 5 | 4 | 1 | 0 | 0 | 52 | 9 | 2 | 0 | £15 |
14 | Pete Britton[] | 5 | 1 | 0 | 0 | 0 | 52 | 9 | 2 | 0 | |
15 | John King[] | 5 | 1 | 0 | 0 | 0 | 52 | 9 | 2 | 0 | |
16 | Julian Fernandez | 5 | 1 | 0 | 0 | 0 | 52 | 8 | 0 | 0 | |
17 | Ben Hogwood | 5 | 0 | 0 | 0 | 0 | 51 | 9 | 0 | 0 | |
18 | Kate Slee[] | 5 | 0 | 0 | 0 | 0 | 51 | 9 | 1 | 0 | |
19 | Simon Lindsay[] | 5 | 3 | 0 | 2 | 1 | 51 | 5 | 7 | 4 | |
20 | Neil Hyndman[] | 5 | 1 | 0 | 0 | 0 | 50 | 4 | 10 | 3 | |
21 | Francesca Fernandez [^] | 5 | 0 | 0 | 0 | 0 | 47 | 9 | 0 | 0 | £10 |
22 | James Lee | 5 | 4 | 1 | 0 | 0 | 47 | 8 | 0 | 0 | |
23 | Clare Templeton | 5 | 1 | 0 | 0 | 0 | 47 | 8 | 0 | 0 | £15 |
24 | Gareth Morgan | 5 | 1 | 0 | 0 | 0 | 47 | 7 | 0 | 0 | |
25 | Sam Craig[] | 5 | 0 | 0 | 0 | 0 | 47 | 7 | 5 | 1 | |
26 | Scott Harrison[] | 5 | 0 | 0 | 0 | 0 | 47 | 6 | 4 | 1 | |
27 | Arthur Harrison | 5 | 0 | 0 | 0 | 0 | 46 | 8 | 0 | 0 | |
28 | Neil Critchlow | 5 | 1 | 0 | 0 | 0 | 46 | 7 | 0 | 0 | |
29 | Dave Crisp | 5 | 1 | 0 | 0 | 0 | 46 | 7 | 0 | 0 | |
30 | Rob Currin | 5 | 1 | 0 | 0 | 0 | 46 | 6 | 0 | 0 | |
31 | Simon Buxton[] | 5 | 0 | 0 | 0 | 0 | 45 | 7 | 1 | 0 | |
32 | Tony Bowley | 5 | 4 | 1 | 0 | 0 | 44 | 7 | 0 | 0 | |
33 | Alex Rossi [3] | 5 | 0 | 0 | 0 | 0 | 44 | 7 | 0 | 0 | £15 |
34 | Dave Nicklin[] | 5 | 1 | 0 | 0 | 0 | 44 | 5 | 6 | 1 | |
35 | Ben McKeown | 5 | 4 | 1 | 0 | 0 | 43 | 7 | 0 | 0 | |
36 | Anders Hoglund | 5 | 0 | 0 | 0 | 0 | 43 | 7 | 0 | 0 | |
37 | Savan Arora | 5 | 0 | 0 | 0 | 0 | 43 | 6 | 0 | 0 | |
38 | Harry Hopper | 5 | 1 | 0 | 0 | 0 | 43 | 6 | 0 | 0 | |
39 | Paul Carter | 5 | 1 | 0 | 0 | 0 | 43 | 6 | 0 | 0 | |
40 | Jason Morris[] | 5 | 1 | 0 | 0 | 0 | 43 | 6 | 3 | 1 | |
41 | Nick Hogwood[] | 5 | 0 | 0 | 0 | 0 | 43 | 6 | 5 | 1 | |
42 | Jack Buxton | 5 | 4 | 1 | 0 | 0 | 42 | 7 | 0 | 0 | |
43 | Dan Hogwood | 5 | 4 | 1 | 0 | 0 | 42 | 7 | 0 | 0 | |
44 | Brett Ainger | 5 | 0 | 0 | 0 | 0 | 42 | 7 | 0 | 0 | |
45 | Ric Pardoe | 5 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | £15 |
46 | Andy Chesworth | 5 | 4 | 1 | 0 | 0 | 41 | 7 | 0 | 0 | |
47 | Simon Lindquist[] | 5 | 0 | 0 | 0 | 0 | 41 | 5 | 4 | 2 | |
48 | David Goggin[] | 5 | 0 | 0 | 0 | 0 | 41 | 4 | 3 | 1 | |
49 | Shashi Arora | 5 | 4 | 1 | 0 | 0 | 40 | 6 | 0 | 0 | |
50 | Stuart Fitzsimon | 5 | 1 | 0 | 0 | 0 | 40 | 5 | 0 | 0 | |
51 | Ben Marriott | 5 | 4 | 1 | 0 | 0 | 39 | 6 | 0 | 0 | £20 |
52 | Sam Arora | 5 | 0 | 0 | 0 | 0 | 39 | 6 | 0 | 0 | |
53 | Lee Ford | 5 | 1 | 0 | 0 | 0 | 39 | 5 | 0 | 0 | |
54 | Alex Salem | 5 | 0 | 0 | 0 | 0 | 39 | 5 | 0 | 0 | |
55 | Ryan Graves[] | 5 | 1 | 0 | 0 | 0 | 39 | 5 | 2 | 1 | |
56 | Rowan Marriott | 5 | 4 | 1 | 0 | 0 | 38 | 6 | 0 | 0 | |
57 | Paul Henshaw | 5 | 0 | 0 | 0 | 0 | 38 | 6 | 0 | 0 | |
58 | Pab | 5 | 1 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | |
59 | Davey Sloan | 5 | 4 | 1 | 0 | 0 | 38 | 5 | 0 | 0 | |
60 | Martin Stafford[] | 5 | 1 | 0 | 0 | 0 | 38 | 5 | 3 | 1 | |
61 | Ross Butcher | 5 | 2 | 0 | 0 | 0 | 38 | 4 | 0 | 0 | |
62 | Steve Meaton | 5 | 1 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | |
63 | Charlie Harris[] | 5 | 4 | 1 | 0 | 0 | 37 | 4 | 1 | 0 | |
64 | Norman Lee | 5 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | 0 | |
65 | Alex Taylor | 5 | 4 | 1 | 0 | 0 | 36 | 5 | 0 | 0 | £7.50 |
66 | Gary Blackburne | 5 | 0 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | £7.50 |
67 | Ely Currin | 5 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | |
68 | George Triantafillou | 5 | 1 | 0 | 0 | 0 | 36 | 3 | 0 | 0 | |
69 | Mark J Brown | 5 | 1 | 0 | 0 | 0 | 35 | 5 | 0 | 0 | |
70 | Will Oppong | 5 | 0 | 0 | 0 | 0 | 34 | 4 | 0 | 0 | |
71 | Paul Vinson | 5 | 1 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | |
72 | James Challinor | 5 | 1 | 0 | 0 | 0 | 32 | 2 | 0 | 0 | |
73 | Neil Meredith | 5 | 4 | 1 | 0 | 0 | 31 | 4 | 0 | 0 | |
74 | Mr 2-0 [*] [5] | 5 | 4 | 1 | 0 | 0 | 31 | 4 | 0 | 0 | |
75 | Neil Templeton | 5 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 | |
76 | Richard Hughes | 5 | 1 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | |
77 | Tony Morris[] | 5 | 4 | 1 | 0 | 0 | 30 | 3 | 0 | 0 | £7.50 |
78 | Neil Osborne | 5 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | £7.50 |
79 | Jessica So | 5 | 1 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | |
80 | Rich Lee | 5 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | |
81 | Eddie Osborne | 5 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | £20 |
82 | Matt Worsfold | 5 | 1 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | |
83 | Ian Pratt | 5 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | |
84 | Francis Ball | 5 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Ukraine 0 Norn Iron 2
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner