European Championships 2024 - League Table
League Table Week 2
Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
1 | Anders Hoglund [Grp] | 2 | 6 | 1 | 0 | 0 | 49 | 8 | 0 | 0 | £125 |
2 | Paul Henshaw | 2 | 8 | 1 | 0 | 0 | 48 | 8 | 0 | 0 | £100 |
3 | Elliot Davy[] | 2 | 12 | 2 | 0 | 0 | 48 | 7 | 3 | 0 | £75 |
4 | Jazz Sian[] | 2 | 10 | 1 | 4 | 0 | 48 | 6 | 9 | 0 | £50 |
5 | Pab | 2 | 5 | 1 | 0 | 0 | 47 | 6 | 0 | 0 | |
6 | Howard Thomas | 2 | 10 | 2 | 0 | 0 | 46 | 7 | 0 | 0 | |
7 | Neil Templeton[] | 2 | 4 | 0 | 0 | 0 | 46 | 7 | 3 | 0 | |
8 | Julian Fernandez | 2 | 7 | 1 | 0 | 0 | 45 | 7 | 0 | 0 | |
9 | Martin Stafford | 2 | 8 | 1 | 0 | 0 | 43 | 7 | 0 | 0 | |
10 | Andy Kelly[FGB] | 2 | 5 | 0 | 0 | 0 | 42 | 6 | 1 | 0 | |
11 | Danny Ashworth[] | 2 | 3 | 0 | 1 | 0 | 42 | 6 | 4 | 0 | |
12 | Andy Fowler | 2 | 10 | 2 | 0 | 0 | 41 | 7 | 0 | 0 | £6.66 |
13 | Peter Morley | 2 | 7 | 1 | 0 | 0 | 41 | 6 | 0 | 0 | £6.66 |
14 | Olly Osmond[] | 2 | 7 | 1 | 0 | 0 | 41 | 5 | 4 | 0 | £6.66 |
15 | Gary Carey | 2 | 2 | 0 | 0 | 0 | 41 | 5 | 0 | 0 | |
16 | Simon Buxton[] | 2 | 5 | 0 | 0 | 0 | 41 | 4 | 5 | 0 | |
17 | Damian Walsh[] | 2 | 6 | 0 | 2 | 0 | 41 | 4 | 7 | 0 | |
18 | David Goggin | 2 | 10 | 2 | 0 | 0 | 40 | 7 | 0 | 0 | |
19 | Francesca Fernandez[] | 2 | 9 | 2 | 0 | 0 | 40 | 7 | 3 | 0 | |
20 | Dickie Holloway[] | 2 | 10 | 2 | 0 | 0 | 40 | 6 | 2 | 0 | |
21 | Roshan Thapa[] | 2 | 12 | 1 | 0 | 0 | 40 | 3 | 3 | 0 | |
22 | Stefan Perry | 2 | 7 | 1 | 0 | 0 | 39 | 6 | 0 | 0 | |
23 | Dom Webber[] | 2 | 7 | 1 | 0 | 0 | 39 | 6 | 2 | 0 | |
24 | Richard Hirst[] | 2 | 8 | 1 | 1 | 0 | 39 | 4 | 7 | 0 | |
25 | Mike Cass[] | 2 | 9 | 1 | 3 | 0 | 39 | 4 | 7 | 0 | |
26 | Joanne McKeown | 2 | 4 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | |
27 | Debbie Lee[] | 2 | 10 | 2 | 0 | 0 | 38 | 5 | 3 | 0 | |
28 | Jack Buxton[] | 2 | 10 | 1 | 2 | 0 | 38 | 3 | 7 | 0 | |
29 | Pawan GC | 2 | 6 | 1 | 0 | 0 | 37 | 6 | 0 | 0 | |
30 | Lee Taylor | 2 | 8 | 1 | 0 | 0 | 37 | 5 | 0 | 0 | |
31 | Ben McKeown | 2 | 12 | 1 | 0 | 0 | 37 | 4 | 0 | 0 | |
32 | Ray Bird | 2 | 6 | 1 | 0 | 0 | 36 | 6 | 0 | 0 | |
33 | Reagon Karki | 2 | 15 | 3 | 0 | 0 | 36 | 6 | 0 | 0 | |
34 | Will Oppong | 2 | 10 | 2 | 0 | 0 | 36 | 5 | 0 | 0 | |
35 | Simon Turnbull | 2 | 11 | 2 | 0 | 0 | 36 | 5 | 0 | 0 | |
36 | Hira Yonzan | 2 | 5 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | |
37 | Neil Osborne | 2 | 11 | 2 | 0 | 0 | 36 | 5 | 0 | 0 | |
38 | Jamie Sellers | 2 | 3 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | |
39 | Paul Flaherty[] | 2 | 8 | 1 | 1 | 0 | 36 | 5 | 3 | 0 | |
40 | Sam Arora | 2 | 10 | 2 | 0 | 0 | 36 | 3 | 0 | 0 | |
41 | Jason Morris[] | 2 | 12 | 2 | 1 | 0 | 36 | 3 | 5 | 0 | |
42 | Predictz [*] | 2 | 9 | 2 | 0 | 0 | 35 | 6 | 0 | 0 | |
43 | Tim Payne | 2 | 10 | 2 | 0 | 0 | 35 | 5 | 0 | 0 | |
44 | Matthew Murphy | 2 | 6 | 1 | 0 | 0 | 35 | 5 | 0 | 0 | |
45 | Kate Slee | 2 | 6 | 1 | 0 | 0 | 35 | 5 | 0 | 0 | |
46 | Neil Meredith | 2 | 10 | 2 | 0 | 0 | 35 | 5 | 0 | 0 | |
47 | Rowan Marriott[] | 2 | 10 | 2 | 0 | 0 | 35 | 5 | 2 | 0 | £10 |
48 | John Dowd | 2 | 5 | 1 | 0 | 0 | 35 | 4 | 0 | 0 | |
49 | Harry Hopper[] | 2 | 6 | 0 | 2 | 0 | 35 | 2 | 10 | 0 | |
50 | David Murray | 2 | 7 | 1 | 0 | 0 | 33 | 5 | 0 | 0 | |
51 | Nick Hogwood | 2 | 6 | 1 | 0 | 0 | 33 | 4 | 0 | 0 | |
52 | Andy Brown | 2 | 7 | 1 | 0 | 0 | 33 | 4 | 0 | 0 | |
53 | Dave Nicklin | 2 | 5 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | |
54 | Dan Wayman[] | 2 | 8 | 1 | 1 | 0 | 33 | 4 | 3 | 0 | |
55 | Pete Britton | 2 | 12 | 1 | 0 | 0 | 33 | 3 | 0 | 0 | |
56 | Paul Vinson[] | 2 | 12 | 1 | 0 | 0 | 33 | 2 | 2 | 0 | |
57 | Rich Lee | 2 | 10 | 2 | 0 | 0 | 32 | 6 | 0 | 0 | |
58 | Suman Kaflee | 2 | 10 | 2 | 0 | 0 | 32 | 4 | 0 | 0 | £10 |
59 | Rob Currin | 2 | 7 | 1 | 0 | 0 | 32 | 4 | 0 | 0 | £10 |
60 | Mahdu Saigal | 2 | 10 | 2 | 0 | 0 | 32 | 4 | 0 | 0 | |
61 | Norman Lee [L16] | 2 | 18 | 3 | 0 | 0 | 32 | 4 | 0 | 0 | |
62 | Charlie Harris[] | 2 | 10 | 2 | 0 | 0 | 32 | 3 | 2 | 0 | |
63 | Dan Hogwood | 2 | 10 | 2 | 0 | 0 | 30 | 5 | 0 | 0 | |
64 | Paul Carter | 2 | 4 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | |
65 | Mr 2-0 [*] | 2 | 10 | 2 | 0 | 0 | 29 | 5 | 0 | 0 | |
66 | Tony Morris | 2 | 7 | 1 | 0 | 0 | 29 | 3 | 0 | 0 | |
67 | Luke Stafford | 2 | 8 | 1 | 0 | 0 | 28 | 3 | 0 | 0 | |
68 | Simon Lindquist | 2 | 5 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | |
69 | Lily Templeton | 2 | 4 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | |
70 | Matt Worsfold[] | 2 | 7 | 1 | 0 | 0 | 27 | 2 | 2 | 0 | |
71 | Dilip Adhikari | 2 | 7 | 1 | 0 | 0 | 26 | 2 | 0 | 0 | |
72 | Darren McCarthy | 2 | 6 | 1 | 0 | 0 | 24 | 1 | 0 | 0 | |
73 | Ben Hogwood | 2 | 9 | 2 | 0 | 0 | 23 | 3 | 0 | 0 | |
74 | Ric Pardoe | 2 | 4 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | |
75 | Stuart Fitzsimon | 2 | 3 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | £20 |
76 | Patricia Fernandez | 2 | 5 | 1 | 0 | 0 | 20 | 3 | 0 | 0 | |
77 | Mark Seels | 2 | 3 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Hungary 1 Switzerland 3
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner