European Championships 2024 - League Table
League Table Week 3
Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
1 | Jazz Sian[] | 3 | 11 | 2 | 1 | 0 | 59 | 8 | 10 | 0 | £125 |
2 | Neil Templeton[] | 3 | 10 | 2 | 0 | 0 | 56 | 9 | 3 | 0 | £100 |
3 | Mike Cass[] [QF] | 3 | 15 | 3 | 2 | 0 | 54 | 7 | 9 | 0 | £75 |
4 | Paul Henshaw | 3 | 4 | 1 | 0 | 0 | 52 | 9 | 0 | 0 | £50 |
5 | Pab | 3 | 5 | 1 | 0 | 0 | 52 | 7 | 0 | 0 | |
6 | Anders Hoglund [Grp] | 3 | 0 | 0 | 0 | 0 | 49 | 8 | 0 | 0 | |
7 | Elliot Davy[] | 3 | 1 | 0 | 0 | 0 | 49 | 7 | 3 | 0 | |
8 | Martin Stafford | 3 | 5 | 1 | 0 | 0 | 48 | 8 | 0 | 0 | |
9 | Julian Fernandez | 3 | 3 | 0 | 0 | 0 | 48 | 7 | 0 | 0 | |
10 | Dom Webber[] | 3 | 8 | 2 | 0 | 0 | 47 | 8 | 2 | 0 | |
11 | Howard Thomas | 3 | 1 | 0 | 0 | 0 | 47 | 7 | 0 | 0 | |
12 | Andy Fowler | 3 | 5 | 1 | 0 | 0 | 46 | 8 | 0 | 0 | £6.66 |
13 | Peter Morley | 3 | 5 | 1 | 0 | 0 | 46 | 7 | 0 | 0 | £6.66 |
14 | Danny Ashworth[] | 3 | 4 | 1 | 0 | 0 | 46 | 7 | 4 | 0 | £6.66 |
15 | Olly Osmond[] | 3 | 5 | 1 | 0 | 0 | 46 | 6 | 4 | 0 | |
16 | Ben McKeown | 3 | 9 | 2 | 0 | 0 | 46 | 6 | 0 | 0 | |
17 | Stefan Perry | 3 | 6 | 1 | 0 | 0 | 45 | 7 | 0 | 0 | |
18 | Simon Buxton[] | 3 | 3 | 0 | 0 | 0 | 44 | 4 | 5 | 0 | |
19 | Roshan Thapa[] | 3 | 4 | 1 | 0 | 0 | 44 | 4 | 3 | 0 | |
20 | Nick Hogwood | 3 | 10 | 2 | 0 | 0 | 43 | 6 | 0 | 0 | |
21 | Andy Kelly[FGB] | 3 | 1 | 0 | 0 | 0 | 43 | 6 | 1 | 0 | |
22 | Jack Buxton[] | 3 | 5 | 1 | 1 | 0 | 43 | 4 | 8 | 0 | |
23 | Damian Walsh[] | 3 | 2 | 0 | 1 | 0 | 43 | 4 | 8 | 0 | |
24 | David Goggin | 3 | 2 | 0 | 0 | 0 | 42 | 7 | 0 | 0 | |
25 | Sam Arora | 3 | 6 | 1 | 0 | 0 | 42 | 4 | 0 | 0 | |
26 | Pawan GC | 3 | 4 | 1 | 0 | 0 | 41 | 7 | 0 | 0 | |
27 | Will Oppong | 3 | 5 | 1 | 0 | 0 | 41 | 6 | 0 | 0 | |
28 | Dickie Holloway[] | 3 | 1 | 0 | 0 | 0 | 41 | 6 | 2 | 0 | |
29 | Gary Carey | 3 | 0 | 0 | 0 | 0 | 41 | 5 | 0 | 0 | |
30 | Francesca Fernandez[] | 3 | 0 | 0 | 0 | 0 | 40 | 7 | 3 | 0 | |
31 | Hira Yonzan | 3 | 4 | 1 | 0 | 0 | 40 | 6 | 0 | 0 | |
32 | Neil Osborne | 3 | 4 | 1 | 0 | 0 | 40 | 6 | 0 | 0 | |
33 | Simon Lindquist | 3 | 12 | 3 | 0 | 0 | 40 | 5 | 0 | 0 | |
34 | Richard Hirst[] | 3 | 1 | 0 | 0 | 0 | 40 | 4 | 7 | 0 | |
35 | Harry Hopper[] | 3 | 5 | 1 | 1 | 0 | 40 | 3 | 11 | 0 | |
36 | Predictz [*] | 3 | 4 | 1 | 0 | 0 | 39 | 7 | 0 | 0 | |
37 | Tim Payne | 3 | 4 | 1 | 0 | 0 | 39 | 6 | 0 | 0 | |
38 | Lee Taylor | 3 | 2 | 0 | 0 | 0 | 39 | 5 | 0 | 0 | |
39 | Joanne McKeown | 3 | 1 | 0 | 0 | 0 | 39 | 5 | 0 | 0 | |
40 | Andy Brown | 3 | 6 | 1 | 0 | 0 | 39 | 5 | 0 | 0 | |
41 | Debbie Lee[] | 3 | 0 | 0 | 0 | 0 | 38 | 5 | 3 | 0 | |
42 | Paul Flaherty[] | 3 | 2 | 0 | 1 | 0 | 38 | 5 | 4 | 0 | |
43 | Pete Britton | 3 | 5 | 1 | 0 | 0 | 38 | 4 | 0 | 0 | |
44 | Jason Morris[] | 3 | 2 | 0 | 0 | 0 | 38 | 3 | 5 | 0 | |
45 | Paul Vinson[] | 3 | 5 | 1 | 0 | 0 | 38 | 3 | 2 | 0 | |
46 | Ray Bird | 3 | 1 | 0 | 0 | 0 | 37 | 6 | 0 | 0 | |
47 | Reagon Karki | 3 | 1 | 0 | 0 | 0 | 37 | 6 | 0 | 0 | £10 |
48 | Simon Turnbull | 3 | 1 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | |
49 | Rob Currin | 3 | 5 | 1 | 0 | 0 | 37 | 5 | 0 | 0 | |
50 | Kate Slee | 3 | 2 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | |
51 | Neil Meredith | 3 | 2 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | |
52 | Jamie Sellers | 3 | 1 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | |
53 | Matthew Murphy | 3 | 1 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | |
54 | Rowan Marriott[] | 3 | 1 | 0 | 0 | 0 | 36 | 5 | 2 | 0 | |
55 | David Murray | 3 | 2 | 0 | 0 | 0 | 35 | 5 | 0 | 0 | |
56 | John Dowd | 3 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | |
57 | Dan Wayman[] | 3 | 2 | 0 | 0 | 0 | 35 | 4 | 3 | 0 | |
58 | Dave Nicklin | 3 | 1 | 0 | 0 | 0 | 34 | 4 | 0 | 0 | £10 |
59 | Rich Lee | 3 | 1 | 0 | 0 | 0 | 33 | 6 | 0 | 0 | £10 |
60 | Suman Kaflee | 3 | 1 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | |
61 | Mahdu Saigal | 3 | 1 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | |
62 | Luke Stafford | 3 | 4 | 1 | 0 | 0 | 32 | 4 | 0 | 0 | |
63 | Norman Lee [L16] | 3 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | |
64 | Charlie Harris[] | 3 | 0 | 0 | 0 | 0 | 32 | 3 | 2 | 0 | |
65 | Dan Hogwood | 3 | 1 | 0 | 0 | 0 | 31 | 5 | 0 | 0 | |
66 | Ben Hogwood | 3 | 8 | 2 | 0 | 0 | 31 | 5 | 0 | 0 | |
67 | Lily Templeton | 3 | 4 | 1 | 0 | 0 | 31 | 3 | 0 | 0 | |
68 | Paul Carter | 3 | 1 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | |
69 | Mr 2-0 [*] | 3 | 1 | 0 | 0 | 0 | 30 | 5 | 0 | 0 | |
70 | Tony Morris | 3 | 1 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | |
71 | Dilip Adhikari | 3 | 4 | 1 | 0 | 0 | 30 | 3 | 0 | 0 | |
72 | Matt Worsfold[] | 3 | 2 | 0 | 0 | 0 | 29 | 2 | 2 | 0 | |
73 | Darren McCarthy | 3 | 1 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | |
74 | Ric Pardoe | 3 | 1 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | |
75 | Stuart Fitzsimon | 3 | 1 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | £20 |
76 | Mark Seels | 3 | 1 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | |
77 | Patricia Fernandez | 3 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Hungary 1 Switzerland 3
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner