European Championships 2024 - League Table
League Table Week 4
Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
1 | Jazz Sian[] | 4 | 2 | 0 | 2 | 0 | 61 | 8 | 12 | 0 | £125 |
2 | Neil Templeton[] | 4 | 0 | 0 | 0 | 0 | 56 | 9 | 3 | 0 | £100 |
3 | Mike Cass[] [QF] | 4 | 1 | 0 | 1 | 0 | 55 | 7 | 10 | 0 | £75 |
4 | Elliot Davy[] | 4 | 5 | 1 | 0 | 0 | 54 | 8 | 3 | 0 | £50 |
5 | Pab | 4 | 1 | 0 | 0 | 0 | 53 | 7 | 0 | 0 | |
6 | Paul Henshaw | 4 | 0 | 0 | 0 | 0 | 52 | 9 | 0 | 0 | |
7 | Howard Thomas | 4 | 5 | 1 | 0 | 0 | 52 | 8 | 0 | 0 | |
8 | Andy Fowler | 4 | 4 | 1 | 0 | 0 | 50 | 9 | 0 | 0 | |
9 | Pawan GC [SF] | 4 | 8 | 2 | 0 | 0 | 49 | 9 | 0 | 0 | |
10 | Anders Hoglund [Grp] | 4 | 0 | 0 | 0 | 0 | 49 | 8 | 0 | 0 | |
11 | Julian Fernandez | 4 | 1 | 0 | 0 | 0 | 49 | 7 | 0 | 0 | |
12 | Martin Stafford | 4 | 0 | 0 | 0 | 0 | 48 | 8 | 0 | 0 | £6.66 |
13 | Damian Walsh[] | 4 | 5 | 1 | 0 | 0 | 48 | 5 | 8 | 0 | £6.66 |
14 | Dom Webber[] | 4 | 0 | 0 | 0 | 0 | 47 | 8 | 2 | 0 | £6.66 |
15 | Peter Morley | 4 | 1 | 0 | 0 | 0 | 47 | 7 | 0 | 0 | |
16 | Olly Osmond[] | 4 | 1 | 0 | 0 | 0 | 47 | 6 | 4 | 0 | |
17 | Danny Ashworth[] | 4 | 0 | 0 | 0 | 0 | 46 | 7 | 4 | 0 | |
18 | Ben McKeown | 4 | 0 | 0 | 0 | 0 | 46 | 6 | 0 | 0 | |
19 | Will Oppong | 4 | 4 | 1 | 0 | 0 | 45 | 7 | 0 | 0 | |
20 | Stefan Perry | 4 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 | |
21 | Richard Hirst[] | 4 | 5 | 1 | 0 | 0 | 45 | 5 | 7 | 0 | |
22 | Simon Buxton[] | 4 | 1 | 0 | 0 | 0 | 45 | 4 | 5 | 0 | |
23 | Roshan Thapa[] | 4 | 1 | 0 | 0 | 0 | 45 | 4 | 3 | 0 | |
24 | Jack Buxton[] | 4 | 2 | 0 | 0 | 0 | 45 | 4 | 8 | 0 | |
25 | Hira Yonzan | 4 | 4 | 1 | 0 | 0 | 44 | 7 | 0 | 0 | |
26 | Simon Lindquist | 4 | 4 | 1 | 0 | 0 | 44 | 6 | 0 | 0 | |
27 | Lee Taylor | 4 | 5 | 1 | 0 | 0 | 44 | 6 | 0 | 0 | |
28 | Joanne McKeown | 4 | 5 | 1 | 0 | 0 | 44 | 6 | 0 | 0 | |
29 | Sam Arora | 4 | 2 | 0 | 0 | 0 | 44 | 4 | 0 | 0 | |
30 | David Goggin | 4 | 1 | 0 | 0 | 0 | 43 | 7 | 0 | 0 | |
31 | Andy Brown | 4 | 4 | 1 | 0 | 0 | 43 | 6 | 0 | 0 | |
32 | Nick Hogwood | 4 | 0 | 0 | 0 | 0 | 43 | 6 | 0 | 0 | |
33 | Andy Kelly[FGB] | 4 | 0 | 0 | 0 | 0 | 43 | 6 | 1 | 0 | |
34 | Jason Morris[] | 4 | 5 | 1 | 0 | 0 | 43 | 4 | 5 | 0 | |
35 | Francesca Fernandez[] | 4 | 2 | 0 | 0 | 0 | 42 | 7 | 3 | 0 | |
36 | Rob Currin | 4 | 5 | 1 | 0 | 0 | 42 | 6 | 0 | 0 | |
37 | Kate Slee | 4 | 5 | 1 | 0 | 0 | 42 | 6 | 0 | 0 | |
38 | Neil Osborne | 4 | 2 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | |
39 | Neil Meredith | 4 | 5 | 1 | 0 | 0 | 42 | 6 | 0 | 0 | |
40 | Pete Britton | 4 | 4 | 1 | 0 | 0 | 42 | 5 | 0 | 0 | |
41 | Gary Carey | 4 | 1 | 0 | 0 | 0 | 42 | 5 | 0 | 0 | |
42 | Paul Vinson[] | 4 | 4 | 1 | 0 | 0 | 42 | 4 | 2 | 0 | |
43 | Harry Hopper[] | 4 | 2 | 0 | 0 | 0 | 42 | 3 | 11 | 0 | |
44 | Jamie Sellers | 4 | 4 | 1 | 0 | 0 | 41 | 6 | 0 | 0 | |
45 | Dickie Holloway[] | 4 | 0 | 0 | 0 | 0 | 41 | 6 | 2 | 0 | |
46 | Paul Flaherty[] | 4 | 3 | 0 | 2 | 0 | 41 | 5 | 6 | 0 | |
47 | Debbie Lee[] | 4 | 2 | 0 | 0 | 0 | 40 | 5 | 3 | 0 | £10 |
48 | Predictz [*] | 4 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 0 | |
49 | Tim Payne | 4 | 0 | 0 | 0 | 0 | 39 | 6 | 0 | 0 | |
50 | Ray Bird | 4 | 2 | 0 | 0 | 0 | 39 | 6 | 0 | 0 | |
51 | Lily Templeton [SF] | 4 | 8 | 2 | 0 | 0 | 39 | 5 | 0 | 0 | |
52 | Simon Turnbull | 4 | 1 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | |
53 | Matthew Murphy | 4 | 2 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | |
54 | Reagon Karki | 4 | 0 | 0 | 0 | 0 | 37 | 6 | 0 | 0 | |
55 | David Murray | 4 | 2 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | |
56 | Rowan Marriott[] | 4 | 1 | 0 | 0 | 0 | 37 | 5 | 2 | 0 | |
57 | Charlie Harris[] | 4 | 5 | 1 | 0 | 0 | 37 | 4 | 2 | 0 | |
58 | Dave Nicklin | 4 | 2 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | £10 |
59 | Dan Wayman[] | 4 | 1 | 0 | 1 | 0 | 36 | 4 | 4 | 0 | £10 |
60 | Rich Lee | 4 | 2 | 0 | 0 | 0 | 35 | 6 | 0 | 0 | |
61 | Suman Kaflee | 4 | 2 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | |
62 | Mahdu Saigal | 4 | 2 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | |
63 | John Dowd | 4 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | |
64 | Dilip Adhikari | 4 | 5 | 1 | 0 | 0 | 35 | 4 | 0 | 0 | |
65 | Paul Carter | 4 | 4 | 1 | 0 | 0 | 35 | 4 | 0 | 0 | |
66 | Matt Worsfold[] | 4 | 5 | 1 | 0 | 0 | 34 | 3 | 2 | 0 | |
67 | Dan Hogwood | 4 | 2 | 0 | 0 | 0 | 33 | 5 | 0 | 0 | |
68 | Norman Lee [L16] | 4 | 1 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | |
69 | Mr 2-0 [*] | 4 | 2 | 0 | 0 | 0 | 32 | 5 | 0 | 0 | |
70 | Luke Stafford | 4 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | |
71 | Tony Morris | 4 | 2 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | |
72 | Ben Hogwood | 4 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | 0 | |
73 | Patricia Fernandez [SF] | 4 | 8 | 2 | 0 | 0 | 28 | 5 | 0 | 0 | |
74 | Ric Pardoe | 4 | 2 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | |
75 | Darren McCarthy | 4 | 1 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | £20 |
76 | Stuart Fitzsimon | 4 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | |
77 | Mark Seels | 4 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Hungary 1 Switzerland 3
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner