L13 Spring 2007 - League Table
League Table Week 10
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Simon Lindquist [9] | 10 | 34 | 5 | 300 | 38 | |
2 | Greg Edwards | 10 | 26 | 4 | 293 | 42 | |
3 | Ben Alder [1] | 10 | 21 | 3 | 284 | 39 | |
4 | Jamie Sellers [PCQF] | 10 | 22 | 3 | 281 | 40 | |
5 | Jazz Sian | 10 | 16 | 1 | 281 | 34 | |
6 | Pab | 10 | 28 | 5 | 280 | 39 | |
7 | Karl Chartres | 10 | 27 | 3 | 274 | 35 | |
8 | Neil Templeton [3] | 10 | 24 | 3 | 274 | 32 | |
9 | Matt Worsfold [7] | 10 | 10 | 0 | 269 | 30 | |
10 | Dave Nicklin [4] | 10 | 14 | 1 | 268 | 35 | |
11 | Ben Hogwood | 10 | 16 | 1 | 265 | 37 | |
12 | Clare Templeton | 10 | 21 | 3 | 259 | 32 | |
13 | Mark J Brown [8] | 10 | 18 | 2 | 258 | 33 | |
14 | Neil Birchall | 10 | 13 | 0 | 256 | 32 | |
15 | Lisa Grey | 10 | 17 | 1 | 254 | 28 | |
16 | Danny Ashworth [5] | 10 | 21 | 3 | 253 | 29 | |
17 | Pam Riding [PCQF] | 10 | 29 | 5 | 252 | 32 | |
18 | Stephen Peaston [2] | 10 | 27 | 4 | 248 | 26 | |
19 | Will Oppong | 10 | 19 | 2 | 244 | 30 | |
20 | Jon Allin | 10 | 20 | 2 | 244 | 29 | |
21 | Anders Hoglund | 10 | 28 | 4 | 239 | 28 | |
22 | Ciaran McGoldrick [10] | 10 | 35 | 6 | 238 | 29 | |
23 | Steve Tagger [PCQF] | 10 | 20 | 2 | 238 | 24 | |
24 | Mark Grey | 10 | 16 | 2 | 237 | 27 | |
25 | Olly Osmond | 10 | 19 | 2 | 237 | 21 | |
26 | Matt Gingell | 10 | 14 | 1 | 236 | 26 | |
27 | Rich Lee | 10 | 18 | 2 | 233 | 27 | |
28 | Gary Blackburne [PCQF] | 10 | 13 | 0 | 229 | 27 | |
29 | Neil Meredith | 10 | 22 | 3 | 229 | 23 | |
30 | Dan Rayner [6] | 10 | 13 | 0 | 225 | 27 | |
31 | Michelle Fernandez | 10 | 21 | 3 | 219 | 28 | |
32 | John Williamson | 10 | 17 | 2 | 219 | 26 | |
33 | Mark Fawke | 10 | 19 | 2 | 211 | 25 | |
34 | Andy Chesworth | 10 | 13 | 0 | 211 | 23 | |
35 | Ben McKeown | 10 | 13 | 0 | 208 | 23 | |
36 | Julian Fernandez [^] | 10 | 15 | 1 | 205 | 23 | |
37 | Mr 2-0 [*] | 10 | 13 | 0 | 198 | 22 | |
38 | Scott Aslett | 10 | 21 | 1 | 198 | 15 | |
39 | Wayne Connolly | 10 | 13 | 0 | 197 | 17 | |
40 | Donna Edmead | 10 | 17 | 2 | 197 | 17 | |
41 | Dave McSherry | 10 | 20 | 2 | 193 | 21 | |
42 | Martin Stafford | 10 | 21 | 3 | 183 | 16 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Portsmouth 2 Man Utd 1
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner