L13 Spring 2008 - League Table
League Table Week 10
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
---|---|---|---|---|---|---|---|
1 | Neil Meredith [PCSF] | 10 | 31 | 4 | 272 | 35 | |
2 | Nick Hogwood [6] [7] [PCQF] | 10 | 23 | 4 | 265 | 36 | |
3 | Jon Allin | 10 | 25 | 4 | 258 | 36 | |
4 | Will Oppong [4] | 10 | 26 | 4 | 257 | 32 | |
5 | Mark Fawke [1] | 10 | 23 | 4 | 256 | 32 | |
6 | Tony Bowley | 10 | 19 | 3 | 254 | 34 | |
7 | Matt Davies [PCSF] | 10 | 36 | 7 | 252 | 35 | |
8 | Ben Hogwood | 10 | 26 | 5 | 248 | 35 | |
9 | Danny Ashworth | 10 | 19 | 3 | 248 | 30 | |
10 | Dave Nicklin [4] [5] | 10 | 25 | 3 | 247 | 31 | |
11 | Pab [3] | 10 | 29 | 4 | 243 | 31 | |
12 | Jon Tofeili [2] | 10 | 14 | 2 | 241 | 31 | |
13 | Jazz Sian [PCQF] | 10 | 17 | 2 | 238 | 30 | |
14 | Clare Templeton [8] | 10 | 29 | 4 | 237 | 32 | |
15 | Ciaran McGoldrick | 10 | 11 | 0 | 235 | 26 | |
16 | Tim Birtwisle | 10 | 34 | 6 | 234 | 34 | |
17 | Stephen Peaston | 10 | 27 | 3 | 234 | 28 | |
18 | Mark McDowell [PCSF] | 10 | 24 | 2 | 234 | 26 | |
19 | Mark Grey | 10 | 27 | 3 | 233 | 27 | |
20 | Anders Hoglund | 10 | 25 | 3 | 231 | 30 | |
21 | Jamie Sellers [PCQF] | 10 | 22 | 3 | 228 | 30 | |
22 | Ben Alder | 10 | 17 | 2 | 228 | 29 | |
23 | Mr 2-0 [*] | 10 | 11 | 1 | 226 | 32 | |
24 | Mark J Brown [PCSF] | 10 | 15 | 2 | 225 | 30 | |
25 | Gareth Morgan | 10 | 23 | 3 | 225 | 30 | |
26 | Janine Ryan | 10 | 30 | 6 | 222 | 27 | |
27 | Neil Templeton | 10 | 26 | 3 | 221 | 22 | |
28 | Howard Thomas | 10 | 21 | 2 | 220 | 27 | |
29 | Mark Seels [PCQF] | 10 | 20 | 3 | 220 | 23 | |
30 | Barrie Riding [^] | 10 | 24 | 3 | 220 | 23 | |
31 | Greg Edwards | 10 | 36 | 6 | 218 | 25 | |
32 | Neil Birchall | 10 | 11 | 1 | 217 | 29 | |
33 | Julian Fernandez | 10 | 11 | 1 | 216 | 30 | |
34 | Dan Rayner | 10 | 11 | 1 | 216 | 29 | |
35 | Steve Tagger | 10 | 10 | 1 | 215 | 31 | |
36 | Wayne Connolly [6] | 10 | 10 | 0 | 215 | 26 | |
37 | Dave McSherry | 10 | 11 | 1 | 207 | 26 | |
38 | Olly Osmond | 10 | 21 | 3 | 205 | 20 | |
39 | Matt Gingell | 10 | 11 | 1 | 204 | 22 | |
40 | Andy Chesworth | 10 | 11 | 1 | 204 | 22 | |
41 | Rich Lee | 10 | 19 | 2 | 203 | 21 | |
42 | Matt Worsfold | 10 | 21 | 2 | 201 | 21 | |
43 | Lisa Grey | 10 | 11 | 1 | 199 | 23 | |
44 | Simon Lindquist | 10 | 15 | 1 | 198 | 18 | |
45 | John Williamson | 10 | 21 | 4 | 195 | 20 | |
46 | Anthony Yearwood | 10 | 18 | 2 | 190 | 17 | |
47 | Ben McKeown | 10 | 11 | 1 | 184 | 19 | |
48 | Martin Stafford | 10 | 22 | 4 | 182 | 21 |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Charlton 2 Wolves 3
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner