L13 Spring 2008 - League Table
League Table Week 9
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
---|---|---|---|---|---|---|---|
1 | Nick Hogwood [6] [7] [PCQF] | 9 | 41 | 7 | 242 | 32 | |
2 | Neil Meredith [PCSF] | 9 | 33 | 4 | 241 | 31 | |
3 | Tony Bowley | 9 | 32 | 5 | 235 | 31 | |
4 | Jon Allin | 9 | 28 | 4 | 233 | 32 | |
5 | Mark Fawke [1] | 9 | 22 | 3 | 233 | 28 | |
6 | Will Oppong [4] | 9 | 15 | 0 | 231 | 28 | |
7 | Danny Ashworth | 9 | 18 | 2 | 229 | 27 | |
8 | Jon Tofeili [2] | 9 | 27 | 3 | 227 | 29 | |
9 | Ciaran McGoldrick | 9 | 27 | 3 | 224 | 26 | |
10 | Ben Hogwood | 9 | 23 | 2 | 222 | 30 | |
11 | Dave Nicklin [4] [5] | 9 | 24 | 3 | 222 | 28 | |
12 | Jazz Sian [PCQF] | 9 | 18 | 2 | 221 | 28 | |
13 | Matt Davies [PCSF] | 9 | 17 | 1 | 216 | 28 | |
14 | Mr 2-0 [*] | 9 | 28 | 5 | 215 | 31 | |
15 | Pab [3] | 9 | 29 | 5 | 214 | 27 | |
16 | Ben Alder | 9 | 28 | 5 | 211 | 27 | |
17 | Mark J Brown [PCSF] | 9 | 28 | 5 | 210 | 28 | |
18 | Mark McDowell [PCSF] | 9 | 32 | 4 | 210 | 24 | |
19 | Clare Templeton [8] | 9 | 18 | 2 | 208 | 28 | |
20 | Stephen Peaston | 9 | 26 | 2 | 207 | 25 | |
21 | Neil Birchall | 9 | 28 | 5 | 206 | 28 | |
22 | Jamie Sellers [PCQF] | 9 | 15 | 1 | 206 | 27 | |
23 | Anders Hoglund | 9 | 28 | 5 | 206 | 27 | |
24 | Mark Grey | 9 | 34 | 5 | 206 | 24 | |
25 | Steve Tagger | 9 | 28 | 5 | 205 | 30 | |
26 | Julian Fernandez | 9 | 21 | 3 | 205 | 29 | |
27 | Dan Rayner | 9 | 28 | 5 | 205 | 28 | |
28 | Wayne Connolly [6] | 9 | 28 | 5 | 205 | 26 | |
29 | Gareth Morgan | 9 | 29 | 5 | 202 | 27 | |
30 | Tim Birtwisle | 9 | 28 | 5 | 200 | 28 | |
31 | Mark Seels [PCQF] | 9 | 22 | 2 | 200 | 20 | |
32 | Howard Thomas | 9 | 33 | 4 | 199 | 25 | |
33 | Dave McSherry | 9 | 24 | 3 | 196 | 25 | |
34 | Barrie Riding [^] | 9 | 24 | 3 | 196 | 20 | |
35 | Neil Templeton | 9 | 31 | 3 | 195 | 19 | |
36 | Matt Gingell | 9 | 21 | 3 | 193 | 21 | |
37 | Andy Chesworth | 9 | 23 | 2 | 193 | 21 | |
38 | Janine Ryan | 9 | 23 | 2 | 192 | 21 | |
39 | Lisa Grey | 9 | 28 | 5 | 188 | 22 | |
40 | Rich Lee | 9 | 28 | 5 | 184 | 19 | |
41 | Olly Osmond | 9 | 21 | 2 | 184 | 17 | |
42 | Simon Lindquist | 9 | 19 | 1 | 183 | 17 | |
43 | Greg Edwards | 9 | 35 | 5 | 182 | 19 | |
44 | Matt Worsfold | 9 | 18 | 2 | 180 | 19 | |
45 | John Williamson | 9 | 14 | 1 | 174 | 16 | |
46 | Ben McKeown | 9 | 21 | 2 | 173 | 18 | |
47 | Anthony Yearwood | 9 | 27 | 2 | 172 | 15 | |
48 | Martin Stafford | 9 | 29 | 5 | 160 | 17 |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Charlton 2 Wolves 3
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner