L13 Spring 2010 - League Table
League Table Week 13
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
---|---|---|---|---|---|---|---|
1 | Tony Bowley [1] [6] | 13 | 32 | 5 | 393 | 59 | |
2 | Josh Hirst | 13 | 32 | 5 | 368 | 53 | |
3 | Jazz Sian [PCQF] [11] | 13 | 28 | 4 | 364 | 50 | |
4 | Jamie Sellers [12] | 13 | 34 | 5 | 360 | 50 | |
5 | Neil Templeton [5] | 13 | 30 | 4 | 349 | 46 | |
6 | Mark De-Ste-Croix [PCSF] | 13 | 28 | 4 | 347 | 49 | |
7 | Martin Stafford | 13 | 26 | 3 | 346 | 51 | |
8 | Andrew Darbyshire | 13 | 26 | 3 | 345 | 48 | |
9 | Ben Hogwood | 13 | 25 | 3 | 344 | 45 | |
10 | Pab | 13 | 36 | 6 | 344 | 43 | |
11 | Jason Morris | 13 | 38 | 5 | 343 | 43 | |
12 | Olly Osmond | 13 | 22 | 2 | 342 | 42 | |
13 | Jamie Tofeili | 13 | 30 | 4 | 340 | 43 | |
14 | Scott Angus | 13 | 32 | 5 | 338 | 43 | |
15 | Mark J Brown | 13 | 27 | 3 | 332 | 45 | |
16 | Shaun Backhouse | 13 | 33 | 5 | 329 | 40 | |
17 | Matt Gingell [2] | 13 | 21 | 2 | 327 | 41 | |
18 | Savan Arora | 13 | 41 | 7 | 326 | 40 | |
19 | Rob Hathorn | 13 | 18 | 1 | 324 | 38 | |
20 | Gareth Morgan [PCQF] [7] | 13 | 23 | 3 | 323 | 36 | |
21 | Jon Tofeili | 13 | 19 | 2 | 322 | 44 | |
22 | Rich Lee | 13 | 25 | 2 | 322 | 39 | |
23 | Michelle Fernandez [4] [8] | 13 | 20 | 2 | 321 | 43 | |
24 | Neil Osborne | 13 | 23 | 2 | 320 | 39 | |
25 | Pete Britton | 13 | 17 | 1 | 320 | 35 | |
26 | Simon Lindquist [10] | 13 | 26 | 3 | 319 | 36 | |
27 | Dan Pelgrom | 13 | 34 | 4 | 313 | 33 | |
28 | Richard Hirst | 13 | 22 | 2 | 313 | 32 | |
29 | Vim Gupta | 13 | 35 | 6 | 312 | 38 | |
30 | Nick Hogwood | 13 | 18 | 1 | 312 | 38 | |
31 | Paul Jenner | 13 | 35 | 5 | 312 | 32 | |
32 | Neil Meredith [3] | 13 | 19 | 2 | 311 | 36 | |
33 | Andy Chesworth | 13 | 28 | 4 | 310 | 36 | |
34 | Danny Ashworth [PCQF] | 13 | 18 | 1 | 308 | 33 | |
35 | Simon Lindsay | 13 | 29 | 4 | 307 | 36 | |
36 | Debbie Jones | 13 | 19 | 2 | 303 | 40 | |
37 | Paul Henshaw | 13 | 21 | 2 | 303 | 34 | |
38 | Mark Seels | 13 | 13 | 0 | 302 | 36 | |
39 | Julian Fernandez | 13 | 25 | 3 | 301 | 33 | |
40 | Stephen Street [^] | 13 | 25 | 3 | 298 | 30 | |
41 | Tony Smith | 13 | 19 | 2 | 297 | 35 | |
42 | Gary Blackburne | 13 | 37 | 6 | 295 | 34 | |
43 | Dave Nicklin | 13 | 19 | 2 | 295 | 31 | |
44 | Will Oppong | 13 | 27 | 3 | 294 | 28 | |
45 | Catriona Johnstone | 13 | 21 | 1 | 292 | 33 | |
46 | Ellen Fernandez | 13 | 29 | 5 | 291 | 38 | |
47 | Sam Arora | 13 | 17 | 2 | 290 | 36 | |
48 | Ben McKeown [PCQF] | 13 | 15 | 0 | 289 | 32 | |
49 | Mark Shakespeare | 13 | 22 | 3 | 288 | 36 | |
50 | Clare Templeton [PCSF] | 13 | 15 | 0 | 283 | 32 | |
51 | Dave Crisp | 13 | 28 | 3 | 282 | 31 | |
52 | Mr 2-0 [*] | 13 | 19 | 2 | 279 | 32 | |
53 | Jon Allin | 13 | 11 | 1 | 269 | 28 | |
54 | Matt Worsfold | 13 | 29 | 2 | 269 | 21 | |
55 | Francesca Fernandez | 13 | 21 | 2 | 257 | 32 | |
56 | Howard Thomas | 13 | 23 | 3 | 249 | 24 |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Hibs 5 Montrose 1
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner