User Predictions : Andrew Darbyshire
L13 Spring 2010 Wk5
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
| Q | Home | H | A | Away | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Southend | 0 | 1 | Charlton | Info | 1-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Aberdeen | 1 | 1 | Hearts | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Chelsea | 3 | 0 | Man City | Info | 2-4 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Birmingham | 2 | 0 | Wigan | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Bolton | 1 | 0 | Wolves | Info | 1-0 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
| Q | Burnley | 2 | 0 | Portsmouth | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Barnsley | 2 | 1 | Blackpool | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Coventry | 1 | 0 | Scunthorpe | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Doncaster | 1 | 0 | Crystal Palace | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Ipswich | 1 | 0 | Bristol City | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Leicester | 2 | 1 | Nottm Forest | Info | 3-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Middlesbrough | 2 | 0 | QPR | Info | 2-0 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
| Q | Preston NE | 1 | 1 | Cardiff | Info | 3-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Reading | 2 | 0 | Sheff Wed | Info | 5-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Sheff Utd | 1 | 1 | Plymouth | Info | 4-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Swansea | 2 | 0 | Peterborough | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Watford | 1 | 2 | Newcastle | Info | 1-2 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
| Q | West Brom | 1 | 1 | Derby | Info | 3-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Oldham | 1 | 1 | Norwich | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Bradford | 0 | 0 | Darlington | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Dundee Utd | 2 | 0 | Falkirk | Info | 3-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Hibs | 1 | 0 | St Johnstone | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Motherwell | 1 | 1 | Kilmarnock | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | St Mirren | 1 | 0 | Hamilton | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Stoke | 1 | 2 | Arsenal | Info | 1-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Rangers | 2 | 2 | Celtic | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Spurs | 1 | 1 | Everton | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Liverpool | 3 | 0 | Blackburn | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
| Q | Sunderland | 2 | 0 | Fulham | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Q | Aston Villa | 0 | 2 | Man Utd | Info | 1-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Total 23 points, with 3 correct scores and 14 correct results.
