L13 Spring 2011 - League Table
League Table Week 10
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Neil Osborne [7] | 10 | 34 | 5 | 263 | 34 | |
2 | Mark Fawke | 10 | 25 | 3 | 253 | 32 | |
3 | Neil Meredith | 10 | 33 | 4 | 250 | 29 | |
4 | Jazz Sian | 10 | 21 | 2 | 250 | 29 | |
5 | Shaun Backhouse | 10 | 22 | 2 | 249 | 29 | |
6 | Rob Currin | 10 | 34 | 6 | 247 | 32 | |
7 | Tony Bowley | 10 | 24 | 3 | 244 | 29 | |
8 | Danny Ashworth [2] [9] | 10 | 20 | 2 | 242 | 29 | |
9 | Pab [6] | 10 | 18 | 2 | 241 | 29 | |
10 | Jason Morris | 10 | 16 | 1 | 239 | 30 | |
11 | Stuart Longworth [PCQF] | 10 | 26 | 3 | 239 | 27 | |
12 | Tony Morris | 10 | 26 | 3 | 238 | 28 | |
13 | Rich Lee | 10 | 29 | 4 | 237 | 29 | |
14 | Dan Pelgrom [3] [10] | 10 | 36 | 5 | 237 | 29 | |
15 | Clare Templeton | 10 | 24 | 3 | 235 | 28 | |
16 | Scott Harrison | 10 | 18 | 2 | 234 | 30 | |
17 | Norman Lee | 10 | 31 | 4 | 234 | 26 | |
18 | Matt Gingell | 10 | 17 | 1 | 231 | 28 | |
19 | Dave Nicklin | 10 | 24 | 3 | 231 | 28 | |
20 | Michelle Fernandez | 10 | 23 | 4 | 230 | 30 | |
21 | Josh Hirst | 10 | 27 | 4 | 230 | 30 | |
22 | Richard Hirst | 10 | 13 | 0 | 230 | 25 | |
23 | Mahli Gupta [1] | 10 | 26 | 4 | 224 | 29 | |
24 | Martin Stafford | 10 | 15 | 1 | 224 | 24 | |
25 | Jamie Sellers | 10 | 20 | 2 | 220 | 25 | |
26 | Ellen Fernandez | 10 | 18 | 1 | 219 | 26 | |
27 | Simon Lindsay [PCQF] | 10 | 13 | 1 | 219 | 21 | |
28 | Mr 2-0 [*] | 10 | 24 | 3 | 218 | 26 | |
29 | Ben Hogwood | 10 | 17 | 1 | 218 | 25 | |
30 | Dave Crisp | 10 | 27 | 3 | 218 | 22 | |
31 | Simon Lindquist | 10 | 17 | 1 | 218 | 21 | |
32 | Olly Osmond | 10 | 24 | 3 | 217 | 21 | |
33 | Gary Blackburne [5] [^] | 10 | 12 | 0 | 216 | 23 | |
34 | Mark J Brown | 10 | 24 | 3 | 215 | 24 | |
35 | Jamie Tofeili | 10 | 23 | 3 | 215 | 24 | |
36 | Charlie Harris [PCQF] | 10 | 20 | 2 | 214 | 23 | |
37 | Pete Britton | 10 | 17 | 1 | 213 | 23 | |
38 | Jessica Hirst [4] | 10 | 15 | 2 | 212 | 31 | |
39 | Vim Gupta | 10 | 24 | 3 | 212 | 25 | |
40 | Andy Chesworth | 10 | 13 | 0 | 212 | 22 | |
41 | Jon Allin | 10 | 21 | 2 | 211 | 23 | |
42 | Howard Thomas [2] | 10 | 25 | 4 | 209 | 22 | |
43 | Neil Templeton | 10 | 18 | 1 | 209 | 21 | |
44 | Nick Hogwood | 10 | 27 | 3 | 208 | 21 | |
45 | Danny Bushell [8] | 10 | 22 | 2 | 206 | 22 | |
46 | Will Oppong | 10 | 16 | 2 | 206 | 21 | |
47 | Stephen Street | 10 | 24 | 3 | 206 | 21 | |
48 | Gareth Morgan | 10 | 18 | 2 | 205 | 22 | |
49 | Savan Arora | 10 | 20 | 1 | 202 | 20 | |
50 | Mark Seels | 10 | 20 | 2 | 202 | 19 | |
51 | Jon Tofeili | 10 | 19 | 1 | 201 | 20 | |
52 | Paul Henshaw | 10 | 19 | 2 | 200 | 22 | |
53 | Sam Arora [PCQF] | 10 | 24 | 3 | 197 | 19 | |
54 | Tony Smith | 10 | 24 | 3 | 196 | 18 | |
55 | Julian Fernandez | 10 | 16 | 2 | 175 | 18 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: West Ham 2 Man Utd 4
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner