L13 Spring 2011 - League Table
League Table Week 3
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Neil Osborne | 3 | 37 | 6 | 93 | 14 | |
2 | Dan Pelgrom [3] | 3 | 40 | 6 | 90 | 13 | |
3 | Mahli Gupta [1] | 3 | 26 | 4 | 86 | 14 | |
4 | Gary Blackburne | 3 | 26 | 5 | 84 | 13 | |
5 | Andy Chesworth | 3 | 25 | 3 | 83 | 11 | |
6 | Howard Thomas [2] | 3 | 17 | 1 | 83 | 10 | |
7 | Scott Harrison | 3 | 26 | 5 | 81 | 13 | |
8 | Ben Hogwood | 3 | 17 | 2 | 79 | 12 | |
9 | Josh Hirst | 3 | 19 | 2 | 77 | 12 | |
10 | Rob Currin | 3 | 24 | 4 | 77 | 11 | |
11 | Richard Hirst | 3 | 19 | 1 | 77 | 9 | |
12 | Dave Crisp | 3 | 16 | 2 | 76 | 10 | |
13 | Simon Lindsay | 3 | 14 | 0 | 76 | 7 | |
14 | Pete Britton | 3 | 22 | 3 | 75 | 10 | |
15 | Tony Morris | 3 | 20 | 3 | 74 | 12 | |
16 | Simon Lindquist | 3 | 18 | 2 | 74 | 10 | |
17 | Matt Gingell | 3 | 11 | 0 | 74 | 10 | |
18 | Mark Fawke | 3 | 22 | 2 | 73 | 9 | |
19 | Dave Nicklin | 3 | 26 | 5 | 72 | 10 | |
20 | Stuart Longworth | 3 | 19 | 2 | 72 | 9 | |
21 | Neil Meredith | 3 | 26 | 5 | 71 | 9 | |
22 | Martin Stafford [^] | 3 | 29 | 4 | 71 | 9 | |
23 | Michelle Fernandez | 3 | 18 | 2 | 70 | 10 | |
24 | Rich Lee | 3 | 19 | 2 | 70 | 9 | |
25 | Jamie Sellers | 3 | 17 | 1 | 70 | 9 | |
26 | Neil Templeton | 3 | 18 | 1 | 69 | 9 | |
27 | Danny Ashworth [2] | 3 | 10 | 0 | 69 | 9 | |
28 | Ellen Fernandez | 3 | 16 | 2 | 68 | 9 | |
29 | Jazz Sian | 3 | 11 | 0 | 68 | 8 | |
30 | Nick Hogwood | 3 | 11 | 0 | 66 | 8 | |
31 | Clare Templeton | 3 | 25 | 4 | 66 | 7 | |
32 | Will Oppong | 3 | 27 | 4 | 64 | 7 | |
33 | Shaun Backhouse | 3 | 14 | 1 | 64 | 7 | |
34 | Olly Osmond | 3 | 22 | 2 | 64 | 6 | |
35 | Gareth Morgan | 3 | 15 | 1 | 63 | 8 | |
36 | Tony Bowley | 3 | 22 | 3 | 63 | 7 | |
37 | Mr 2-0 [*] | 3 | 26 | 5 | 61 | 8 | |
38 | Sam Arora | 3 | 15 | 1 | 61 | 6 | |
39 | Julian Fernandez | 3 | 18 | 2 | 61 | 6 | |
40 | Jamie Tofeili | 3 | 24 | 3 | 61 | 6 | |
41 | Norman Lee | 3 | 17 | 1 | 60 | 5 | |
42 | Mark Seels | 3 | 14 | 1 | 59 | 7 | |
43 | Mark J Brown | 3 | 10 | 1 | 59 | 7 | |
44 | Tony Smith | 3 | 22 | 3 | 59 | 6 | |
45 | Jon Allin | 3 | 26 | 5 | 58 | 7 | |
46 | Pab | 3 | 12 | 0 | 58 | 6 | |
47 | Savan Arora | 3 | 20 | 2 | 56 | 6 | |
48 | Stephen Street | 3 | 11 | 0 | 56 | 5 | |
49 | Jon Tofeili | 3 | 25 | 3 | 55 | 6 | |
50 | Jason Morris | 3 | 7 | 0 | 55 | 6 | |
51 | Jessica Hirst | 3 | 14 | 2 | 54 | 8 | |
52 | Paul Henshaw | 3 | 9 | 0 | 53 | 6 | |
53 | Vim Gupta | 3 | 17 | 1 | 53 | 5 | |
54 | Danny Bushell | 3 | 17 | 2 | 52 | 5 | |
55 | Charlie Harris | 3 | 18 | 1 | 48 | 3 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Liverpool 1 Wigan 1
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner