L13 Spring 2011 - League Table
League Table Week 4
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Andy Chesworth | 4 | 23 | 3 | 106 | 14 | |
2 | Scott Harrison | 4 | 24 | 4 | 105 | 17 | |
3 | Neil Osborne | 4 | 12 | 0 | 105 | 14 | |
4 | Mahli Gupta [1] | 4 | 17 | 2 | 103 | 16 | |
5 | Howard Thomas [2] | 4 | 20 | 2 | 103 | 12 | |
6 | Gary Blackburne | 4 | 18 | 1 | 102 | 14 | |
7 | Dan Pelgrom [3] | 4 | 12 | 0 | 102 | 13 | |
8 | Rob Currin | 4 | 22 | 3 | 99 | 14 | |
9 | Mark Fawke | 4 | 26 | 3 | 99 | 12 | |
10 | Ben Hogwood | 4 | 19 | 2 | 98 | 14 | |
11 | Stuart Longworth | 4 | 25 | 3 | 97 | 12 | |
12 | Josh Hirst | 4 | 18 | 2 | 95 | 14 | |
13 | Matt Gingell | 4 | 20 | 2 | 94 | 12 | |
14 | Tony Morris | 4 | 18 | 1 | 92 | 13 | |
15 | Pete Britton | 4 | 16 | 1 | 91 | 11 | |
16 | Jazz Sian | 4 | 23 | 2 | 91 | 10 | |
17 | Dave Crisp | 4 | 15 | 0 | 91 | 10 | |
18 | Simon Lindsay | 4 | 15 | 0 | 91 | 7 | |
19 | Michelle Fernandez | 4 | 20 | 3 | 90 | 13 | |
20 | Dave Nicklin | 4 | 18 | 1 | 90 | 11 | |
21 | Neil Meredith | 4 | 18 | 1 | 89 | 10 | |
22 | Will Oppong | 4 | 24 | 3 | 88 | 10 | |
23 | Simon Lindquist | 4 | 14 | 0 | 88 | 10 | |
24 | Richard Hirst | 4 | 11 | 0 | 88 | 9 | |
25 | Jessica Hirst [4] | 4 | 32 | 6 | 86 | 14 | |
26 | Martin Stafford [^] | 4 | 15 | 2 | 86 | 11 | |
27 | Rich Lee | 4 | 16 | 1 | 86 | 10 | |
28 | Danny Ashworth [2] | 4 | 16 | 1 | 85 | 10 | |
29 | Jamie Sellers | 4 | 15 | 0 | 85 | 9 | |
30 | Ellen Fernandez | 4 | 16 | 1 | 84 | 10 | |
31 | Clare Templeton | 4 | 18 | 1 | 84 | 8 | |
32 | Pab | 4 | 25 | 4 | 83 | 10 | |
33 | Shaun Backhouse | 4 | 19 | 1 | 83 | 8 | |
34 | Olly Osmond | 4 | 19 | 2 | 83 | 8 | |
35 | Tony Bowley | 4 | 18 | 1 | 81 | 8 | |
36 | Neil Templeton | 4 | 11 | 0 | 80 | 9 | |
37 | Sam Arora | 4 | 19 | 2 | 80 | 8 | |
38 | Nick Hogwood | 4 | 14 | 0 | 80 | 8 | |
39 | Mr 2-0 [*] | 4 | 18 | 1 | 79 | 9 | |
40 | Jamie Tofeili | 4 | 18 | 2 | 79 | 8 | |
41 | Gareth Morgan | 4 | 14 | 1 | 77 | 9 | |
42 | Jon Tofeili | 4 | 22 | 2 | 77 | 8 | |
43 | Mark J Brown | 4 | 17 | 1 | 76 | 8 | |
44 | Jon Allin | 4 | 18 | 1 | 76 | 8 | |
45 | Paul Henshaw | 4 | 22 | 2 | 75 | 8 | |
46 | Danny Bushell | 4 | 22 | 2 | 74 | 7 | |
47 | Norman Lee | 4 | 14 | 1 | 74 | 6 | |
48 | Savan Arora | 4 | 17 | 2 | 73 | 8 | |
49 | Julian Fernandez | 4 | 11 | 1 | 72 | 7 | |
50 | Vim Gupta | 4 | 18 | 1 | 71 | 6 | |
51 | Mark Seels | 4 | 11 | 0 | 70 | 7 | |
52 | Jason Morris | 4 | 14 | 0 | 69 | 6 | |
53 | Charlie Harris | 4 | 21 | 2 | 69 | 5 | |
54 | Tony Smith | 4 | 9 | 0 | 68 | 6 | |
55 | Stephen Street | 4 | 12 | 0 | 68 | 5 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Liverpool 1 Wigan 1
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner