User Predictions : Howard Thomas
L13 Spring 2011 Wk07
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
Q | Home | H | A | Away | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Austria | 1 | 1 | Belgium | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Hungary | 0 | 3 | Netherlands | Info | 0-4 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Serbia and Montenegro (OLD) | 2 | 0 | N Ireland | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Slovenia | 1 | 2 | Italy | Info | 0-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Luxembourg | 0 | 4 | France | Info | 0-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Spain | 3 | 2 | Czechia | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Bournemouth | 1 | 1 | Charlton | Info | 2-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Armenia | 0 | 3 | Russia | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Wales | 0 | 3 | England | Info | 0-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Morecambe | 1 | 3 | Wycombe | Info | 0-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Bulgaria | 0 | 1 | Switzerland | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Georgia | 1 | 2 | Croatia | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Cyprus | 2 | 1 | Iceland | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Bosnia-Herzegovina | 0 | 0 | Romania | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Andorra | 0 | 3 | Slovakia | Info | 0-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Germany | 5 | 0 | Kazakhstan | Info | 4-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Israel | 2 | 0 | Latvia | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Norway | 1 | 2 | Denmark | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Malta | 0 | 2 | Greece | Info | 0-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Rep Ireland | 2 | 2 | FYR Macedonia | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Czechia | 3 | 0 | Liechtenstein | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Sweden | 2 | 0 | Moldova | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Türkiye | 3 | 1 | Austria | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Romania | 1 | 0 | Luxembourg | Info | 3-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Israel | 1 | 1 | Georgia | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Estonia | 0 | 3 | Serbia and Montenegro (OLD) | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Netherlands | 2 | 1 | Hungary | Info | 5-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Belgium | 1 | 1 | Azerbaijan | Info | 4-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Lithuania | 0 | 4 | Spain | Info | 1-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | N Ireland | 0 | 2 | Slovenia | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Total 18 points, with 0 correct scores and 18 correct results.