User Predictions : Mark J Brown
L13 Spring 2011 Wk07
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
Q | Home | H | A | Away | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Austria | 2 | 0 | Belgium | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Hungary | 2 | 0 | Netherlands | Info | 0-4 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Serbia and Montenegro (OLD) | 2 | 0 | N Ireland | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Slovenia | 2 | 0 | Italy | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Luxembourg | 2 | 0 | France | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Spain | 2 | 0 | Czechia | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Bournemouth | 1 | 0 | Charlton | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Armenia | 0 | 1 | Russia | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Wales | 0 | 3 | England | Info | 0-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Morecambe | 1 | 0 | Wycombe | Info | 0-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Bulgaria | 0 | 1 | Switzerland | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Georgia | 0 | 1 | Croatia | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Cyprus | 1 | 0 | Iceland | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Bosnia-Herzegovina | 1 | 0 | Romania | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Andorra | 0 | 3 | Slovakia | Info | 0-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Germany | 4 | 0 | Kazakhstan | Info | 4-0 FT | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 8 |
Q | Israel | 1 | 2 | Latvia | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Norway | 1 | 1 | Denmark | Info | 1-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
Q | Malta | 0 | 3 | Greece | Info | 0-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Rep Ireland | 2 | 0 | FYR Macedonia | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Czechia | 4 | 0 | Liechtenstein | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Sweden | 4 | 0 | Moldova | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Türkiye | 0 | 1 | Austria | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Romania | 4 | 0 | Luxembourg | Info | 3-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Israel | 1 | 0 | Georgia | Info | 1-0 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
Q | Estonia | 0 | 2 | Serbia and Montenegro (OLD) | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Netherlands | 2 | 0 | Hungary | Info | 5-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Belgium | 4 | 0 | Azerbaijan | Info | 4-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Lithuania | 0 | 2 | Spain | Info | 1-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | N Ireland | 1 | 1 | Slovenia | Info | 0-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Total 30 points, with 3 correct scores and 17 correct results.