User Predictions : Paul Carter

L13 Spring 2012 Wk02 / Champ Lge 2011 L16 R1L1

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Dunfermline 0 2 Rangers Info 1-4 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Man Utd 2 1 Liverpool Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Blackburn 0 2 QPR Info 3-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Bolton 2 0 Wigan Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Everton 0 3 Chelsea Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Fulham 3 1 Stoke Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Sunderland 1 2 Arsenal Info 1-2 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Swansea 1 0 Norwich Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Barnsley 1 2 Birmingham Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Crystal Palace 3 2 Doncaster Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 3 1 Bristol City Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Ipswich 1 2 Middlesbrough Info ?-? AB 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 1 0 Brighton Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Leicester 1 0 Cardiff Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Millwall 3 1 Derby Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Nottm Forest 1 2 Watford Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Peterborough 0 2 West Ham Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Reading 2 0 Coventry Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Southampton 3 0 Burnley Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Hartlepool 2 2 Bournemouth Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Crawley Town 4 1 Aldershot Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Celtic 3 1 Inverness CT Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Hibs 2 2 Aberdeen Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Kilmarnock 1 2 Hearts Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q St Mirren 1 1 Motherwell Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q St Johnstone 3 0 Dundee Utd Info 1-5 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Blackpool 3 1 Portsmouth Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Spurs 3 2 Newcastle Info 5-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Wolves 1 1 West Brom Info 1-5 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Aston Villa 1 3 Man City Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1

Total 23 points, with 3 correct scores and 14 correct results.