L13 Spring 2013 - League Table

League Table Week 3

Pos Name Week Week Pts Week C/S Total Pts Total C/S Prize
1 Paul CarterCL [1] 3 26 3 86 11
2 Matt Gingell 3 31 4 84 12
3 Francesca FernandezWoodenspoonGhost Woodenspoon 3 33 6 83 13
4 Stephen Street 3 34 4 81 11
5 Ryan GravesL13CL [2] 3 19 2 81 11
6 Ryan Brady [PCL16] 3 20 2 81 11
7 Kate SleeSCUP 3 32 5 80 11
8 Jamie SellersSCUP 3 18 2 76 12
9 Tony MorrisL13WC 3 25 3 76 10
10 Richard HirstL13CL 3 24 2 76 9
11 Felix Hines 3 26 2 76 9
12 Sam Arora 3 29 4 75 11
13 Stephen PeastonL13 [^] 3 35 5 75 10
14 Jazz SianL13CLEU [PCL16] 3 14 0 75 10
15 Jamie TofeiliL13 3 30 4 75 10
16 Neil MeredithSCUP [PCL16] 3 16 1 74 11
17 Neil TempletonL13SCUPGhost World Cup 3 23 3 74 10
18 Clare TempletonCL 3 28 4 74 10
19 Dan HogwoodWoodenspoon 3 29 4 74 9
20 Gary Mitchell 3 30 3 74 7
21 Scott HarrisonL13SCUP 3 18 1 72 9
22 Simon BuxtonCL 3 28 2 72 8
23 Neil Osborne 3 30 3 72 8
24 Rich LeeL13 3 27 3 72 7
25 Mahli Gupta 3 27 3 71 9
26 Sean Peers 3 19 2 70 10
27 Paul VinsonSCUPWoodenspoon 3 13 0 70 9
28 James HoskinsonWoodenspoon 3 16 1 70 9
29 Pete BrittonL13EU 3 27 2 69 8
30 Dave Crisp 3 20 1 69 8
31 Julian FernandezGhost World Cup Woodenspoon [3] 3 37 7 68 10
32 Gareth MorganCL 3 18 2 68 10
33 Anders Hoglund 3 20 2 68 9
34 Tony BowleyL13 [PCL16] 3 19 1 68 8
35 Mark SeelsSCUPWCWoodenspoon 3 30 5 67 10
36 Will OppongWoodenspoon 3 19 2 67 9
37 Ian Pratt 3 31 5 67 9
38 Steve TaggerL13 3 25 3 67 8
39 Stuart Longworth 3 21 2 67 7
40 Norman LeeL13 3 19 1 67 7
41 John Street 3 23 2 67 7
42 Neil Birchall 3 16 1 66 7
43 Paul HenshawL13 3 21 2 66 7
44 Mr 2-0Woodenspoon [*] 3 16 1 66 7
45 Dan Pelgrom [PCL16] 3 23 2 65 8
46 Dave Nicklin 3 20 2 65 7
47 Ciaran McGoldrickWoodenspoon 3 14 1 65 7
48 Mark J Brown 3 14 1 64 8
49 James Challinor 3 26 4 64 8
50 Rowan Marriott 3 30 4 64 7
51 Chris Birch 3 16 1 64 7
52 Paul CampbellL13SCUP 3 17 2 63 9
53 Dumas Haddad 3 25 3 63 9
54 Tom Ashford 3 18 2 63 8
55 Mark FawkeL13CL 3 30 3 63 6
56 Michelle Fernandez 3 17 1 62 7
57 Howard ThomasEU 3 32 4 62 7
58 Gary BlackburneWoodenspoon 3 27 3 62 7
59 Andy ChesworthCL 3 24 2 61 7
60 Jon TofeiliEU 3 28 3 60 7
61 Danny AshworthL13Woodenspoon [PCL16] 3 19 1 60 6
62 Dave Tagger 3 19 2 59 8
63 Steve MeatonL13 3 19 1 59 6
64 Jack BuxtonL13SCUP 3 27 3 58 7
65 Craig Burkert 3 19 1 58 7
66 Jason MorrisL13SCUP 3 22 2 58 5
67 Matt WorsfoldL13 3 16 1 58 4
68 Siri Ofstad 3 18 1 57 6
69 Simon Lindsay 3 29 3 57 5
70 Simon LindquistL13SCUPWC [PCL16] 3 16 1 57 5
71 Rob Currin 3 27 3 57 5
72 Stuart Fitzsimon 3 11 0 56 5
73 PabEU 3 16 1 55 7
74 Martin StaffordWoodenspoon 3 19 2 55 6
75 Savan AroraWoodenspoon [PCL16] 3 20 2 55 5
76 Louise Briggs 3 16 1 55 5
77 Olly Osmond 3 12 0 55 4
78 Nick HogwoodL13SCUP 3 15 1 53 7
79 Ben McKeownWoodenspoon 3 21 2 53 5
80 Alex Rossi 3 13 1 52 5
81 Ben HogwoodL13SCUPCLWCWoodenspoon 3 14 0 50 4
82 Vim Gupta 3 16 1 49 4
83 Greg Snowdon 3 16 1 48 4
84 Harry BirknerWoodenspoon 3 11 0 37 1
[C/S]
Correct Scores
[^]
Best Correct Score: Newcastle Utd 3 Chelsea 2
[>]
Best Weekly Total
[*]
Not a real person
L13
Lucky 13 Winner
SCUP
PAS Cup Winner
CL
Champions League Winner
EU
European Championships Winner
WC
World Cup Winner
Woodenspoon
Woodenspoon Award
Ghost L13 Spring 2020
Ghost Lucky 13 Spring 2020 Winner
Ghost Woodenspoon Award
Ghost Woodenspoon Award
Ghost World Cup 2022
Ghost World Cup 2022 Winner