User Predictions : Nick Hogwood

L13 Spring 2014 Wk11

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Blackburn 2 0 Yeovil Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 2 1 Sheff Wed Info 2-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Charlton 1 1 Bolton Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Huddersfield 0 2 Brighton Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wigan 2 2 Reading Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Coventry 0 1 Swindon Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bury 2 1 Plymouth Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Blackpool 0 2 Burnley Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Doncaster 1 3 Derby Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Inverness CT 1 2 Aberdeen Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leicester 2 1 QPR Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Spurs 3 1 Fulham Info 3-1 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Motherwell 1 2 Celtic Info 3-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 1 2 Southampton Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 0 0 Stoke Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Newcastle 1 0 Swansea Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 1 Crystal Palace Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Barnsley 2 1 Leeds Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Middlesbrough 3 1 Millwall Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nottm Forest 1 2 Birmingham Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 1 2 Ipswich Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hearts 2 0 Ross County Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Kilmarnock 3 2 Partick Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q St Johnstone 1 2 Dundee Utd Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q St Mirren 2 2 Hibs Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 3 0 Sunderland Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Norwich 1 4 Liverpool Info 2-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hull 0 2 Arsenal Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Everton 1 1 Man Utd Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 2 0 West Brom Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 19 points, with 2 correct scores and 12 correct results.