L13 Spring 2015 - League Table

League Table Week 10

Pos Name Week Week Pts Week C/S Total Pts Total C/S Prize
1 Jason MorrisL13SCUP [5] 10 41 7 300 45 £150
2 Dan HogwoodWoodenspoon 10 39 7 285 39 £125
3 Simon BuxtonCL 10 26 4 285 38 £100
4 Ian Pratt 10 39 7 279 44 £90
5 Ben HogwoodL13SCUPCLWCWoodenspoon 10 28 4 261 38 £75
6 Peter MorleyEU [10] 10 47 10 260 37 £60
7 Jack BuxtonL13SCUP 10 41 7 257 35 £50
8 Tony MorrisL13WC 10 34 5 257 33 £45
9 Ryan GravesL13CL 10 44 9 256 38 £40
10 James LeeCL [2] 10 34 5 255 35 £35
11 Nick HogwoodL13SCUP 10 26 3 252 32 £4.19
12 Stephen MullanL13 10 38 7 252 30 £25
13 Sam Craig 10 40 7 247 35
14 George Triantafillou 10 20 3 245 34
15 Tony BowleyL13 10 29 5 245 32
16 Mark SeelsSCUPWCWoodenspoon 10 22 3 244 33
17 Dan Pelgrom 10 32 5 243 34 £25
18 Richard HirstL13CL 10 28 4 241 29
19 Jazz SianL13CLEU 10 39 7 240 32
20 Predictz 10 23 2 240 30
21 Darren Banham [8] [>] 10 15 1 240 28 £20
22 Jamie SellersSCUP 10 26 4 239 32
23 Stephen Street 10 25 3 238 27
24 Jon TofeiliEU 10 24 2 238 25
25 Ben McKeownWoodenspoon 10 31 5 237 30 £20
26 Charlie HarrisL13 10 21 2 235 33
27 Olly Osmond 10 28 5 234 29
28 Howard ThomasEU 10 35 6 233 27
29 Sam Arora 10 35 6 233 27
30 Kate SleeSCUP 10 34 6 232 31
31 James Challinor [1] 10 30 5 232 29
32 Alex TaylorSCUP [6] 10 20 2 232 29 CL 2015/16
33 Julian FernandezGhost World Cup Woodenspoon 10 37 6 231 28 £3
34 Gareth MorganCL 10 25 4 230 31 £20
35 Neil TempletonL13SCUPGhost World Cup 10 34 6 230 31
36 Anders Hoglund 10 24 4 230 30
37 Dave Nicklin 10 29 4 230 28
38 Scott HarrisonL13SCUP 10 26 4 227 28 £15
39 Pete BrittonL13EU [3] 10 33 6 227 28
40 Will OppongWoodenspoon 10 23 3 227 26
41 Paul HenshawL13 10 28 3 227 26
42 Clare TempletonCL [3] 10 24 3 225 30
43 Simon Lindsay 10 26 4 224 27
44 Matt WorsfoldL13 10 23 4 224 25
45 Eddie Osborne 10 23 3 223 27 £0
46 Neil Osborne 10 31 4 223 23
47 Michelle Fernandez 10 22 4 221 32
48 PabEU 10 24 3 220 28
49 Dan Rayner 10 26 2 220 26 £15
50 Paul CarterCL [7] 10 23 3 219 27
51 Josh Hirst 10 30 5 218 25
52 Paul VinsonSCUPWoodenspoon 10 27 4 217 23
53 Stephen PeastonL13 10 22 4 215 25
54 Simon LindquistL13SCUPWC 10 20 2 214 19
55 Rich LeeL13 10 27 4 213 24
56 Norman LeeL13 10 22 2 209 25
57 Arthur Harrison 10 16 2 209 25 £15
58 Debbie LeeWoodenspoon 10 20 3 206 26
59 David Goggin 10 29 5 205 23
60 Vim Gupta 10 22 4 203 25
61 Dave Crisp 10 16 1 203 22
62 Rowan Marriott [9] 10 21 3 201 24
63 Andy ChesworthCL 10 23 2 200 22
64 Jamie TofeiliL13 10 26 3 199 22
65 Andy FowlerL13 10 21 2 198 22 £3
66 Steve MeatonL13 10 39 7 195 22
67 Shashi Arora 10 27 5 194 25 £25
68 Alex Rossi 10 22 4 194 23
69 Gary BlackburneWoodenspoon 10 15 1 194 20
70 Danny AshworthL13Woodenspoon 10 30 4 194 16
71 Neil Birchall 10 22 4 193 23
72 Mr 2-0Woodenspoon [4] [*] 10 22 4 193 23
73 Rob Currin 10 22 4 192 21
74 Stuart Fitzsimon [^] 10 21 2 190 20
75 Neil MeredithSCUP 10 22 2 188 18
76 Neil CritchlowWoodenspoon 10 28 4 187 20
77 Mark J Brown 10 10 1 176 19
78 Graham Entwistle 10 22 4 175 22 £10
79 Savan AroraWoodenspoon 10 18 2 175 16
80 Francesca FernandezWoodenspoonGhost Woodenspoon 10 21 3 172 17 £16
81 Martin StaffordWoodenspoon 10 23 4 171 20 w/spoon
[C/S]
Correct Scores
[^]
Best Correct Score: Scotland 6 Gibraltar 1
[>]
Best Weekly Total: 58 (9)
[*]
Not a real person
L13
Lucky 13 Winner
SCUP
PAS Cup Winner
CL
Champions League Winner
EU
European Championships Winner
WC
World Cup Winner
Woodenspoon
Woodenspoon Award
Ghost L13 Spring 2020
Ghost Lucky 13 Spring 2020 Winner
Ghost Woodenspoon Award
Ghost Woodenspoon Award
Ghost World Cup 2022
Ghost World Cup 2022 Winner