L13 Spring 2018 - League Table
League Table Week 11
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Stephen Peaston | 11 | 34 | 4 | 296 | 36 | £175 |
2 | Jason Morris | 11 | 29 | 3 | 287 | 35 | £150 |
3 | Rowan Marriott | 11 | 29 | 5 | 284 | 37 | £125 |
4 | Jack Buxton | 11 | 27 | 4 | 283 | 39 | £100 |
5 | Simon Buxton [2] | 11 | 24 | 3 | 283 | 38 | £75 |
6 | Peter Morley | 11 | 30 | 5 | 279 | 43 | £67.50 |
7 | Kyle Beale [5] | 11 | 26 | 3 | 278 | 39 | £67.50 |
8 | Richard Hirst | 11 | 30 | 5 | 278 | 38 | £60 |
9 | Dan Hogwood | 11 | 29 | 4 | 278 | 32 | £55 |
10 | Alex Taylor | 11 | 29 | 5 | 277 | 41 | £50 |
11 | Scott Harrison | 11 | 25 | 3 | 270 | 34 | BotW £0 |
12 | Bijay Lama | 11 | 30 | 4 | 267 | 36 | £25 |
13 | Justin Corliss [6] | 11 | 15 | 1 | 267 | 34 | |
14 | Pete Britton [8] [>] | 11 | 27 | 4 | 267 | 33 | |
15 | Mark Seels | 11 | 27 | 3 | 266 | 34 | |
16 | Clare Templeton | 11 | 30 | 4 | 265 | 37 | |
17 | Norman Lee | 11 | 19 | 2 | 264 | 33 | £20 |
18 | Paul Vinson | 11 | 28 | 4 | 264 | 32 | |
19 | Paul Smith | 11 | 28 | 3 | 264 | 30 | |
20 | Ryan Graves | 11 | 24 | 3 | 263 | 33 | |
21 | Dave Crisp | 11 | 28 | 2 | 263 | 30 | |
22 | Arthur Harrison | 11 | 29 | 4 | 259 | 35 | |
23 | Jazz Sian | 11 | 31 | 4 | 259 | 32 | |
24 | Shezan Juma [7] | 11 | 29 | 3 | 258 | 31 | £20 |
25 | Martin Stafford [4] | 11 | 24 | 3 | 258 | 30 | |
26 | Matt Worsfold | 11 | 23 | 3 | 258 | 26 | £10 |
27 | Jerry Storer | 11 | 26 | 3 | 257 | 36 | £10 |
28 | George Triantafillou | 11 | 23 | 3 | 257 | 33 | |
29 | Paul Henshaw | 11 | 30 | 5 | 257 | 29 | |
30 | Francesca Fernandez | 11 | 23 | 3 | 256 | 39 | |
31 | Tony Morris | 11 | 22 | 3 | 256 | 34 | £20 |
32 | Dave Nicklin | 11 | 18 | 1 | 255 | 32 | PAS World Cup 18 |
33 | Sam Craig | 11 | 12 | 0 | 254 | 35 | BotW £3 |
34 | Andy Smith | 11 | 28 | 4 | 253 | 33 | |
35 | Ben Hogwood | 11 | 20 | 3 | 253 | 32 | |
36 | Predictz | 11 | 19 | 2 | 253 | 30 | |
37 | Mark J Brown | 11 | 18 | 1 | 252 | 35 | |
38 | Nick Hogwood | 11 | 15 | 1 | 252 | 33 | £5 |
39 | Eddie Osborne | 11 | 31 | 4 | 252 | 32 | £5 |
40 | David Goggin | 11 | 29 | 3 | 252 | 27 | |
41 | Rich Lee | 11 | 33 | 4 | 251 | 28 | |
42 | Olly Osmond | 11 | 36 | 6 | 250 | 31 | £20 |
43 | Simon Lindquist | 11 | 12 | 0 | 250 | 28 | |
44 | Greg Wallace | 11 | 18 | 1 | 248 | 32 | |
45 | Kate Slee | 11 | 25 | 4 | 247 | 32 | BotW £0 |
46 | Howard Thomas | 11 | 33 | 5 | 247 | 27 | |
47 | Andy Chesworth | 11 | 23 | 3 | 246 | 28 | |
48 | Pab [1] [^] | 11 | 14 | 1 | 246 | 25 | |
49 | Jamie Sellers | 11 | 21 | 2 | 245 | 30 | £20 |
50 | Savan Arora | 11 | 18 | 1 | 245 | 29 | |
51 | John Jennings [11] | 11 | 41 | 8 | 245 | 29 | £10 |
52 | Bry Derbyshire | 11 | 28 | 4 | 244 | 27 | |
53 | Gary Blackburne | 11 | 22 | 2 | 244 | 27 | |
54 | Darren McCarthy | 11 | 25 | 4 | 243 | 28 | |
55 | Neil Meredith | 11 | 23 | 2 | 242 | 29 | |
56 | John King | 11 | 27 | 4 | 242 | 27 | |
57 | Mr 2-0 [*] | 11 | 18 | 1 | 241 | 31 | £20 |
58 | Harry Hopper | 11 | 18 | 1 | 241 | 31 | |
59 | Stuart Fitzsimon | 11 | 22 | 2 | 240 | 27 | |
60 | Gareth Morgan | 11 | 33 | 5 | 239 | 30 | |
61 | Neil Osborne [10] | 11 | 15 | 1 | 239 | 27 | |
62 | Steve Meaton | 11 | 23 | 2 | 238 | 26 | |
63 | Andy Fowler | 11 | 18 | 1 | 236 | 27 | |
64 | Tony Davenport | 11 | 18 | 1 | 236 | 27 | |
65 | Richard Hughes | 11 | 18 | 1 | 236 | 23 | BotW £3 |
66 | Greg Fleming | 11 | 34 | 5 | 234 | 30 | £10 |
67 | Chris Dixon | 11 | 20 | 2 | 234 | 28 | |
68 | Julian Fernandez | 11 | 15 | 1 | 234 | 26 | |
69 | Mike Krasnowski [9] | 11 | 15 | 1 | 233 | 25 | |
70 | Anders Hoglund | 11 | 18 | 1 | 232 | 27 | |
71 | Ric Pardoe | 11 | 30 | 4 | 232 | 27 | £20 |
72 | Ben McKeown | 11 | 22 | 2 | 232 | 25 | |
73 | Neil Templeton | 11 | 19 | 3 | 230 | 26 | |
74 | Will Oppong | 11 | 15 | 0 | 229 | 23 | |
75 | Tony Fisher | 11 | 23 | 3 | 227 | 28 | |
76 | Sam Arora | 11 | 18 | 2 | 226 | 23 | |
77 | Rich Walsh | 11 | 18 | 1 | 224 | 27 | |
78 | James Challinor [3] | 11 | 17 | 2 | 224 | 27 | £10 |
79 | Paul Carter | 11 | 23 | 2 | 223 | 22 | |
80 | Danny Ashworth | 11 | 12 | 0 | 220 | 25 | |
81 | Andy Kelly | 11 | 23 | 3 | 220 | 25 | |
82 | Alex Rossi | 11 | 18 | 1 | 219 | 25 | |
83 | Brett Ainger | 11 | 20 | 2 | 218 | 23 | £12.50 |
84 | Joe Massey | 11 | 10 | 0 | 217 | 22 | £12.50 |
85 | Simon Lindsay | 11 | 18 | 2 | 214 | 24 | |
86 | Daniel Vinson | 11 | 18 | 1 | 214 | 22 | |
87 | Lee Ford | 11 | 19 | 1 | 212 | 19 | |
88 | Danny Norbury | 11 | 25 | 4 | 211 | 22 | |
89 | Debbie Lee | 11 | 19 | 2 | 208 | 20 | |
90 | Paul Charlton | 11 | 25 | 4 | 205 | 22 | £15 |
91 | Neil Critchlow | 11 | 14 | 2 | 204 | 23 | £10 |
92 | Patricia Fernandez | 11 | 19 | 3 | 196 | 22 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Man City 2 Man Utd 3
- [>]
- Best Weekly Total: 48 (8)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner