L13 Spring 2018 - League Table
League Table Week 7
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Jason Morris | 7 | 28 | 5 | 186 | 22 | £175 |
2 | Richard Hirst | 7 | 34 | 6 | 183 | 25 | £150 |
3 | Alex Taylor | 7 | 20 | 3 | 179 | 26 | £125 |
4 | Simon Buxton [2] [>] | 7 | 19 | 3 | 179 | 23 | £100 |
5 | Rowan Marriott | 7 | 12 | 0 | 179 | 22 | £75 |
6 | Jack Buxton | 7 | 20 | 2 | 176 | 22 | £67.50 |
7 | Sam Craig | 7 | 30 | 5 | 174 | 26 | £67.50 |
8 | Justin Corliss [6] | 7 | 14 | 2 | 174 | 23 | £60 |
9 | Norman Lee | 7 | 19 | 2 | 173 | 22 | £55 |
10 | Dan Hogwood | 7 | 14 | 1 | 173 | 19 | £50 |
11 | Kyle Beale [5] | 7 | 20 | 2 | 172 | 24 | BotW £0 |
12 | Dave Nicklin | 7 | 28 | 5 | 172 | 23 | £25 |
13 | Francesca Fernandez | 7 | 25 | 5 | 171 | 28 | |
14 | Martin Stafford [4] | 7 | 21 | 2 | 170 | 20 | |
15 | Simon Lindquist | 7 | 13 | 1 | 170 | 20 | |
16 | Dave Crisp | 7 | 23 | 3 | 169 | 19 | |
17 | Paul Vinson | 7 | 18 | 2 | 167 | 20 | £20 |
18 | Stephen Peaston | 7 | 14 | 1 | 167 | 17 | |
19 | Mark J Brown | 7 | 16 | 2 | 165 | 23 | |
20 | Greg Wallace | 7 | 28 | 5 | 165 | 23 | |
21 | Shezan Juma [7] | 7 | 36 | 5 | 165 | 20 | |
22 | Peter Morley | 7 | 25 | 4 | 163 | 23 | |
23 | Kate Slee | 7 | 20 | 3 | 163 | 22 | |
24 | Ryan Graves | 7 | 19 | 3 | 163 | 20 | £20 |
25 | Savan Arora | 7 | 28 | 5 | 162 | 20 | |
26 | Scott Harrison | 7 | 17 | 1 | 162 | 18 | £10 |
27 | Nick Hogwood | 7 | 17 | 2 | 161 | 20 | £10 |
28 | Predictz | 7 | 15 | 2 | 161 | 19 | |
29 | Pab [1] [>] | 7 | 17 | 2 | 161 | 17 | |
30 | David Goggin | 7 | 23 | 3 | 161 | 16 | |
31 | Gary Blackburne | 7 | 28 | 5 | 160 | 19 | £20 |
32 | Jamie Sellers | 7 | 24 | 4 | 159 | 19 | PAS World Cup 18 |
33 | Mark Seels | 7 | 25 | 4 | 159 | 19 | BotW £3 |
34 | Julian Fernandez | 7 | 31 | 5 | 159 | 19 | |
35 | Mr 2-0 [*] | 7 | 28 | 5 | 158 | 22 | |
36 | Harry Hopper | 7 | 28 | 5 | 158 | 22 | |
37 | Clare Templeton [^] | 7 | 12 | 1 | 158 | 22 | |
38 | Paul Henshaw | 7 | 18 | 2 | 158 | 16 | £5 |
39 | Matt Worsfold | 7 | 24 | 3 | 157 | 17 | £5 |
40 | Bijay Lama | 7 | 29 | 4 | 156 | 20 | |
41 | George Triantafillou | 7 | 16 | 1 | 156 | 19 | |
42 | Andy Chesworth | 7 | 20 | 2 | 156 | 17 | £20 |
43 | Richard Hughes | 7 | 23 | 3 | 156 | 17 | |
44 | Howard Thomas | 7 | 18 | 1 | 156 | 16 | |
45 | Will Oppong | 7 | 19 | 3 | 155 | 16 | BotW £0 |
46 | Jerry Storer | 7 | 33 | 6 | 154 | 21 | |
47 | Danny Ashworth | 7 | 20 | 3 | 154 | 19 | |
48 | Andy Fowler | 7 | 28 | 5 | 153 | 18 | |
49 | Darren McCarthy | 7 | 22 | 3 | 152 | 16 | £20 |
50 | James Challinor [3] | 7 | 14 | 2 | 151 | 20 | |
51 | Tony Morris | 7 | 20 | 3 | 151 | 18 | £10 |
52 | Paul Smith | 7 | 25 | 4 | 151 | 15 | |
53 | Jazz Sian | 7 | 16 | 1 | 150 | 17 | |
54 | Arthur Harrison | 7 | 15 | 1 | 149 | 18 | |
55 | Tony Davenport | 7 | 21 | 2 | 148 | 16 | |
56 | Andy Smith | 7 | 19 | 3 | 147 | 18 | |
57 | Eddie Osborne | 7 | 17 | 2 | 147 | 17 | £20 |
58 | Ben McKeown | 7 | 14 | 1 | 147 | 16 | |
59 | Steve Meaton | 7 | 32 | 6 | 147 | 16 | |
60 | Ben Hogwood | 7 | 8 | 0 | 147 | 16 | |
61 | Debbie Lee | 7 | 28 | 5 | 147 | 15 | |
62 | John King | 7 | 13 | 0 | 146 | 14 | |
63 | Stuart Fitzsimon | 7 | 30 | 4 | 145 | 17 | |
64 | Neil Meredith | 7 | 27 | 5 | 144 | 17 | |
65 | Gareth Morgan | 7 | 12 | 1 | 144 | 17 | BotW £3 |
66 | Chris Dixon | 7 | 16 | 1 | 143 | 17 | £10 |
67 | Neil Osborne | 7 | 8 | 0 | 143 | 15 | |
68 | Pete Britton | 7 | 10 | 0 | 143 | 14 | |
69 | Anders Hoglund | 7 | 28 | 5 | 142 | 17 | |
70 | Rich Walsh | 7 | 28 | 5 | 141 | 18 | |
71 | Brett Ainger | 7 | 26 | 5 | 141 | 16 | £20 |
72 | Ric Pardoe | 7 | 12 | 1 | 141 | 16 | |
73 | Mike Krasnowski | 7 | 18 | 2 | 141 | 12 | |
74 | Sam Arora | 7 | 16 | 1 | 140 | 12 | |
75 | Simon Lindsay | 7 | 12 | 0 | 139 | 15 | |
76 | Alex Rossi | 7 | 20 | 3 | 138 | 16 | |
77 | Rich Lee | 7 | 13 | 1 | 137 | 13 | |
78 | Olly Osmond | 7 | 29 | 5 | 136 | 14 | £10 |
79 | Andy Kelly | 7 | 18 | 3 | 135 | 15 | |
80 | Bry Derbyshire | 7 | 15 | 1 | 135 | 12 | |
81 | Paul Carter | 7 | 18 | 3 | 135 | 12 | |
82 | John Jennings | 7 | 13 | 1 | 135 | 12 | |
83 | Greg Fleming | 7 | 26 | 4 | 134 | 16 | £12.50 |
84 | Danny Norbury | 7 | 11 | 1 | 134 | 13 | £12.50 |
85 | Neil Templeton | 7 | 9 | 0 | 132 | 11 | |
86 | Neil Critchlow | 7 | 19 | 3 | 131 | 15 | |
87 | Joe Massey | 7 | 14 | 1 | 129 | 13 | |
88 | Paul Charlton | 7 | 21 | 3 | 129 | 13 | |
89 | Patricia Fernandez | 7 | 14 | 1 | 128 | 14 | |
90 | Tony Fisher | 7 | 12 | 1 | 126 | 14 | £15 |
91 | Lee Ford | 7 | 16 | 1 | 124 | 9 | £10 |
92 | Daniel Vinson | 7 | 19 | 2 | 116 | 11 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Wigan 1 Man City 0
- [>]
- Best Weekly Total: 47 (8)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner