L13 Spring 2019 - League Table
League Table Week 12
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
---|---|---|---|---|---|---|---|
1 | Pete Britton [7] [10] [>] | 12 | 23 | 3 | 378 | 50 | £180 |
2 | Simon Buxton [1] [8] | 12 | 20 | 2 | 346 | 47 | £155 |
3 | Dan Hogwood [2] [3] | 12 | 15 | 1 | 343 | 41 | £130 |
4 | Danny Norbury [4] | 12 | 17 | 1 | 337 | 43 | £100 |
5 | Gareth Morgan | 12 | 31 | 4 | 336 | 44 | £75 |
6 | Ryan Graves | 12 | 40 | 6 | 335 | 43 | £70 |
7 | Charlie Harris | 12 | 17 | 1 | 328 | 44 | £65 |
8 | Tony Morris | 12 | 22 | 3 | 328 | 41 | £60 |
9 | Jason Morris | 12 | 24 | 2 | 328 | 40 | £55 |
10 | Mark Seels | 12 | 31 | 4 | 326 | 44 | £50 |
11 | Jack Buxton | 12 | 23 | 3 | 326 | 42 | BotW £5.16 |
12 | Dave Crisp | 12 | 31 | 4 | 326 | 35 | £25 |
13 | Andy Kelly | 12 | 39 | 7 | 323 | 46 | |
14 | Ric Pardoe | 12 | 35 | 6 | 323 | 45 | |
15 | Ben Hogwood | 12 | 23 | 3 | 322 | 43 | |
16 | Kate Slee | 12 | 29 | 4 | 319 | 42 | |
17 | Ben McKeown | 12 | 20 | 2 | 319 | 42 | £20 |
18 | Francesca Fernandez | 12 | 25 | 3 | 318 | 39 | |
19 | George Triantafillou | 12 | 21 | 2 | 317 | 43 | |
20 | Nick Woodward | 12 | 27 | 3 | 317 | 38 | |
21 | Martin Stafford | 12 | 32 | 5 | 317 | 38 | |
22 | Dave Nicklin | 12 | 28 | 3 | 313 | 40 | |
23 | Jazz Sian | 12 | 26 | 2 | 313 | 37 | £20 |
24 | Jerry Storer | 12 | 37 | 5 | 311 | 39 | |
25 | Richard Hirst | 12 | 16 | 1 | 309 | 36 | |
26 | Paul Henshaw | 12 | 31 | 4 | 309 | 35 | |
27 | Prem KC | 12 | 20 | 2 | 307 | 41 | £20 |
28 | Arthur Harrison | 12 | 29 | 4 | 307 | 38 | |
29 | Steve Meaton [12] | 12 | 46 | 8 | 306 | 40 | |
30 | Neil Meredith | 12 | 21 | 2 | 306 | 32 | |
31 | Jamie Sellers | 12 | 18 | 2 | 302 | 36 | £20 |
32 | Darren McCarthy | 12 | 16 | 1 | 302 | 34 | PAS CL 2019-20 |
33 | Rob Currin | 12 | 17 | 1 | 302 | 33 | BotW £3 |
34 | Nick Hogwood | 12 | 22 | 3 | 302 | 31 | |
35 | Paul Carter [5] | 12 | 19 | 2 | 300 | 37 | |
36 | Sam Arora | 12 | 27 | 3 | 299 | 37 | |
37 | Hira Yonzan | 12 | 21 | 2 | 299 | 34 | |
38 | John King [9] | 12 | 21 | 2 | 297 | 36 | |
39 | Pab | 12 | 46 | 7 | 297 | 33 | £20 |
40 | Andy Chesworth | 12 | 26 | 3 | 296 | 35 | |
41 | Shezan Juma | 12 | 22 | 4 | 295 | 43 | |
42 | Alex Taylor | 12 | 31 | 4 | 295 | 33 | £20 |
43 | Stuart Fitzsimon | 12 | 28 | 4 | 294 | 34 | |
44 | Bry Derbyshire | 12 | 21 | 3 | 293 | 31 | |
45 | James Challinor [11] | 12 | 23 | 3 | 292 | 39 | BotW £1.86 |
46 | Rowan Marriott | 12 | 32 | 4 | 292 | 34 | |
47 | Rich Lee | 12 | 20 | 1 | 292 | 33 | |
48 | Neil Templeton | 12 | 23 | 2 | 292 | 32 | £7.50 |
49 | Clare Templeton | 12 | 25 | 3 | 292 | 31 | £7.50 |
50 | Reagon Karki | 12 | 22 | 4 | 291 | 36 | |
51 | Joe Massey | 12 | 24 | 2 | 290 | 34 | |
52 | Ethan Nicklin | 12 | 17 | 2 | 289 | 41 | |
53 | Neil Osborne | 12 | 20 | 1 | 288 | 30 | £15 |
54 | Mark J Brown | 12 | 17 | 2 | 287 | 39 | |
55 | Lee Ford | 12 | 25 | 2 | 287 | 33 | |
56 | Simon Lindquist | 12 | 12 | 0 | 287 | 30 | |
57 | David Goggin | 12 | 43 | 5 | 287 | 29 | £15 |
58 | Alex Rossi | 12 | 17 | 2 | 285 | 39 | |
59 | Michelle Seddon | 12 | 22 | 3 | 285 | 36 | |
60 | Olly Osmond | 12 | 17 | 1 | 285 | 33 | |
61 | Peter Morley | 12 | 19 | 2 | 285 | 32 | |
62 | Tim Payne | 12 | 29 | 2 | 285 | 29 | |
63 | Howard Thomas | 12 | 19 | 2 | 285 | 28 | |
64 | Paul Smith | 12 | 18 | 1 | 284 | 32 | |
65 | George Peaston | 12 | 17 | 2 | 283 | 40 | £10 |
66 | Andy Smith | 12 | 17 | 2 | 283 | 38 | £10 |
67 | Sam Craig | 12 | 25 | 3 | 277 | 30 | |
68 | Matt Worsfold | 12 | 20 | 2 | 277 | 25 | |
69 | John Jennings | 12 | 21 | 3 | 276 | 33 | |
70 | Simon Lindsay [6] | 12 | 19 | 2 | 276 | 29 | |
71 | Brett Ainger | 12 | 20 | 2 | 276 | 27 | £10 |
72 | Debbie Lee | 12 | 17 | 2 | 273 | 33 | |
73 | Scott Harrison | 12 | 16 | 0 | 271 | 26 | |
74 | Carl Taylor | 12 | 26 | 3 | 269 | 28 | |
75 | Chris Birch | 12 | 17 | 2 | 268 | 35 | |
76 | Norman Lee [^] | 12 | 13 | 1 | 268 | 27 | |
77 | Paul Vinson | 12 | 15 | 1 | 268 | 22 | |
78 | Bijay Lama | 12 | 26 | 4 | 267 | 29 | BotW £3 |
79 | Mike Krasnowski | 12 | 19 | 1 | 267 | 24 | |
80 | Daniel Vinson | 12 | 22 | 2 | 265 | 34 | |
81 | Andy Fowler | 12 | 23 | 3 | 265 | 29 | |
82 | Mark Potter | 12 | 14 | 0 | 265 | 25 | |
83 | Mr 2-0 [*] | 12 | 17 | 2 | 263 | 37 | £30 |
84 | Justin Corliss | 12 | 15 | 1 | 263 | 24 | |
85 | Neil Critchlow | 12 | 16 | 1 | 261 | 27 | |
86 | Richard Hughes | 12 | 18 | 2 | 260 | 26 | |
87 | Will Oppong | 12 | 36 | 5 | 260 | 25 | |
88 | Kyle Beale | 12 | 17 | 2 | 259 | 33 | |
89 | Julian Fernandez | 12 | 23 | 3 | 258 | 29 | £10 |
90 | Eddie Osborne | 12 | 27 | 3 | 257 | 24 | |
91 | Danny Ashworth | 12 | 19 | 2 | 254 | 26 | |
92 | Predictz | 12 | 16 | 1 | 250 | 25 | |
93 | Greg Fleming | 12 | 29 | 4 | 250 | 25 | |
94 | Anders Hoglund | 12 | 17 | 2 | 249 | 30 | |
95 | Gary Blackburne | 12 | 17 | 2 | 245 | 26 | |
96 | Chris Dixon | 12 | 20 | 1 | 244 | 25 | £5 |
97 | Joe Shore | 12 | 17 | 2 | 240 | 25 | £5 |
98 | Stephen Peaston | 12 | 12 | 0 | 240 | 22 | |
99 | Patricia Fernandez | 12 | 21 | 3 | 219 | 24 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Arsenal 2 Crystal Palace 3
- [>]
- Best Weekly Total: 55 (8)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner