User Predictions : Norman Lee
L13S2021 Wk03 / CL2020 QF1
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
Q | Home | H | A | Away | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Derby | 3 | 1 | Nottm Forest | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Man City | 2 | 1 | West Ham | Info | 2-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Q | Bournemouth | 0 | 2 | Watford | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | West Brom | 1 | 2 | Brighton | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Barnsley | 3 | 1 | Millwall | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Birmingham | 0 | 2 | QPR | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Blackburn | 1 | 1 | Coventry | Info | 1-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Q | Brentford | 2 | 1 | Stoke | Info | 2-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Q | Luton | 1 | 0 | Sheff Wed | Info | 3-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Middlesbrough | 0 | 1 | Cardiff | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Preston NE | 1 | 2 | Huddersfield | Info | 3-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Rotherham | 2 | 1 | Reading | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Swansea | 3 | 1 | Bristol City | Info | 1-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Plymouth | 0 | 0 | Lincoln City | Info | 4-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Bolton | 4 | 1 | Barrow | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Leyton Orient | 1 | 2 | Tranmere | Info | 1-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Celtic | 1 | 3 | Aberdeen | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Hibs | 2 | 0 | Motherwell | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Kilmarnock | 3 | 1 | Dundee Utd | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | St Mirren | 2 | 2 | Ross County | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Leeds | 2 | 1 | Aston Villa | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Newcastle | 1 | 3 | Wolves | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Crystal Palace | 2 | 2 | Fulham | Info | 0-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Leicester | 1 | 2 | Arsenal | Info | 1-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Wycombe | 0 | 3 | Norwich | Info | 0-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Spurs | 1 | 2 | Burnley | Info | 4-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Livingston | 0 | 2 | St Johnstone | Info | 0-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Chelsea | 3 | 1 | Man Utd | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Sheff Utd | 1 | 2 | Liverpool | Info | 0-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Everton | 4 | 1 | Southampton | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total 22 points, with 3 correct scores and 13 correct results.