L13 Spring 2022 - League Table
League Table Week 6
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
---|---|---|---|---|---|---|---|
1 | Jason Morris | 6 | 34 | 5 | 178 | 25 | £150 |
2 | Anders Hoglund | 6 | 33 | 4 | 175 | 23 | £125 |
3 | Andy Chesworth | 6 | 26 | 3 | 169 | 22 | £100 |
4 | Simon Buxton | 6 | 32 | 5 | 169 | 21 | £90 |
5 | Pete Britton | 6 | 34 | 4 | 169 | 20 | £75 |
6 | Scott Harrison | 6 | 40 | 6 | 168 | 23 | £70 |
7 | John Nunns [5] | 6 | 35 | 4 | 167 | 20 | £65 |
8 | Lee Taylor | 6 | 28 | 5 | 165 | 22 | £60 |
9 | Richard Hirst | 6 | 39 | 6 | 164 | 22 | £55 |
10 | Dan Miller | 6 | 29 | 4 | 164 | 21 | £50 |
11 | Simon Lindquist [1] [>] | 6 | 36 | 5 | 164 | 18 | |
12 | Rich Lee | 6 | 30 | 4 | 163 | 22 | |
13 | Norman Lee | 6 | 31 | 4 | 163 | 21 | £25 |
14 | Dan Clarke | 6 | 35 | 4 | 159 | 19 | |
15 | Dave Crisp [4] | 6 | 21 | 2 | 159 | 17 | |
16 | Neil Meredith | 6 | 31 | 4 | 158 | 20 | |
17 | Peter Morley | 6 | 21 | 1 | 157 | 18 | £20 |
18 | Jack Buxton | 6 | 33 | 5 | 157 | 18 | |
19 | Jamie Sellers | 6 | 13 | 1 | 156 | 20 | |
20 | George Triantafillou [^] | 6 | 18 | 2 | 155 | 17 | |
21 | Pete Clarke | 6 | 26 | 3 | 153 | 15 | |
22 | Predictz [*] [2] | 6 | 18 | 2 | 152 | 20 | |
23 | Simon Lindsay | 6 | 29 | 4 | 152 | 15 | £20 |
24 | Andy Fowler | 6 | 21 | 2 | 151 | 21 | |
25 | Mike Krasnowski | 6 | 25 | 3 | 151 | 18 | |
26 | Ben McKeown | 6 | 26 | 2 | 151 | 17 | |
27 | Ben Hogwood | 6 | 28 | 4 | 150 | 18 | £20 |
28 | Danny Ashworth | 6 | 22 | 2 | 150 | 17 | |
29 | Neil Osborne | 6 | 37 | 5 | 150 | 16 | |
30 | Pete Hawdon | 6 | 16 | 1 | 148 | 19 | |
31 | Sam Arora | 6 | 21 | 2 | 146 | 19 | |
32 | Kate Slee [3] | 6 | 12 | 0 | 146 | 17 | PAS CL 2022 |
33 | Paul Vinson | 6 | 29 | 3 | 146 | 14 | BotW £13.33 |
34 | David Goggin | 6 | 15 | 1 | 145 | 19 | |
35 | Rob Currin | 6 | 19 | 1 | 145 | 15 | |
36 | Jazz Sian | 6 | 28 | 3 | 144 | 17 | |
37 | Ric Pardoe | 6 | 34 | 4 | 144 | 15 | |
38 | Nick Hogwood | 6 | 20 | 3 | 143 | 19 | |
39 | Julian Fernandez | 6 | 30 | 4 | 143 | 18 | £15 |
40 | Chris Dixon | 6 | 23 | 1 | 143 | 16 | |
41 | Matthew Stafford | 6 | 36 | 4 | 143 | 13 | |
42 | Tony Morris | 6 | 22 | 2 | 142 | 16 | £15 |
43 | Howard Thomas | 6 | 31 | 3 | 142 | 15 | |
44 | Ryan Graves | 6 | 25 | 4 | 141 | 17 | |
45 | Paul Carter | 6 | 20 | 2 | 141 | 14 | BotW £21.42 |
46 | Neil Templeton | 6 | 21 | 2 | 140 | 15 | |
47 | Dan Wayman | 6 | 21 | 1 | 139 | 14 | |
48 | Damian Heavern | 6 | 21 | 2 | 138 | 16 | |
49 | John King | 6 | 20 | 2 | 138 | 16 | |
50 | Samantha Randall | 6 | 27 | 3 | 137 | 16 | |
51 | Martin Stafford | 6 | 16 | 1 | 137 | 16 | |
52 | Chris Webber | 6 | 18 | 2 | 135 | 16 | |
53 | Dan Hogwood | 6 | 26 | 3 | 135 | 16 | |
54 | Charlie Harris | 6 | 21 | 2 | 135 | 15 | |
55 | Matthew Murphy | 6 | 27 | 3 | 134 | 13 | |
56 | Justin Corliss | 6 | 31 | 3 | 134 | 11 | £10 |
57 | Rowan Marriott | 6 | 17 | 0 | 132 | 15 | £10 |
58 | Mark Seels | 6 | 26 | 3 | 132 | 13 | |
59 | Lily Templeton | 6 | 21 | 3 | 132 | 12 | |
60 | Dom Webber | 6 | 22 | 2 | 132 | 11 | BotW £3 |
61 | Reagon Karki | 6 | 26 | 3 | 131 | 16 | |
62 | Pab | 6 | 20 | 2 | 131 | 12 | |
63 | Olly Osmond | 6 | 29 | 3 | 130 | 12 | |
64 | Tom Wooldridge-Stevens [6] | 6 | 41 | 6 | 129 | 15 | |
65 | Dave Nicklin | 6 | 20 | 3 | 127 | 16 | £10 |
66 | Hira Yonzan | 6 | 25 | 3 | 126 | 14 | |
67 | Darren McCarthy | 6 | 14 | 1 | 126 | 13 | |
68 | Eddie Osborne | 6 | 19 | 2 | 125 | 15 | |
69 | Andy Kelly | 6 | 14 | 1 | 125 | 13 | |
70 | Debbie Lee | 6 | 30 | 4 | 124 | 13 | |
71 | Stuart Fitzsimon | 6 | 20 | 3 | 123 | 12 | £10 |
72 | Bijay Lama | 6 | 18 | 2 | 122 | 16 | |
73 | Matt Worsfold | 6 | 16 | 1 | 121 | 10 | |
74 | Mr 2-0 [*] | 6 | 20 | 3 | 120 | 15 | |
75 | Lee Ford | 6 | 21 | 2 | 120 | 12 | |
76 | John Jennings | 6 | 21 | 2 | 120 | 8 | |
77 | Mark J Brown | 6 | 11 | 0 | 119 | 13 | |
78 | Neil Critchlow | 6 | 22 | 2 | 119 | 11 | |
79 | Gary Blackburne | 6 | 20 | 3 | 118 | 13 | |
80 | Francesca Fernandez | 6 | 21 | 2 | 118 | 12 | |
81 | Alex Rossi | 6 | 20 | 3 | 114 | 13 | |
82 | Tim Payne | 6 | 20 | 3 | 111 | 12 | |
83 | Paul Henshaw | 6 | 19 | 1 | 109 | 10 | BotW £0.93 |
84 | Will Oppong | 6 | 25 | 3 | 108 | 10 | |
85 | Gareth Morgan | 6 | 15 | 1 | 105 | 9 | |
86 | Joanne McKeown | 6 | 12 | 1 | 103 | 9 | |
87 | Luke Stafford | 6 | 10 | 0 | 102 | 13 | |
88 | Sam Osmond | 6 | 17 | 1 | 98 | 8 | £25 |
89 | Greg Fleming | 6 | 16 | 1 | 97 | 7 | |
90 | Patricia Fernandez | 6 | 15 | 1 | 92 | 7 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Oxford United 4 Cambridge United 2
- [>]
- Best Weekly Total: 47 (6)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner