L13 Spring 2024 - League Table
League Table Week 10
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Dom Webber | 10 | 36 | 5 | 281 | 34 | £175 |
2 | Roshan Thapa | 10 | 23 | 2 | 277 | 30 | £130 |
3 | Dan Wayman [8] | 10 | 27 | 4 | 274 | 37 | £90 |
4 | Paul Vinson [4] | 10 | 17 | 2 | 272 | 29 | £80 |
5 | Andy Kelly | 10 | 10 | 0 | 271 | 39 | £75 |
6 | Simon Buxton | 10 | 16 | 1 | 266 | 35 | £70 |
7 | Richard Hirst | 10 | 27 | 4 | 266 | 34 | £60 |
8 | Louis Williams [5] | 10 | 11 | 0 | 264 | 28 | £55 |
9 | Harry Hopper | 10 | 12 | 1 | 257 | 35 | £50 |
10 | Debbie Lee | 10 | 21 | 3 | 257 | 34 | £45 |
11 | Paul Flaherty | 10 | 23 | 4 | 256 | 33 | |
12 | Will Oppong [10] [>] | 10 | 47 | 9 | 255 | 29 | |
13 | Olly Osmond | 10 | 22 | 4 | 255 | 29 | £25 |
14 | Neil Templeton | 10 | 35 | 6 | 254 | 29 | |
15 | Mike Cass [2] [>] | 10 | 12 | 1 | 251 | 35 | |
16 | Jason Morris | 10 | 23 | 3 | 251 | 28 | |
17 | Stephen Peaston | 10 | 33 | 6 | 251 | 28 | £20 |
18 | Francesca Fernandez | 10 | 24 | 4 | 250 | 32 | |
19 | Rowan Marriott [^] | 10 | 17 | 1 | 248 | 26 | |
20 | Matt Worsfold | 10 | 24 | 4 | 247 | 27 | |
21 | Damian Walsh | 10 | 17 | 2 | 246 | 28 | |
22 | Elliot Davy | 10 | 31 | 6 | 245 | 30 | |
23 | Rob Currin | 10 | 15 | 1 | 243 | 24 | £20 |
24 | Emma Tudor | 10 | 18 | 2 | 241 | 29 | PAS Euro 2024 |
25 | Darren McCarthy | 10 | 14 | 1 | 241 | 26 | |
26 | Dickie Holloway | 10 | 16 | 2 | 240 | 31 | |
27 | Ryan Graves | 10 | 12 | 1 | 240 | 30 | £20 |
28 | Jack Buxton | 10 | 10 | 1 | 240 | 28 | |
29 | Andy Chesworth | 10 | 17 | 2 | 240 | 27 | |
30 | Danny Bushell | 10 | 20 | 2 | 240 | 27 | |
31 | Simon Lindquist | 10 | 13 | 1 | 239 | 26 | |
32 | Matthew Murphy | 10 | 29 | 5 | 238 | 29 | PAS CL 2024-25 |
33 | Danny Ashworth | 10 | 6 | 0 | 238 | 28 | BotW £1.90 |
34 | Justin Corliss | 10 | 22 | 3 | 238 | 23 | |
35 | Patricia Fernandez | 10 | 21 | 3 | 236 | 31 | |
36 | Martin Stafford | 10 | 22 | 3 | 236 | 28 | |
37 | Eddie Osborne | 10 | 26 | 4 | 235 | 25 | |
38 | Andy Fowler | 10 | 22 | 3 | 234 | 25 | |
39 | Tony Morris | 10 | 17 | 1 | 234 | 24 | £15 |
40 | Julian Fernandez | 10 | 13 | 1 | 233 | 29 | |
41 | Paul Henshaw [9] | 10 | 16 | 2 | 233 | 27 | |
42 | John Jennings | 10 | 14 | 1 | 233 | 22 | £10 |
43 | Ric Pardoe | 10 | 12 | 1 | 232 | 28 | |
44 | Greg Fleming | 10 | 9 | 0 | 231 | 28 | |
45 | Lily Templeton | 10 | 13 | 0 | 231 | 24 | BotW £0 |
46 | Neil Osborne | 10 | 22 | 3 | 231 | 24 | |
47 | Sam Arora [6] | 10 | 13 | 1 | 231 | 23 | |
48 | Stuart Fitzsimon | 10 | 26 | 4 | 230 | 25 | |
49 | Simon Lindsay | 10 | 24 | 3 | 229 | 28 | |
50 | Charlie Harris [3] | 10 | 12 | 1 | 229 | 27 | |
51 | Dave Crisp | 10 | 14 | 1 | 229 | 21 | |
52 | Jazz Sian | 10 | 22 | 4 | 228 | 28 | |
53 | Kate Slee | 10 | 20 | 2 | 228 | 26 | |
54 | Neil Meredith | 10 | 14 | 1 | 228 | 23 | |
55 | Rich Lee | 10 | 20 | 2 | 227 | 28 | |
56 | John King | 10 | 11 | 0 | 227 | 25 | |
57 | Luke Stafford | 10 | 29 | 4 | 226 | 28 | £10 |
58 | Pawan GC | 10 | 16 | 2 | 226 | 27 | |
59 | Peter Morley | 10 | 14 | 1 | 226 | 26 | |
60 | Nick Hogwood [1] | 10 | 7 | 0 | 226 | 26 | BotW £7.40 |
61 | Jamie Sellers | 10 | 23 | 4 | 226 | 23 | |
62 | John Nunns | 10 | 12 | 1 | 225 | 27 | |
63 | Paul Carter | 10 | 21 | 2 | 225 | 22 | |
64 | Anders Hoglund | 10 | 12 | 1 | 224 | 23 | |
65 | George Triantafillou | 10 | 14 | 1 | 220 | 24 | £15 |
66 | Pete Britton | 10 | 16 | 2 | 219 | 25 | |
67 | Pab | 10 | 18 | 2 | 218 | 24 | |
68 | Mark Seels | 10 | 13 | 1 | 217 | 21 | |
69 | Andy Brown | 10 | 16 | 2 | 215 | 23 | |
70 | Deepak Bogati | 10 | 11 | 0 | 215 | 17 | |
71 | Gareth Morgan | 10 | 16 | 1 | 214 | 20 | £10 |
72 | Jasper Marriott | 10 | 12 | 1 | 211 | 26 | |
73 | Chris Dixon [7] | 10 | 17 | 2 | 211 | 23 | |
74 | Lee Taylor | 10 | 15 | 1 | 211 | 20 | |
75 | Lisa Ward | 10 | 12 | 1 | 210 | 22 | |
76 | Hira Yonzan | 10 | 21 | 3 | 210 | 19 | |
77 | Sam Osmond | 10 | 12 | 1 | 208 | 24 | |
78 | Orla McKeown | 10 | 12 | 1 | 208 | 23 | |
79 | Stanley Marriott | 10 | 12 | 1 | 208 | 23 | |
80 | Matthew Stafford | 10 | 17 | 2 | 208 | 19 | |
81 | David Goggin | 10 | 16 | 2 | 206 | 21 | |
82 | Mr 2-0 [*] | 10 | 12 | 1 | 205 | 25 | |
83 | John Dowd | 10 | 12 | 1 | 205 | 25 | BotW £7.54 |
84 | Ben McKeown | 10 | 19 | 2 | 203 | 17 | BotW £7.54 |
85 | Suman Kaflee | 10 | 12 | 1 | 201 | 24 | |
86 | Bigyan Shrestha | 10 | 12 | 1 | 200 | 22 | |
87 | Dave Nicklin | 10 | 12 | 1 | 199 | 23 | |
88 | Tim Payne | 10 | 23 | 2 | 197 | 20 | |
89 | Dilip Adhikari | 10 | 24 | 3 | 197 | 15 | £25 |
90 | Ben Hogwood | 10 | 15 | 1 | 192 | 15 | |
91 | Dan Hogwood | 10 | 12 | 1 | 191 | 20 | |
92 | Rukesh Koju | 10 | 12 | 1 | 189 | 19 | |
93 | Predictz [*] | 10 | 20 | 3 | 189 | 17 | £10 |
94 | Reagon Karki | 10 | 9 | 0 | 187 | 18 | |
95 | Norman Lee | 10 | 13 | 1 | 187 | 18 | |
96 | Mike Krasnowski | 10 | 14 | 1 | 186 | 15 | |
97 | Neil Critchlow | 10 | 24 | 3 | 182 | 14 | |
98 | Thomas Stafford | 10 | 12 | 1 | 171 | 16 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Newcastle Utd 4 West Ham Utd 3
- [>]
- Best Weekly Total: 47 (9)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner