L13 Spring 2024 - League Table
League Table Week 12
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Dom Webber | 12 | 26 | 3 | 319 | 38 | £175 |
2 | Roshan Thapa | 12 | 27 | 3 | 317 | 34 | £130 |
3 | Olly Osmond | 12 | 29 | 4 | 315 | 38 | £90 |
4 | Richard Hirst | 12 | 23 | 2 | 311 | 39 | £80 |
5 | Paul Vinson [4] | 12 | 19 | 2 | 310 | 33 | £75 |
6 | Simon Buxton | 12 | 24 | 3 | 309 | 40 | £70 |
7 | Andy Kelly | 12 | 19 | 1 | 308 | 42 | £60 |
8 | Matt Worsfold [12] | 12 | 38 | 4 | 308 | 33 | £55 |
9 | Dan Wayman [8] | 12 | 20 | 2 | 306 | 39 | £50 |
10 | Harry Hopper | 12 | 26 | 3 | 303 | 40 | £45 |
11 | Debbie Lee | 12 | 29 | 3 | 302 | 38 | |
12 | Rowan Marriott [^] | 12 | 24 | 3 | 302 | 32 | |
13 | Mike Cass [2] [>] | 12 | 22 | 3 | 298 | 41 | £25 |
14 | Jason Morris | 12 | 26 | 3 | 297 | 33 | |
15 | Louis Williams [5] | 12 | 21 | 2 | 295 | 30 | |
16 | Jazz Sian [11] | 12 | 27 | 3 | 294 | 36 | |
17 | Stuart Fitzsimon | 12 | 32 | 5 | 293 | 33 | £20 |
18 | Stephen Peaston | 12 | 23 | 2 | 293 | 32 | |
19 | Will Oppong [10] [>] | 12 | 17 | 0 | 293 | 31 | |
20 | Dickie Holloway | 12 | 20 | 3 | 292 | 37 | |
21 | Francesca Fernandez | 12 | 17 | 2 | 288 | 36 | |
22 | Neil Templeton | 12 | 18 | 2 | 288 | 32 | |
23 | Ryan Graves | 12 | 24 | 3 | 286 | 36 | £20 |
24 | Paul Flaherty | 12 | 19 | 3 | 285 | 36 | PAS Euro 2024 |
25 | Elliot Davy | 12 | 24 | 3 | 285 | 34 | |
26 | Danny Ashworth | 12 | 22 | 3 | 284 | 34 | |
27 | Jack Buxton | 12 | 23 | 3 | 283 | 34 | £20 |
28 | Emma Tudor | 12 | 25 | 4 | 282 | 35 | |
29 | Kate Slee | 12 | 30 | 5 | 280 | 34 | |
30 | Andy Fowler | 12 | 16 | 2 | 279 | 30 | |
31 | Rob Currin | 12 | 18 | 2 | 279 | 28 | |
32 | John King | 12 | 26 | 3 | 277 | 30 | PAS CL 2024-25 |
33 | Martin Stafford | 12 | 19 | 2 | 276 | 33 | BotW £1.90 |
34 | Damian Walsh | 12 | 18 | 2 | 275 | 31 | |
35 | Simon Lindquist | 12 | 20 | 2 | 275 | 29 | |
36 | Justin Corliss | 12 | 21 | 2 | 275 | 26 | |
37 | Charlie Harris [3] | 12 | 18 | 2 | 274 | 33 | |
38 | Pab [11] | 12 | 17 | 1 | 274 | 30 | |
39 | Tony Morris | 12 | 21 | 2 | 274 | 28 | £15 |
40 | John Jennings | 12 | 19 | 2 | 274 | 27 | |
41 | Paul Henshaw [9] | 12 | 17 | 1 | 273 | 31 | |
42 | Neil Meredith | 12 | 25 | 3 | 273 | 28 | £10 |
43 | Danny Bushell | 12 | 18 | 2 | 272 | 30 | |
44 | Patricia Fernandez | 12 | 21 | 3 | 271 | 36 | |
45 | Simon Lindsay | 12 | 23 | 3 | 271 | 33 | BotW £0 |
46 | Matthew Murphy | 12 | 17 | 2 | 270 | 33 | |
47 | Peter Morley | 12 | 31 | 5 | 270 | 32 | |
48 | Ric Pardoe | 12 | 15 | 1 | 270 | 32 | |
49 | Neil Osborne | 12 | 24 | 3 | 270 | 29 | |
50 | Greg Fleming | 12 | 26 | 4 | 269 | 32 | |
51 | Eddie Osborne | 12 | 20 | 2 | 268 | 28 | |
52 | Darren McCarthy | 12 | 14 | 0 | 268 | 27 | |
53 | Dave Crisp | 12 | 22 | 2 | 268 | 25 | |
54 | Paul Carter | 12 | 26 | 2 | 268 | 25 | |
55 | Julian Fernandez | 12 | 18 | 1 | 267 | 31 | |
56 | Luke Stafford | 12 | 23 | 3 | 266 | 32 | |
57 | John Nunns | 12 | 23 | 3 | 265 | 31 | £10 |
58 | Pawan GC | 12 | 24 | 3 | 265 | 31 | |
59 | Chris Dixon [7] | 12 | 22 | 2 | 265 | 29 | |
60 | Jamie Sellers | 12 | 20 | 2 | 265 | 27 | BotW £7.40 |
61 | Anders Hoglund | 12 | 23 | 3 | 264 | 27 | |
62 | Andy Chesworth | 12 | 12 | 0 | 263 | 27 | |
63 | Sam Arora [6] | 12 | 15 | 1 | 263 | 26 | |
64 | Nick Hogwood [1] | 12 | 23 | 4 | 262 | 31 | |
65 | Lisa Ward | 12 | 23 | 3 | 259 | 28 | £15 |
66 | Rich Lee | 12 | 16 | 1 | 257 | 29 | |
67 | Mark Seels | 12 | 21 | 3 | 257 | 25 | |
68 | George Triantafillou | 12 | 12 | 1 | 256 | 28 | |
69 | Lee Taylor | 12 | 24 | 3 | 254 | 25 | |
70 | Lily Templeton | 12 | 11 | 0 | 253 | 24 | |
71 | Ben McKeown | 12 | 37 | 5 | 253 | 22 | £10 |
72 | Jasper Marriott | 12 | 23 | 3 | 251 | 30 | |
73 | Pete Britton | 12 | 14 | 1 | 251 | 28 | |
74 | Hira Yonzan | 12 | 17 | 1 | 250 | 22 | |
75 | Sam Osmond | 12 | 23 | 3 | 248 | 28 | |
76 | Orla McKeown | 12 | 23 | 3 | 248 | 27 | |
77 | Stanley Marriott | 12 | 23 | 3 | 248 | 27 | |
78 | Gareth Morgan | 12 | 18 | 2 | 248 | 24 | |
79 | Mr 2-0 [*] | 12 | 23 | 3 | 245 | 29 | |
80 | John Dowd | 12 | 23 | 3 | 245 | 29 | |
81 | Matthew Stafford | 12 | 25 | 3 | 245 | 23 | |
82 | Andy Brown | 12 | 18 | 2 | 244 | 26 | |
83 | Neil Critchlow | 12 | 35 | 6 | 243 | 24 | BotW £7.54 |
84 | Deepak Bogati | 12 | 12 | 0 | 243 | 18 | BotW £7.54 |
85 | Suman Kaflee | 12 | 23 | 3 | 241 | 28 | |
86 | Tim Payne | 12 | 23 | 1 | 241 | 23 | |
87 | Bigyan Shrestha | 12 | 23 | 3 | 240 | 26 | |
88 | Dave Nicklin | 12 | 23 | 3 | 239 | 27 | |
89 | David Goggin | 12 | 17 | 2 | 237 | 24 | £25 |
90 | Reagon Karki | 12 | 24 | 4 | 234 | 25 | |
91 | Predictz [*] | 12 | 20 | 2 | 232 | 22 | |
92 | Norman Lee | 12 | 26 | 4 | 227 | 23 | |
93 | Dan Hogwood | 12 | 23 | 3 | 225 | 23 | £10 |
94 | Rukesh Koju | 12 | 15 | 1 | 221 | 21 | |
95 | Dilip Adhikari | 12 | 11 | 0 | 220 | 15 | |
96 | Ben Hogwood | 12 | 17 | 1 | 217 | 16 | |
97 | Mike Krasnowski | 12 | 16 | 1 | 216 | 17 | |
98 | Thomas Stafford | 12 | 23 | 3 | 211 | 20 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Newcastle Utd 4 West Ham Utd 3
- [>]
- Best Weekly Total: 47 (9)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner