L13 Spring 2024 - League Table
League Table Week 3
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Mike Cass [2] [>] | 3 | 27 | 4 | 105 | 18 | £175 |
2 | Simon Buxton | 3 | 43 | 8 | 101 | 16 | £130 |
3 | Danny Ashworth | 3 | 32 | 5 | 95 | 14 | £90 |
4 | Peter Morley | 3 | 36 | 6 | 93 | 14 | £80 |
5 | Harry Hopper | 3 | 31 | 5 | 91 | 13 | £75 |
6 | Debbie Lee | 3 | 26 | 3 | 91 | 13 | £70 |
7 | Jason Morris | 3 | 24 | 3 | 91 | 12 | £60 |
8 | Emma Tudor | 3 | 36 | 6 | 90 | 13 | £55 |
9 | Roshan Thapa | 3 | 26 | 3 | 90 | 12 | £50 |
10 | Justin Corliss | 3 | 43 | 6 | 90 | 11 | £45 |
11 | Olly Osmond | 3 | 31 | 3 | 89 | 10 | |
12 | Ric Pardoe | 3 | 33 | 6 | 88 | 13 | |
13 | John Jennings | 3 | 19 | 2 | 86 | 9 | £25 |
14 | Charlie Harris [3] | 3 | 44 | 8 | 83 | 11 | |
15 | Mark Seels | 3 | 20 | 2 | 83 | 10 | |
16 | Elliot Davy | 3 | 26 | 4 | 82 | 12 | |
17 | Andy Kelly | 3 | 25 | 3 | 82 | 12 | £20 |
18 | Richard Hirst | 3 | 34 | 5 | 82 | 10 | |
19 | Pawan GC | 3 | 29 | 5 | 81 | 12 | |
20 | Jack Buxton | 3 | 27 | 3 | 81 | 9 | |
21 | Patricia Fernandez | 3 | 23 | 3 | 79 | 11 | |
22 | Dan Wayman | 3 | 22 | 2 | 79 | 10 | |
23 | Eddie Osborne | 3 | 26 | 2 | 79 | 9 | £20 |
24 | Louis Williams | 3 | 30 | 5 | 79 | 9 | PAS Euro 2024 |
25 | John Nunns | 3 | 23 | 3 | 77 | 10 | |
26 | Andy Fowler | 3 | 18 | 2 | 77 | 10 | |
27 | Darren McCarthy | 3 | 29 | 4 | 77 | 8 | £20 |
28 | Tony Morris | 3 | 33 | 4 | 77 | 8 | |
29 | Anders Hoglund | 3 | 23 | 2 | 77 | 8 | |
30 | Lee Taylor | 3 | 40 | 7 | 76 | 9 | |
31 | Matt Worsfold | 3 | 30 | 3 | 76 | 7 | |
32 | Sam Osmond | 3 | 22 | 4 | 75 | 10 | PAS CL 2024-25 |
33 | Simon Lindquist | 3 | 19 | 1 | 75 | 8 | BotW £1.90 |
34 | Stephen Peaston | 3 | 17 | 0 | 74 | 6 | |
35 | Francesca Fernandez | 3 | 20 | 3 | 73 | 10 | |
36 | Will Oppong | 3 | 23 | 3 | 73 | 9 | |
37 | Lily Templeton | 3 | 27 | 4 | 73 | 9 | |
38 | John King [^] | 3 | 27 | 5 | 73 | 9 | |
39 | Dom Webber | 3 | 28 | 4 | 73 | 8 | £15 |
40 | Paul Vinson | 3 | 23 | 1 | 73 | 6 | |
41 | Ryan Graves | 3 | 22 | 2 | 72 | 9 | |
42 | Martin Stafford | 3 | 18 | 1 | 72 | 8 | £10 |
43 | Neil Meredith | 3 | 24 | 4 | 72 | 8 | |
44 | Dickie Holloway | 3 | 23 | 3 | 71 | 9 | |
45 | Andy Brown | 3 | 18 | 2 | 71 | 8 | BotW £0 |
46 | Pab | 3 | 34 | 4 | 71 | 7 | |
47 | Stanley Marriott | 3 | 12 | 1 | 70 | 9 | |
48 | Matthew Murphy | 3 | 19 | 2 | 70 | 9 | |
49 | Kate Slee | 3 | 16 | 1 | 70 | 8 | |
50 | Deepak Bogati | 3 | 16 | 0 | 70 | 7 | |
51 | Neil Templeton | 3 | 21 | 2 | 70 | 6 | |
52 | Rowan Marriott | 3 | 20 | 2 | 69 | 7 | |
53 | Reagon Karki | 3 | 20 | 2 | 68 | 9 | |
54 | Nick Hogwood [1] | 3 | 16 | 1 | 68 | 8 | |
55 | Damian Walsh | 3 | 16 | 1 | 68 | 7 | |
56 | Pete Britton | 3 | 26 | 4 | 67 | 8 | |
57 | Rob Currin | 3 | 17 | 1 | 67 | 7 | £10 |
58 | Julian Fernandez | 3 | 26 | 3 | 67 | 7 | |
59 | Sam Arora | 3 | 24 | 2 | 67 | 6 | |
60 | Luke Stafford | 3 | 17 | 2 | 66 | 7 | BotW £7.40 |
61 | Hira Yonzan | 3 | 20 | 2 | 66 | 6 | |
62 | Jazz Sian | 3 | 22 | 3 | 65 | 8 | |
63 | Paul Flaherty | 3 | 33 | 5 | 65 | 6 | |
64 | George Triantafillou | 3 | 22 | 3 | 64 | 7 | |
65 | Jasper Marriott | 3 | 23 | 4 | 63 | 9 | £15 |
66 | Rich Lee | 3 | 20 | 3 | 62 | 7 | |
67 | Greg Fleming | 3 | 23 | 3 | 62 | 6 | |
68 | Andy Chesworth | 3 | 18 | 1 | 62 | 4 | |
69 | Ben McKeown | 3 | 21 | 2 | 61 | 6 | |
70 | Jamie Sellers | 3 | 20 | 2 | 61 | 5 | |
71 | Paul Carter | 3 | 16 | 1 | 60 | 6 | £10 |
72 | Dave Crisp | 3 | 26 | 3 | 60 | 4 | |
73 | Chris Dixon | 3 | 25 | 4 | 59 | 7 | |
74 | Lisa Ward | 3 | 24 | 4 | 59 | 6 | |
75 | David Goggin | 3 | 16 | 1 | 59 | 6 | |
76 | Danny Bushell | 3 | 15 | 1 | 59 | 4 | |
77 | Neil Osborne | 3 | 26 | 2 | 59 | 4 | |
78 | Bigyan Shrestha | 3 | 27 | 3 | 58 | 6 | |
79 | Simon Lindsay | 3 | 20 | 2 | 58 | 5 | |
80 | Suman Kaflee | 3 | 17 | 3 | 57 | 8 | |
81 | Mr 2-0 [*] | 3 | 17 | 3 | 57 | 8 | |
82 | John Dowd | 3 | 17 | 3 | 57 | 8 | |
83 | Orla McKeown | 3 | 20 | 2 | 57 | 5 | BotW £7.54 |
84 | Paul Henshaw | 3 | 15 | 1 | 57 | 4 | BotW £7.54 |
85 | Norman Lee | 3 | 22 | 2 | 56 | 4 | |
86 | Matthew Stafford | 3 | 17 | 1 | 54 | 4 | |
87 | Dave Nicklin | 3 | 17 | 3 | 51 | 5 | |
88 | Predictz [*] | 3 | 18 | 2 | 51 | 4 | |
89 | Dan Hogwood | 3 | 14 | 1 | 50 | 4 | £25 |
90 | Ben Hogwood | 3 | 16 | 0 | 50 | 3 | |
91 | Dilip Adhikari | 3 | 17 | 1 | 50 | 2 | |
92 | Rukesh Koju | 3 | 14 | 1 | 49 | 5 | |
93 | Mike Krasnowski | 3 | 17 | 1 | 49 | 3 | £10 |
94 | Stuart Fitzsimon | 3 | 16 | 1 | 48 | 3 | |
95 | Tim Payne | 3 | 18 | 3 | 46 | 4 | |
96 | Gareth Morgan | 3 | 15 | 1 | 46 | 3 | |
97 | Gary Mitchell | 3 | 18 | 1 | 44 | 3 | |
98 | Neil Critchlow | 3 | 11 | 0 | 42 | 1 | w/spoon |
99 | Thomas Stafford | 3 | 7 | 0 | 37 | 1 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Brighton 4 Crystal Palace 1
- [>]
- Best Weekly Total: 47 (9)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner