L13 Spring 2024 - League Table
League Table Week 6
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Roshan Thapa | 6 | 27 | 2 | 186 | 23 | £175 |
2 | Simon Buxton | 6 | 30 | 4 | 182 | 26 | £130 |
3 | Louis Williams [5] | 6 | 25 | 2 | 182 | 21 | £90 |
4 | Paul Vinson [4] | 6 | 37 | 4 | 176 | 18 | £80 |
5 | Debbie Lee | 6 | 25 | 3 | 173 | 24 | £75 |
6 | Matt Worsfold | 6 | 17 | 1 | 171 | 19 | £70 |
7 | Andy Kelly | 6 | 36 | 6 | 168 | 25 | £60 |
8 | Harry Hopper | 6 | 25 | 3 | 168 | 23 | £55 |
9 | Mike Cass [2] [>] | 6 | 21 | 2 | 167 | 24 | £50 |
10 | Francesca Fernandez | 6 | 38 | 5 | 165 | 22 | £45 |
11 | Jason Morris | 6 | 19 | 1 | 164 | 19 | |
12 | Danny Ashworth | 6 | 25 | 1 | 163 | 20 | |
13 | Ric Pardoe | 6 | 26 | 3 | 162 | 21 | £25 |
14 | John Jennings | 6 | 23 | 1 | 162 | 17 | |
15 | Peter Morley | 6 | 24 | 3 | 161 | 22 | |
16 | Dan Wayman | 6 | 32 | 5 | 160 | 20 | |
17 | Elliot Davy | 6 | 30 | 2 | 160 | 19 | £20 |
18 | Ryan Graves | 6 | 29 | 4 | 159 | 20 | |
19 | Olly Osmond | 6 | 28 | 3 | 159 | 17 | |
20 | Rob Currin | 6 | 23 | 2 | 157 | 16 | |
21 | Darren McCarthy | 6 | 25 | 3 | 156 | 18 | |
22 | Andy Brown | 6 | 22 | 2 | 154 | 18 | |
23 | Paul Carter | 6 | 35 | 4 | 154 | 17 | £20 |
24 | Dickie Holloway | 6 | 29 | 4 | 153 | 20 | PAS Euro 2024 |
25 | Charlie Harris [3] | 6 | 37 | 5 | 153 | 19 | |
26 | Lily Templeton | 6 | 23 | 2 | 153 | 19 | |
27 | Greg Fleming | 6 | 31 | 5 | 153 | 19 | £20 |
28 | Richard Hirst | 6 | 27 | 4 | 153 | 18 | |
29 | Danny Bushell | 6 | 32 | 5 | 153 | 18 | |
30 | Deepak Bogati | 6 | 25 | 1 | 153 | 13 | |
31 | Dom Webber | 6 | 20 | 2 | 152 | 17 | |
32 | Patricia Fernandez | 6 | 18 | 1 | 151 | 20 | PAS CL 2024-25 |
33 | Andy Fowler | 6 | 33 | 3 | 151 | 18 | BotW £1.90 |
34 | Jack Buxton | 6 | 18 | 1 | 151 | 17 | |
35 | Damian Walsh | 6 | 27 | 3 | 151 | 16 | |
36 | Stephen Peaston | 6 | 28 | 4 | 151 | 15 | |
37 | Justin Corliss | 6 | 18 | 0 | 151 | 14 | |
38 | Rich Lee | 6 | 39 | 7 | 150 | 21 | |
39 | Rowan Marriott | 6 | 30 | 3 | 150 | 15 | £15 |
40 | Emma Tudor | 6 | 19 | 2 | 149 | 18 | |
41 | Andy Chesworth | 6 | 32 | 5 | 149 | 15 | |
42 | Tony Morris | 6 | 24 | 2 | 149 | 15 | £10 |
43 | Nick Hogwood [1] | 6 | 27 | 4 | 147 | 18 | |
44 | Paul Flaherty | 6 | 25 | 3 | 147 | 17 | |
45 | Simon Lindquist | 6 | 22 | 2 | 147 | 16 | BotW £0 |
46 | Neil Templeton | 6 | 21 | 2 | 147 | 15 | |
47 | Eddie Osborne | 6 | 17 | 1 | 147 | 15 | |
48 | George Triantafillou | 6 | 25 | 3 | 146 | 18 | |
49 | Sam Arora [6] | 6 | 47 | 7 | 146 | 15 | |
50 | Neil Meredith | 6 | 19 | 1 | 145 | 15 | |
51 | Matthew Murphy | 6 | 26 | 3 | 142 | 17 | |
52 | Julian Fernandez | 6 | 37 | 5 | 142 | 17 | |
53 | John Nunns | 6 | 20 | 2 | 140 | 17 | |
54 | Pawan GC | 6 | 14 | 0 | 140 | 17 | |
55 | Simon Lindsay | 6 | 32 | 4 | 140 | 15 | |
56 | Anders Hoglund | 6 | 21 | 2 | 139 | 13 | |
57 | Kate Slee | 6 | 20 | 2 | 137 | 15 | £10 |
58 | Neil Osborne | 6 | 25 | 3 | 137 | 14 | |
59 | John King | 6 | 23 | 2 | 136 | 13 | |
60 | Dave Crisp | 6 | 17 | 0 | 136 | 11 | BotW £7.40 |
61 | Pab | 6 | 21 | 2 | 135 | 15 | |
62 | Mark Seels | 6 | 16 | 0 | 135 | 13 | |
63 | Reagon Karki | 6 | 18 | 2 | 134 | 15 | |
64 | Martin Stafford | 6 | 21 | 2 | 134 | 14 | |
65 | Will Oppong | 6 | 27 | 2 | 134 | 13 | £15 |
66 | Lee Taylor | 6 | 19 | 1 | 133 | 13 | |
67 | Luke Stafford | 6 | 28 | 4 | 132 | 16 | |
68 | David Goggin | 6 | 17 | 1 | 132 | 14 | |
69 | Ben McKeown | 6 | 16 | 1 | 132 | 12 | |
70 | Jamie Sellers | 6 | 14 | 0 | 131 | 12 | |
71 | Stanley Marriott | 6 | 20 | 2 | 130 | 15 | £10 |
72 | Lisa Ward | 6 | 30 | 3 | 130 | 13 | |
73 | Paul Henshaw | 6 | 20 | 2 | 130 | 12 | |
74 | Matthew Stafford | 6 | 16 | 1 | 129 | 13 | |
75 | Pete Britton | 6 | 20 | 2 | 128 | 14 | |
76 | Jazz Sian | 6 | 30 | 4 | 128 | 14 | |
77 | Hira Yonzan | 6 | 18 | 1 | 127 | 10 | |
78 | Jasper Marriott | 6 | 20 | 2 | 126 | 16 | |
79 | Ben Hogwood | 6 | 19 | 2 | 126 | 12 | |
80 | Stuart Fitzsimon | 6 | 22 | 2 | 124 | 11 | |
81 | Sam Osmond | 6 | 17 | 1 | 123 | 14 | |
82 | Orla McKeown | 6 | 23 | 3 | 123 | 13 | |
83 | Norman Lee | 6 | 17 | 2 | 123 | 12 | BotW £7.54 |
84 | Gareth Morgan | 6 | 28 | 2 | 123 | 11 | BotW £7.54 |
85 | Mr 2-0 [*] | 6 | 20 | 2 | 120 | 15 | |
86 | John Dowd | 6 | 20 | 2 | 120 | 15 | |
87 | Suman Kaflee | 6 | 19 | 2 | 119 | 15 | |
88 | Dilip Adhikari | 6 | 23 | 2 | 117 | 8 | |
89 | Chris Dixon | 6 | 15 | 1 | 115 | 12 | £25 |
90 | Bigyan Shrestha | 6 | 20 | 2 | 115 | 12 | |
91 | Dave Nicklin | 6 | 20 | 2 | 114 | 13 | |
92 | Mike Krasnowski | 6 | 19 | 1 | 114 | 9 | |
93 | Tim Payne | 6 | 20 | 2 | 109 | 11 | £10 |
94 | Predictz [*] | 6 | 24 | 3 | 109 | 9 | |
95 | Dan Hogwood | 6 | 13 | 1 | 106 | 10 | |
96 | Rukesh Koju [^] | 6 | 24 | 2 | 104 | 9 | |
97 | Thomas Stafford | 6 | 20 | 2 | 86 | 6 | |
98 | Neil Critchlow | 6 | 9 | 0 | 80 | 2 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Rangers 1 Motherwell 2
- [>]
- Best Weekly Total: 47 (9)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner