L13 Spring 2024 - League Table
League Table Week 7
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Paul Vinson [4] | 7 | 28 | 3 | 204 | 21 | £175 |
2 | Roshan Thapa | 7 | 17 | 0 | 203 | 23 | £130 |
3 | Simon Buxton | 7 | 16 | 2 | 198 | 28 | £90 |
4 | Louis Williams [5] | 7 | 16 | 1 | 198 | 22 | £80 |
5 | Andy Kelly | 7 | 27 | 4 | 195 | 29 | £75 |
6 | Mike Cass [2] [>] | 7 | 26 | 4 | 193 | 28 | £70 |
7 | Debbie Lee | 7 | 17 | 2 | 190 | 26 | £60 |
8 | Danny Ashworth | 7 | 25 | 4 | 188 | 24 | £55 |
9 | Dan Wayman | 7 | 25 | 4 | 185 | 24 | £50 |
10 | Olly Osmond | 7 | 25 | 3 | 184 | 20 | £45 |
11 | Francesca Fernandez | 7 | 18 | 2 | 183 | 24 | |
12 | Jason Morris | 7 | 19 | 2 | 183 | 21 | |
13 | Harry Hopper | 7 | 14 | 1 | 182 | 24 | £25 |
14 | Matt Worsfold | 7 | 11 | 0 | 182 | 19 | |
15 | Ryan Graves | 7 | 22 | 3 | 181 | 23 | |
16 | Greg Fleming | 7 | 25 | 4 | 178 | 23 | |
17 | Rob Currin | 7 | 21 | 1 | 178 | 17 | £20 |
18 | Peter Morley | 7 | 15 | 0 | 176 | 22 | |
19 | Darren McCarthy | 7 | 20 | 2 | 176 | 20 | |
20 | Dom Webber | 7 | 24 | 3 | 176 | 20 | |
21 | Ric Pardoe | 7 | 13 | 1 | 175 | 22 | |
22 | John Jennings | 7 | 13 | 0 | 175 | 17 | |
23 | Paul Carter | 7 | 19 | 2 | 173 | 19 | £20 |
24 | Richard Hirst | 7 | 19 | 2 | 172 | 20 | PAS Euro 2024 |
25 | Danny Bushell | 7 | 19 | 2 | 172 | 20 | |
26 | Stephen Peaston | 7 | 21 | 2 | 172 | 17 | |
27 | Rowan Marriott | 7 | 22 | 2 | 172 | 17 | £20 |
28 | Sam Arora [6] | 7 | 24 | 2 | 170 | 17 | |
29 | Lily Templeton | 7 | 16 | 1 | 169 | 20 | |
30 | Andy Fowler | 7 | 18 | 1 | 169 | 19 | |
31 | Eddie Osborne | 7 | 22 | 2 | 169 | 17 | |
32 | Damian Walsh | 7 | 18 | 1 | 169 | 17 | PAS CL 2024-25 |
33 | Deepak Bogati | 7 | 16 | 1 | 169 | 14 | BotW £1.90 |
34 | Patricia Fernandez | 7 | 17 | 1 | 168 | 21 | |
35 | Emma Tudor | 7 | 19 | 2 | 168 | 20 | |
36 | Jack Buxton | 7 | 17 | 2 | 168 | 19 | |
37 | Elliot Davy | 7 | 8 | 0 | 168 | 19 | |
38 | Dickie Holloway | 7 | 14 | 1 | 167 | 21 | |
39 | Charlie Harris [3] | 7 | 14 | 1 | 167 | 20 | £15 |
40 | Andy Brown | 7 | 13 | 1 | 167 | 19 | |
41 | Neil Templeton | 7 | 20 | 2 | 167 | 17 | |
42 | Andy Chesworth | 7 | 18 | 2 | 167 | 17 | £10 |
43 | John Nunns | 7 | 26 | 4 | 166 | 21 | |
44 | Kate Slee | 7 | 29 | 5 | 166 | 20 | |
45 | Justin Corliss | 7 | 15 | 0 | 166 | 14 | BotW £0 |
46 | Anders Hoglund | 7 | 26 | 4 | 165 | 17 | |
47 | Rich Lee | 7 | 14 | 1 | 164 | 22 | |
48 | Pawan GC | 7 | 24 | 3 | 164 | 20 | |
49 | Matthew Murphy | 7 | 21 | 3 | 163 | 20 | |
50 | George Triantafillou | 7 | 16 | 1 | 162 | 19 | |
51 | John King | 7 | 26 | 4 | 162 | 17 | |
52 | Paul Flaherty | 7 | 14 | 1 | 161 | 18 | |
53 | Neil Meredith | 7 | 16 | 1 | 161 | 16 | |
54 | Tony Morris | 7 | 12 | 0 | 161 | 15 | |
55 | Simon Lindsay | 7 | 20 | 4 | 160 | 19 | |
56 | Julian Fernandez | 7 | 18 | 2 | 160 | 19 | |
57 | Simon Lindquist | 7 | 13 | 0 | 160 | 16 | £10 |
58 | Will Oppong | 7 | 26 | 3 | 160 | 16 | |
59 | Dave Crisp | 7 | 24 | 2 | 160 | 13 | |
60 | Luke Stafford | 7 | 26 | 4 | 158 | 20 | BotW £7.40 |
61 | Nick Hogwood [1] | 7 | 11 | 0 | 158 | 18 | |
62 | Mark Seels | 7 | 19 | 2 | 154 | 15 | |
63 | Jasper Marriott | 7 | 26 | 4 | 152 | 20 | |
64 | Chris Dixon [7] | 7 | 37 | 6 | 152 | 18 | |
65 | Martin Stafford | 7 | 17 | 2 | 151 | 16 | £15 |
66 | Lee Taylor | 7 | 18 | 1 | 151 | 14 | |
67 | Neil Osborne | 7 | 14 | 0 | 151 | 14 | |
68 | Jazz Sian | 7 | 22 | 3 | 150 | 17 | |
69 | Sam Osmond | 7 | 26 | 4 | 149 | 18 | |
70 | Pete Britton | 7 | 21 | 3 | 149 | 17 | |
71 | Orla McKeown | 7 | 26 | 4 | 149 | 17 | £10 |
72 | Stanley Marriott | 7 | 19 | 2 | 149 | 17 | |
73 | Lisa Ward | 7 | 19 | 2 | 149 | 15 | |
74 | Jamie Sellers | 7 | 18 | 1 | 149 | 13 | |
75 | Paul Henshaw | 7 | 18 | 2 | 148 | 14 | |
76 | Ben McKeown | 7 | 16 | 1 | 148 | 13 | |
77 | Mr 2-0 [*] | 7 | 26 | 4 | 146 | 19 | |
78 | John Dowd | 7 | 26 | 4 | 146 | 19 | |
79 | Pab | 7 | 10 | 1 | 145 | 16 | |
80 | David Goggin | 7 | 13 | 1 | 145 | 15 | |
81 | Gareth Morgan | 7 | 21 | 2 | 144 | 13 | |
82 | Matthew Stafford | 7 | 14 | 1 | 143 | 14 | |
83 | Ben Hogwood | 7 | 17 | 1 | 143 | 13 | BotW £7.54 |
84 | Suman Kaflee | 7 | 23 | 3 | 142 | 18 | BotW £7.54 |
85 | Stuart Fitzsimon | 7 | 18 | 2 | 142 | 13 | |
86 | Hira Yonzan | 7 | 15 | 1 | 142 | 11 | |
87 | Bigyan Shrestha | 7 | 26 | 4 | 141 | 16 | |
88 | Dave Nicklin | 7 | 26 | 4 | 140 | 17 | |
89 | Reagon Karki | 7 | 5 | 0 | 139 | 15 | £25 |
90 | Dilip Adhikari | 7 | 20 | 2 | 137 | 10 | |
91 | Norman Lee | 7 | 13 | 1 | 136 | 13 | |
92 | Mike Krasnowski | 7 | 19 | 2 | 133 | 11 | |
93 | Dan Hogwood | 7 | 26 | 4 | 132 | 14 | £10 |
94 | Rukesh Koju [^] | 7 | 26 | 4 | 130 | 13 | |
95 | Tim Payne | 7 | 17 | 2 | 126 | 13 | |
96 | Predictz [*] | 7 | 17 | 1 | 126 | 10 | |
97 | Thomas Stafford | 7 | 26 | 4 | 112 | 10 | |
98 | Neil Critchlow | 7 | 22 | 2 | 102 | 4 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Rangers 1 Motherwell 2
- [>]
- Best Weekly Total: 47 (9)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner