L13 Spring 2024 - League Table
League Table Week 8
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Roshan Thapa | 8 | 24 | 2 | 227 | 25 | £175 |
2 | Andy Kelly | 8 | 31 | 5 | 226 | 34 | £130 |
3 | Louis Williams [5] | 8 | 28 | 4 | 226 | 26 | £90 |
4 | Paul Vinson [4] | 8 | 20 | 2 | 224 | 23 | £80 |
5 | Dan Wayman [8] | 8 | 38 | 6 | 223 | 30 | £75 |
6 | Simon Buxton | 8 | 20 | 3 | 218 | 31 | £70 |
7 | Mike Cass [2] [>] | 8 | 22 | 3 | 215 | 31 | £60 |
8 | Debbie Lee | 8 | 23 | 2 | 213 | 28 | £55 |
9 | Jason Morris | 8 | 26 | 3 | 209 | 24 | £50 |
10 | Harry Hopper | 8 | 26 | 4 | 208 | 28 | £45 |
11 | Danny Ashworth | 8 | 19 | 2 | 207 | 26 | |
12 | Dom Webber | 8 | 31 | 3 | 207 | 23 | |
13 | Matt Worsfold | 8 | 23 | 3 | 205 | 22 | £25 |
14 | Darren McCarthy | 8 | 26 | 3 | 202 | 23 | |
15 | Rob Currin | 8 | 22 | 3 | 200 | 20 | |
16 | Richard Hirst | 8 | 27 | 4 | 199 | 24 | |
17 | Olly Osmond | 8 | 15 | 1 | 199 | 21 | £20 |
18 | Danny Bushell | 8 | 26 | 3 | 198 | 23 | |
19 | Dickie Holloway | 8 | 29 | 4 | 196 | 25 | |
20 | Ryan Graves | 8 | 15 | 1 | 196 | 24 | |
21 | Paul Flaherty | 8 | 35 | 5 | 196 | 23 | |
22 | Elliot Davy | 8 | 26 | 3 | 194 | 22 | |
23 | John Jennings | 8 | 19 | 1 | 194 | 18 | £20 |
24 | Patricia Fernandez | 8 | 25 | 4 | 193 | 25 | PAS Euro 2024 |
25 | Francesca Fernandez | 8 | 10 | 0 | 193 | 24 | |
26 | Lily Templeton | 8 | 24 | 2 | 193 | 22 | |
27 | Andy Fowler | 8 | 24 | 2 | 193 | 21 | £20 |
28 | Greg Fleming | 8 | 14 | 1 | 192 | 24 | |
29 | Ric Pardoe | 8 | 16 | 1 | 191 | 23 | |
30 | Jack Buxton | 8 | 23 | 3 | 191 | 22 | |
31 | John King | 8 | 29 | 4 | 191 | 21 | |
32 | Damian Walsh | 8 | 22 | 3 | 191 | 20 | PAS CL 2024-25 |
33 | Rowan Marriott | 8 | 19 | 2 | 191 | 19 | BotW £1.90 |
34 | Charlie Harris [3] | 8 | 23 | 3 | 190 | 23 | |
35 | Emma Tudor | 8 | 22 | 3 | 190 | 23 | |
36 | Andy Chesworth | 8 | 23 | 3 | 190 | 20 | |
37 | John Nunns | 8 | 23 | 3 | 189 | 24 | |
38 | Peter Morley | 8 | 13 | 1 | 189 | 23 | |
39 | Simon Lindquist | 8 | 29 | 4 | 189 | 20 | £15 |
40 | Stephen Peaston | 8 | 17 | 1 | 189 | 18 | |
41 | Anders Hoglund | 8 | 23 | 3 | 188 | 20 | |
42 | Neil Templeton | 8 | 21 | 2 | 188 | 19 | £10 |
43 | Kate Slee | 8 | 21 | 3 | 187 | 23 | |
44 | Pawan GC | 8 | 23 | 3 | 187 | 23 | |
45 | Julian Fernandez | 8 | 27 | 4 | 187 | 23 | BotW £0 |
46 | Matthew Murphy | 8 | 24 | 3 | 187 | 23 | |
47 | Paul Carter | 8 | 13 | 0 | 186 | 19 | |
48 | Andy Brown | 8 | 18 | 2 | 185 | 21 | |
49 | Justin Corliss | 8 | 19 | 2 | 185 | 16 | |
50 | Sam Arora [6] | 8 | 14 | 0 | 184 | 17 | |
51 | Tony Morris | 8 | 23 | 2 | 184 | 17 | |
52 | Dave Crisp | 8 | 24 | 3 | 184 | 16 | |
53 | Jazz Sian | 8 | 32 | 5 | 182 | 22 | |
54 | Martin Stafford | 8 | 30 | 5 | 181 | 21 | |
55 | Neil Meredith | 8 | 20 | 2 | 181 | 18 | |
56 | Neil Osborne | 8 | 30 | 3 | 181 | 17 | |
57 | Deepak Bogati | 8 | 11 | 0 | 180 | 14 | £10 |
58 | Will Oppong | 8 | 19 | 2 | 179 | 18 | |
59 | Rich Lee | 8 | 14 | 1 | 178 | 23 | |
60 | George Triantafillou | 8 | 16 | 1 | 178 | 20 | BotW £7.40 |
61 | Nick Hogwood [1] | 8 | 20 | 2 | 178 | 20 | |
62 | Eddie Osborne | 8 | 9 | 0 | 178 | 17 | |
63 | Jasper Marriott | 8 | 23 | 3 | 175 | 23 | |
64 | Stuart Fitzsimon | 8 | 33 | 5 | 175 | 18 | |
65 | Mark Seels | 8 | 21 | 2 | 175 | 17 | £15 |
66 | Paul Henshaw | 8 | 26 | 4 | 174 | 18 | |
67 | Lee Taylor | 8 | 22 | 3 | 173 | 17 | |
68 | Luke Stafford | 8 | 14 | 1 | 172 | 21 | |
69 | Sam Osmond | 8 | 23 | 3 | 172 | 21 | |
70 | Orla McKeown | 8 | 23 | 3 | 172 | 20 | |
71 | Stanley Marriott | 8 | 23 | 3 | 172 | 20 | £10 |
72 | Pete Britton | 8 | 23 | 2 | 172 | 19 | |
73 | Chris Dixon [7] | 8 | 19 | 1 | 171 | 19 | |
74 | Simon Lindsay | 8 | 11 | 0 | 171 | 19 | |
75 | Jamie Sellers | 8 | 22 | 2 | 171 | 15 | |
76 | Mr 2-0 [*] | 8 | 23 | 3 | 169 | 22 | |
77 | John Dowd | 8 | 23 | 3 | 169 | 22 | |
78 | Lisa Ward | 8 | 19 | 2 | 168 | 17 | |
79 | Matthew Stafford [^] | 8 | 24 | 1 | 167 | 15 | |
80 | David Goggin | 8 | 21 | 2 | 166 | 17 | |
81 | Ben McKeown | 8 | 18 | 1 | 166 | 14 | |
82 | Suman Kaflee | 8 | 23 | 3 | 165 | 21 | |
83 | Bigyan Shrestha | 8 | 23 | 3 | 164 | 19 | BotW £7.54 |
84 | Dave Nicklin | 8 | 23 | 3 | 163 | 20 | BotW £7.54 |
85 | Gareth Morgan | 8 | 19 | 1 | 163 | 14 | |
86 | Pab | 8 | 16 | 1 | 161 | 17 | |
87 | Hira Yonzan | 8 | 18 | 2 | 160 | 13 | |
88 | Ben Hogwood | 8 | 14 | 0 | 157 | 13 | |
89 | Dan Hogwood | 8 | 23 | 3 | 155 | 17 | £25 |
90 | Dilip Adhikari | 8 | 18 | 1 | 155 | 11 | |
91 | Reagon Karki | 8 | 15 | 1 | 154 | 16 | |
92 | Rukesh Koju | 8 | 23 | 3 | 153 | 16 | |
93 | Mike Krasnowski | 8 | 20 | 2 | 153 | 13 | £10 |
94 | Tim Payne | 8 | 23 | 3 | 149 | 16 | |
95 | Norman Lee | 8 | 12 | 1 | 148 | 14 | |
96 | Predictz [*] | 8 | 17 | 2 | 143 | 12 | |
97 | Thomas Stafford | 8 | 23 | 3 | 135 | 13 | |
98 | Neil Critchlow | 8 | 19 | 2 | 121 | 6 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Spain 3 Brazil 3
- [>]
- Best Weekly Total: 47 (9)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner