User Predictions : Julian Fernandez

L13S2024 Week 13 / Cup SF

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q QPR 1 2 Leeds Info 4-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 0 2 Liverpool Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Reading 1 2 Blackpool Info 3-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Fulham 0 2 Crystal Palace Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man Utd 3 1 Burnley Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Newcastle 3 0 Sheff Utd Info 5-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wolves 1 2 Luton Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackburn 1 1 Coventry Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bristol City 4 0 Rotherham Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Cardiff 1 1 Middlesbrough Info 1-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Huddersfield 4 3 Birmingham Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 2 2 Plymouth Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Norwich 2 0 Swansea Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Wed 2 1 West Brom Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Southampton 3 0 Stoke Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 0 1 Sunderland Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Barrow 1 3 Mansfield Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aberdeen 1 2 Motherwell Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Kilmarnock 0 2 Hearts Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Livingston 2 0 Ross County Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q St Johnstone 0 3 Hibs Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Everton 1 3 Brentford Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 3 1 Chelsea Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 2 2 Ipswich Info 3-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q St Mirren 0 3 Rangers Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bournemouth 2 2 Brighton Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Spurs 2 4 Arsenal Info 2-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Dundee 1 3 Celtic Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Nottm Forest 0 3 Man City Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Preston NE 0 2 Leicester Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 15 points, with 1 correct scores and 12 correct results.