L13 Spring 2025 - League Table

League Table Week 11

Pos Name Week Week Pts Week C/S Total Pts Total C/S Prize
1 Ben HogwoodL13SCUPCLWCWoodenspoon [4] [9] 11 23 2 357 56 £175
2 Nick HogwoodL13SCUP [1:>] 11 36 7 341 51 £150
3 Harry Hopper 11 32 4 329 48 £100
4 Paul VinsonSCUPWoodenspoon 11 32 4 311 39 £80
5 Dom Webber [7] 11 27 4 310 41 £75
6 Pete BrittonL13EU [5] 11 25 3 309 43 £70
7 Jonathas Moitas 11 21 2 301 40 £65
8 Simon BuxtonCL 11 34 6 298 45 £60
9 Richard HirstL13CL 11 34 6 296 42 £55
10 Ryan GravesL13CL 11 24 2 296 41 £50
11 Dan Clarke 11 26 4 296 40
12 Danny AshworthL13Woodenspoon 11 27 4 294 41
13 Peter MorleyEU 11 25 4 293 46 £25
14 Jason MorrisL13SCUP 11 19 1 291 37
15 Mike Cass 11 21 2 290 43
16 Jamie SellersSCUP 11 27 3 289 39
17 Lee Potts 11 21 2 288 35 £20
18 Eddie Osborne 11 29 5 285 39
19 Matt WorsfoldL13 11 29 4 282 35
20 Will Hanson 11 19 3 281 40
21 Hira YonzanL13Ghost L13 11 32 6 281 40
22 Stefan Perry 11 24 3 281 38
23 Olly Osmond [8] 11 30 4 281 37 £20
24 Rich LeeL13 11 16 1 281 37
25 Neil TempletonL13SCUPGhost World Cup 11 19 1 281 35
26 Paul HenshawL13 11 32 5 280 40
27 Jack BuxtonL13SCUP 11 19 1 280 38 £20
28 Charlie HarrisL13 [10] 11 25 3 280 37
29 Simon Lindsay [^] 11 12 0 280 33
30 Ben McKeownWoodenspoon 11 27 3 280 32
31 Jazz SianL13CLEU 11 25 2 279 36
32 Scott HarrisonL13SCUP 11 28 5 277 38 PAS CL 2025/26
33 Lily Templeton 11 29 4 276 36 BotW £6.53
34 Francesca FernandezWoodenspoonGhost Woodenspoon 11 25 4 274 40
35 Ric Pardoe 11 21 2 274 38
36 Rob Leland 11 28 4 273 38
37 Andy ChesworthCL [6] 11 24 3 273 37
38 Dave Crisp 11 26 2 273 29
39 Anthony Ramadan 11 20 2 272 35 £15
40 Matthew Eadie 11 24 3 272 32
41 Dickie Holloway 11 33 5 271 38
42 Bijay Lama 11 23 3 271 35 £15
43 George Triantafillou 11 22 3 270 34
44 Kate SleeSCUP [3] 11 22 2 269 33
45 Ciaran Nolan 11 23 2 268 33 BotW £2.43
46 Andy KellyL13 11 20 2 268 33
47 Stephen PeastonL13Woodenspoon 11 35 5 268 31
48 Predictz [*] 11 18 2 266 37
49 David Goggin 11 22 2 262 32
50 Mark SeelsSCUPWCWoodenspoon 11 29 4 261 31
51 Elliot Davy [2] 11 35 6 260 34
52 Luke Stafford 11 31 5 260 33
53 Paul Flaherty 11 32 4 260 30
54 Darren McCarthyWoodenspoon 11 17 1 260 27
55 Chris Dixon 11 20 2 259 30
56 Neil MeredithSCUP 11 24 3 259 29
57 Seb De Sousa 11 24 3 258 30 £10
58 Lee Taylor 11 26 4 258 26
59 Gary Rolfe 11 18 1 257 32
60 Gareth MorganCL [11] 11 37 6 256 34 BotW £6.63
61 Justin Corliss 11 37 5 256 25
62 Mark J Brown 11 19 3 254 30
63 Simon LindquistL13SCUPWC 11 15 1 251 30
64 Julian FernandezGhost World Cup Woodenspoon 11 17 1 250 33
65 Stephen Smith 11 27 3 250 26 £10
66 Anders Hoglund 11 19 3 249 30
67 Tony MorrisL13WC 11 19 2 249 30
68 Damian Walsh 11 32 5 248 33
69 Ray Bird 11 15 0 247 30
70 Matthew Stafford 11 22 3 247 26
71 Leo Clarke 11 27 4 246 34
72 Debbie LeeWoodenspoon 11 29 4 245 27 £10
73 Rowan Marriott 11 19 3 244 30
74 David Bell 11 34 5 244 28
75 Patricia FernandezWoodenspoon 11 19 2 242 32
76 Pete Clarke 11 18 2 242 28
77 Norman LeeL13 11 33 6 242 28
78 Stuart Fitzsimon 11 24 4 242 23
79 Andy Brown 11 23 3 241 31
80 Dan HogwoodWoodenspoon 11 19 3 241 27
81 Sam Webber 11 26 4 240 23
82 PabEU 11 18 2 239 31
83 Greg Fleming 11 19 3 239 28 BotW £13.99
84 David Murray 11 22 2 239 26
85 Sam Browne 11 13 0 233 27
86 Will OppongWoodenspoon 11 19 3 232 27
87 Mike Krasnowski 11 15 1 232 25
88 Howard ThomasEU 11 20 2 232 24
89 John Jennings 11 18 2 230 24 £25
90 Neil Osborne 11 29 4 229 25
91 Rob Barton 11 19 3 229 24
92 Andy FowlerL13 11 30 5 229 24
93 Neil CritchlowWoodenspoon 11 15 0 228 26 £10
94 Sean Kelly 11 19 3 227 26
95 Paul CarterCL 11 28 3 227 22
96 Martin StaffordWoodenspoon 11 10 0 226 24
97 Tim Payne 11 31 5 226 21
98 Dan WaymanL13 11 19 3 224 25
99 Emma Tudor 11 9 0 224 21
100 Sam Arora [11] 11 37 6 222 20
101 Samir Rizk 11 19 2 221 22 £15
102 Stanley Marriott 11 19 3 218 24
103 Matthew MurphySCUP 11 19 3 216 22
104 Alan Clarke 11 19 2 216 20
105 James Corbett 11 19 3 214 21
106 Thomas StaffordWoodenspoon 11 19 3 209 20
107 Mr 2-0Woodenspoon [*] 11 19 3 209 20
108 Rob Currin 11 15 1 206 16
109 Dave Nicklin 11 19 3 205 19
110 Laura Harrison 11 19 3 195 19 wooden spoon
[C/S]
Correct Scores
[^]
Best Correct Score: San Marino 1 Romania 5
[>]
Best Weekly Total: 52 (8)
[*]
Not a real person
L13
Lucky 13 Winner
SCUP
PAS Cup Winner
CL
Champions League Winner
EU
European Championships Winner
WC
World Cup Winner
Woodenspoon
Woodenspoon Award
Ghost L13 Spring 2020
Ghost Lucky 13 Spring 2020 Winner
Ghost Woodenspoon Award
Ghost Woodenspoon Award
Ghost World Cup 2022
Ghost World Cup 2022 Winner